12 insiders bought Fabege AB shares worth 112,329,950 SEK between Feb 5, 2021 and Feb 24, 2021
12 different insiders made 29 open-market purchases of this company’s shares within a short window. Each row below is one reported trade. At least one price in this event could not be cross-checked against other trades in the same security, so read the total with extra care.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 5, 2021 | Emma Henriksson | SACQ Acquisition | 1,500 | 121.88 SEK | 182,820 SEK | FI filing ↗ |
| Feb 5, 2021 | Emma Henriksson | SACQ Acquisition | 1,000 | 121.80 SEK | 121,800 SEK | FI filing ↗ |
| Feb 5, 2021 | Stefan Dahlbo | SACQ Acquisition | 4,000 | 121.54 SEK | 486,160 SEK | FI filing ↗ |
| Feb 8, 2021 | Emma Henriksson | SACQ Acquisition | 500 | 119.85 SEK | 59,925 SEK | FI filing ↗ |
| Feb 9, 2021 | Stefan Dahlbo | SACQ Acquisition | 2,000 | 118.68 SEK | 237,360 SEK | FI filing ↗ |
| Feb 15, 2021 | Stefan Dahlbo | SACQ Acquisition | 2,500 | 119.90 SEK | 299,750 SEK | FI filing ↗ |
| Feb 17, 2021 | Klas Holmgren | SACQ Acquisition | 1,000 | 118.60 SEK | 118,600 SEK | FI filing ↗ |
| Feb 18, 2021 | Elisabet Olin | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Charlotta Liljefors Rosell | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Charlotte Liliegren | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Klas Holmgren | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Gunilla Cornell | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Anders Borggren | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Klaus Hansen Vikström | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Åsa Bergström | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Stefan Dahlbo | SACQ Acquisition | 62,850 | 117.84 SEK | 7,406,244 SEK | FI filing ↗ |
| Feb 18, 2021 | Åsa Bergström | SACQ Acquisition | 2,600 | 117.65 SEK | 305,890 SEK | FI filing ↗ |
| Feb 19, 2021 | Jan Litborn | SACQ Acquisition | 1,200 | 116.70 SEK | 140,040 SEK | FI filing ↗ |
| Feb 22, 2021 | Charlotta Liljefors Rosell | SACQ Acquisition | 1,022 | 117.30 SEK | 119,881 SEK | FI filing ↗ |
| Feb 22, 2021 | Jan Litborn | SACQ Acquisition | 1,000 | 117.30 SEK | 117,300 SEK | FI filing ↗ |
| Feb 24, 2021 | Elisabet Olin | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Charlotta Liljefors Rosell | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Charlotta Liliegren | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Klas Holmgren | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Gunilla Cornell | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Anders Borggren | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Klaus Hansen Vikström | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Åsa Bergström | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
| Feb 24, 2021 | Stefan Dahlbo | SACQ Acquisition | 40,233 | 120.09 SEK | 4,831,581 SEK | FI filing ↗ |
Total of the rows above: 112,329,950 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.