9 insiders bought Fabege AB shares worth 108,130,875 SEK between Feb 18, 2022 and Feb 24, 2022
9 different insiders made 19 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 18, 2022 | Johan Zachrisson | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Elisabet Olin | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Charlotta Liljefors Rosell | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Charlotte Liliegren | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Klas Holmgren | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Fred Grönwall | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Gunilla Cornell | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Åsa Bergström | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 18, 2022 | Stefan Dahlbo | SACQ Acquisition | 40,250 | 148.39 SEK | 5,972,698 SEK | FI filing ↗ |
| Feb 21, 2022 | Johan Zachrisson | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Elisabet Olin | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Charlotta Liljefors Rosell | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Charlotte Liliegren | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Klas Holmgren | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Fred Grönwall | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Gunilla Cornell | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Åsa Bergström | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 21, 2022 | Stefan Dahlbo | SACQ Acquisition | 42,250 | 142.49 SEK | 6,020,203 SEK | FI filing ↗ |
| Feb 24, 2022 | Stefan Dahlbo | SACQ Acquisition | 1,500 | 129.85 SEK | 194,775 SEK | FI filing ↗ |
Total of the rows above: 108,130,875 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.