Company rankings

Public companies ranked by market capitalisation, next to the value of the stake held by the officers, directors and major shareholders who disclose their holdings in that company.

How each cap is worked out

Shares outstanding as reported by the company — to the U.S. Securities and Exchange Commission, to Finansinspektionen (FI) in Sweden, or under Vietnam's listed-company ownership rules — multiplied by the closing price on the date shown against each figure. We compute every cap here ourselves; none is copied from a ranking published by anyone else. Companies we hold only through the Swedish insider register have no cap here: that register lists insider transactions, not the issuer’s share count.

Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. Dataset . How we calculate this.

Filtered to Utilities Show every industry

Showing 1–50 of 109 companies Market caps priced

3 of these 109 companies carry no market cap and sit at the end of this ranking. Blank means we do not know — never zero, and never a guess.

The four reasons a cap is left blank

A cap is left blank whenever we cannot stand behind the arithmetic: the company lists more than one class of common stock and its filings do not say which one the reported shares belong to; it files as a foreign private issuer, whose shares are reported in ordinary shares while the listed security is an ADS at a ratio the filings never state; the SEC’s own ticker directory does not carry the company; or the newest share count on file is too old to call a current market cap.

Why a cap can be blank

Public companies ranked by market capitalisation, with the value of the stake held by the insiders who disclose holdings in them. Each market cap carries its own as-of date.
# CompanyTickerIndustryMarket capInsidersInsider-held valueInsider % of cap
1 NEXTERA ENERGY INC NEE Utilities $171.67B 23 $153.37M 0.09%
2 Constellation Energy Corp CEG Utilities $100.89B 16 $211.86M 0.21%
3 SOUTHERN CO SO Utilities $100.28B 20 $120.45M 0.12%
4 Duke Energy CORP DUK Utilities $93.11B 18 $155.98M 0.17%
5 WILLIAMS COMPANIES, INC. WMB Utilities $89.11B 26 $448.48M 0.50%
6 WASTE MANAGEMENT INC WM Utilities $85.32B 19 $182.43M 0.21%
7 ENTERPRISE PRODUCTS PARTNERS L.P. EPD Utilities $84.00B 1
8 Energy Transfer LP ET Utilities $74.20B 2
9 KINDER MORGAN, INC. KMI Utilities $68.66B 17 $8.94B 13.01%
10 REPUBLIC SERVICES, INC. RSG Utilities $68.21B 14 $24.54B 35.97%
11 AMERICAN ELECTRIC POWER CO INC AEP Utilities $67.14B 16 $67.41M 0.10%
12 Targa Resources Corp. TRGP Utilities $62.24B 21 $788.61M 1.27%
13 ONEOK INC /NEW/ OKE Utilities $60.87B 12 $110.14M 0.18%
14 Cheniere Energy, Inc. LNG Utilities $57.49B 14 $358.41M 0.62%
15 DOMINION ENERGY, INC D Utilities $56.61B 18 $72.08M 0.13%
16 SEMPRA SRE Utilities $54.50B 14 $24.19M 0.04%
17 ENTERGY CORP /DE/ ETR Utilities $50.32B 26 $130.18M 0.26%
18 Vistra Corp. VST Utilities $49.80B 16 $500.83M 1.01%
19 XCEL ENERGY INC XEL Utilities $47.16B 23 $108.84M 0.23%
20 EXELON CORP EXC Utilities $44.47B 11 $22.52M 0.05%
21 Waste Connections, Inc. WCN Utilities $40.19B 1
22 CONSOLIDATED EDISON INC ED Utilities $39.37B 18 $76.85M 0.20%
23 PUBLIC SERVICE ENTERPRISE GROUP INC PEG Utilities $36.07B 11 $63.58M 0.18%
24 WEC ENERGY GROUP, INC. WEC Utilities $34.32B 14 $53.01M 0.15%
25 Cheniere Energy Partners, L.P. CQP Utilities $32.79B 2
26 PG&E Corp PCG Utilities $30.39B 22 $89.42M 0.29%
27 AMEREN CORP AEE Utilities $29.04B 28 $140.71M 0.48%
28 DTE ENERGY CO DTE Utilities $27.59B 11 $117.36M 0.43%
29 ATMOS ENERGY CORP ATO Utilities $27.58B 11 $106.67M 0.39%
30 American Water Works Company, Inc. AWK Utilities $27.36B 17 $46.01M 0.17%
31 FIRSTENERGY CORP FE Utilities $26.68B 7 $52.59M 0.20%
32 EVERSOURCE ENERGY ES Utilities $25.81B 15 $40.09M 0.16%
33 CENTERPOINT ENERGY INC CNP Utilities $25.76B 15 $74.84M 0.29%
34 PPL Corp PPL Utilities $25.65B 9 $45.52M 0.18%
35 NRG ENERGY, INC. NRG Utilities $23.85B 19 $1.14B 4.77%
36 EDISON INTERNATIONAL EIX Utilities $21.55B 10 $36.25M 0.17%
37 CMS ENERGY CORP CMS Utilities $20.74B 21 $124.52M 0.60%
38 NISOURCE INC. NI Utilities $19.86B 18 $71.25M 0.36%
39 Evergy, Inc. EVRG Utilities $18.82B 9 $249.27M 1.32%
40 ALLIANT ENERGY CORP LNT Utilities $17.44B 9 $48.69M 0.28%
41 CLEAN HARBORS INC CLH Utilities $17.04B 21 $850.90M 4.99%
42 Talen Energy Corp TLN Utilities $14.98B 13 $44.47M 0.30%
43 DT Midstream, Inc. DTM Utilities $13.15B 8 $70.00M 0.53%
44 Essential Utilities, Inc. WTRG Utilities $11.65B 8 $26.95M 0.23%
45 PINNACLE WEST CAPITAL CORP PNW Utilities $11.65B 11 $37.06M 0.32%
46 AES CORP AES Utilities $10.55B 8 $56.77M 0.54%
47 Antero Midstream Corp AM Utilities $10.47B 12 $155.74M 1.49%
48 OGE ENERGY CORP. OGE Utilities $9.61B 11 $52.85M 0.55%
49 Kinetik Holdings Inc. KNTK Utilities $9.26B 11 $318.52M 3.44%
50 UGI CORP /PA/ UGI Utilities $8.15B 7 $13.84M 0.17%

The first column is a position in the sort you are looking at, not a fixed rank. Something look wrong? Tell us and we will fix or remove it.

Why two figures on one row can carry different dates

Market cap and insider-held value are computed separately and can carry different dates, which is why each figure shows its own.

Logo credits

Logo credits. Logos on this page are shown to identify the company they belong to; trademarks remain the property of their owner. Files whose licence requires naming the author are listed here. Logos in the public domain or released under CC0 are not listed, because those licences ask for nothing.

DTE ENERGY CO: Adamcnaglich / CC BY-SA 4.0, via Wikimedia Commons ↗

CLEAN HARBORS INC: Clean Harbors / CC BY 3.0, via Wikimedia Commons ↗