4 insiders bought Svenska Handelsbanken AB shares worth 1,048,491,925 SEK between Apr 23, 2026 and Apr 29, 2026
4 different insiders made 43 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | Michael Green | SACQ Acquisition | 5,000 | 129.75 SEK | 648,750 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 56,313 | 129.54 SEK | 7,294,718 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 257,996 | 129.35 SEK | 33,371,963 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 148,252 | 129.43 SEK | 19,188,612 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 187,277 | 129.29 SEK | 24,212,126 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 544,151 | 129.39 SEK | 70,405,086 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 174,884 | 129.41 SEK | 22,631,126 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 228,641 | 129.65 SEK | 29,643,900 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 465 | 129.65 SEK | 60,287 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 79,118 | 128.95 SEK | 10,202,266 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 28,926 | 128.98 SEK | 3,730,939 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 35,617 | 129.47 SEK | 4,611,258 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 30,330 | 129.41 SEK | 3,925,111 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 10,255 | 129.35 SEK | 1,326,509 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 9,588 | 129.61 SEK | 1,242,658 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 148,362 | 129.35 SEK | 19,191,144 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 14,511 | 129.29 SEK | 1,876,110 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 1,031 | 129.03 SEK | 133,025 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 129,453 | 129.57 SEK | 16,772,578 SEK | FI filing ↗ |
| Apr 24, 2026 | Ulf Riese | SACQ Acquisition | 1,814,830 | 129.33 SEK | 234,714,323 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 8,374 | 130.00 SEK | 1,088,623 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 91,556 | 130.20 SEK | 11,920,655 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 64,829 | 130.15 SEK | 8,437,572 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 40,284 | 129.97 SEK | 5,235,534 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 360,874 | 130.22 SEK | 46,994,059 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 23,761 | 130.06 SEK | 3,090,463 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 1,991 | 129.83 SEK | 258,482 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 5,151 | 129.91 SEK | 669,168 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 4,658 | 129.98 SEK | 605,443 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 3,633 | 130.37 SEK | 473,626 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 3,256 | 129.96 SEK | 423,138 SEK | FI filing ↗ |
| Apr 27, 2026 | Ulf Riese | SACQ Acquisition | 1,241,633 | 130.20 SEK | 161,661,237 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 341,119 | 131.31 SEK | 44,792,234 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 425,902 | 131.24 SEK | 55,895,464 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 127,174 | 131.30 SEK | 16,698,366 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 110,225 | 131.26 SEK | 14,468,376 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 212,291 | 131.59 SEK | 27,934,354 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 90,000 | 131.70 SEK | 11,853,000 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 61,390 | 131.54 SEK | 8,075,167 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 1,627 | 131.00 SEK | 213,137 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 272 | 131.15 SEK | 35,673 SEK | FI filing ↗ |
| Apr 28, 2026 | Pär Boman | SACQ Acquisition | 930,000 | 131.56 SEK | 122,355,264 SEK | FI filing ↗ |
| Apr 29, 2026 | Kjell Anders Jernhall | SACQ Acquisition | 1,000 | 130.40 SEK | 130,400 SEK | FI filing ↗ |
Total of the rows above: 1,048,491,925 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.