10 insiders bought SIMON PROPERTY GROUP INC. (SPG) shares worth $529,704 on Jun 30, 2026
10 different insiders made 26 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Randall J. Lewis | P Open-market purchase | 58 held after: 7,014 | $223.14 | $12,942 | SEC filing ↗ |
| Jun 30, 2026 | Randall J. Lewis | P Open-market purchase | 4 held after: 7,018 | $223.51 | $894 | SEC filing ↗ |
| Jun 30, 2026 | Larry C. Glasscock | P Open-market purchase | 330 held after: 45,835 | $223.14 | $73,636 | SEC filing ↗ |
| Jun 30, 2026 | Larry C. Glasscock | P Open-market purchase | 54 held after: 45,889 | $224.92 | $12,146 | SEC filing ↗ |
| Jun 30, 2026 | Larry C. Glasscock | P Open-market purchase | 13 held after: 45,902 | $223.10 | $2,900 | SEC filing ↗ |
| Jun 30, 2026 | Gary M. Rodkin | P Open-market purchase | 209 held after: 20,969 | $223.14 | $46,636 | SEC filing ↗ |
| Jun 30, 2026 | Gary M. Rodkin | P Open-market purchase | 43 held after: 21,012 | $224.31 | $9,645 | SEC filing ↗ |
| Jun 30, 2026 | Gary M. Rodkin | P Open-market purchase | 4 held after: 21,016 | $223.25 | $893 | SEC filing ↗ |
| Jun 30, 2026 | Reuben S. Leibowitz | P Open-market purchase | 430 held after: 55,719 | $223.14 | $95,950 | SEC filing ↗ |
| Jun 30, 2026 | Reuben S. Leibowitz | P Open-market purchase | 53 held after: 55,772 | $225.03 | $11,927 | SEC filing ↗ |
| Jun 30, 2026 | Reuben S. Leibowitz | P Open-market purchase | 25 held after: 55,797 | $223.94 | $5,599 | SEC filing ↗ |
| Jun 30, 2026 | Marta R. Stewart | P Open-market purchase | 179 held after: 17,997 | $223.14 | $39,942 | SEC filing ↗ |
| Jun 30, 2026 | Marta R. Stewart | P Open-market purchase | 1 held after: 17,998 | $224.10 | $224 | SEC filing ↗ |
| Jun 30, 2026 | Marta R. Stewart | P Open-market purchase | 2 held after: 18,000 | $224.07 | $448 | SEC filing ↗ |
| Jun 30, 2026 | Glyn Aeppel | P Open-market purchase | 199 held after: 21,023 | $223.14 | $44,405 | SEC filing ↗ |
| Jun 30, 2026 | Glyn Aeppel | P Open-market purchase | 44 held after: 21,067 | $224.33 | $9,871 | SEC filing ↗ |
| Jun 30, 2026 | Daniel C Smith | P Open-market purchase | 314 held after: 34,422 | $223.14 | $70,066 | SEC filing ↗ |
| Jun 30, 2026 | Daniel C Smith | P Open-market purchase | 47 held after: 34,469 | $224.41 | $10,547 | SEC filing ↗ |
| Jun 30, 2026 | Daniel C Smith | P Open-market purchase | 11 held after: 34,480 | $223.32 | $2,457 | SEC filing ↗ |
| Jun 30, 2026 | Stefan M. Selig | P Open-market purchase | 187 held after: 33,779 | $223.14 | $41,727 | SEC filing ↗ |
| Jun 30, 2026 | Stefan M. Selig | P Open-market purchase | 33 held after: 33,812 | $224.01 | $7,392 | SEC filing ↗ |
| Jun 30, 2026 | Peggy Roe | P Open-market purchase | 80 held after: 8,038 | $223.14 | $17,851 | SEC filing ↗ |
| Jun 30, 2026 | Peggy Roe | P Open-market purchase | 6 held after: 8,044 | $223.27 | $1,340 | SEC filing ↗ |
| Jun 30, 2026 | Peggy Roe | P Open-market purchase | 3 held after: 8,047 | $223.31 | $670 | SEC filing ↗ |
| Jun 30, 2026 | Nina P Jones | P Open-market purchase | 41 held after: 4,181 | $223.14 | $9,149 | SEC filing ↗ |
| Jun 30, 2026 | Nina P Jones | P Open-market purchase | 2 held after: 4,183 | $223.49 | $447 | SEC filing ↗ |
Total of the rows above: $529,704, in the currency the filings report.
Source: SEC EDGAR (United States); every row links to where it was published. Event computed Sep 14, 2026.