5 insiders bought Tempest Security AB shares worth 963,011 SEK between Oct 12, 2022 and Oct 21, 2022
5 different insiders made 38 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 12, 2022 | Michael Silfverberg | SACQ Acquisition | 5,000 | 14.32 SEK | 71,600 SEK | FI filing ↗ |
| Oct 12, 2022 | Michael Silfverberg | SACQ Acquisition | 5,000 | 14.41 SEK | 72,050 SEK | FI filing ↗ |
| Oct 12, 2022 | Michael Silfverberg | SACQ Acquisition | 5,000 | 15.00 SEK | 75,000 SEK | FI filing ↗ |
| Oct 12, 2022 | Michael Silfverberg | SACQ Acquisition | 1,639 | 14.50 SEK | 23,766 SEK | FI filing ↗ |
| Oct 12, 2022 | Eva-Lotta Iverstrand | SACQ Acquisition | 7,500 | 14.89 SEK | 111,675 SEK | FI filing ↗ |
| Oct 12, 2022 | Eva-Lotta Iverstrand | SACQ Acquisition | 100 | 15.10 SEK | 1,510 SEK | FI filing ↗ |
| Oct 12, 2022 | Andrew Spry | SACQ Acquisition | 9,534 | 14.53 SEK | 138,529 SEK | FI filing ↗ |
| Oct 12, 2022 | Carl Höglund | SACQ Acquisition | 1,529 | 14.35 SEK | 21,941 SEK | FI filing ↗ |
| Oct 12, 2022 | Carl Höglund | SACQ Acquisition | 100 | 14.35 SEK | 1,435 SEK | FI filing ↗ |
| Oct 12, 2022 | Carl Höglund | SACQ Acquisition | 1,134 | 14.35 SEK | 16,273 SEK | FI filing ↗ |
| Oct 12, 2022 | Carl Höglund | SACQ Acquisition | 1,178 | 14.25 SEK | 16,787 SEK | FI filing ↗ |
| Oct 12, 2022 | Carl Höglund | SACQ Acquisition | 192 | 14.00 SEK | 2,688 SEK | FI filing ↗ |
| Oct 13, 2022 | Carl Höglund | SACQ Acquisition | 126 | 14.25 SEK | 1,796 SEK | FI filing ↗ |
| Oct 13, 2022 | Carl Höglund | SACQ Acquisition | 21 | 14.25 SEK | 299 SEK | FI filing ↗ |
| Oct 13, 2022 | Carl Höglund | SACQ Acquisition | 228 | 14.20 SEK | 3,238 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 38 | 12.90 SEK | 490 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 23 | 13.00 SEK | 299 SEK | FI filing ↗ |
| Oct 14, 2022 | Andrew Spry | SACQ Acquisition | 3,283 | 12.63 SEK | 41,464 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 76 | 13.05 SEK | 992 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 1,144 | 13.00 SEK | 14,872 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 1,156 | 12.90 SEK | 14,912 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 2 | 13.25 SEK | 27 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 40 | 13.00 SEK | 520 SEK | FI filing ↗ |
| Oct 14, 2022 | Carl Höglund | SACQ Acquisition | 153 | 13.00 SEK | 1,989 SEK | FI filing ↗ |
| Oct 17, 2022 | Carl Höglund | SACQ Acquisition | 100 | 12.85 SEK | 1,285 SEK | FI filing ↗ |
| Oct 17, 2022 | Carl Höglund | SACQ Acquisition | 16 | 13.05 SEK | 209 SEK | FI filing ↗ |
| Oct 17, 2022 | Carl Höglund | SACQ Acquisition | 38 | 13.00 SEK | 494 SEK | FI filing ↗ |
| Oct 17, 2022 | Carl Höglund | SACQ Acquisition | 1,522 | 13.00 SEK | 19,786 SEK | FI filing ↗ |
| Oct 17, 2022 | Carl Höglund | SACQ Acquisition | 100 | 13.00 SEK | 1,300 SEK | FI filing ↗ |
| Oct 17, 2022 | Carl Höglund | SACQ Acquisition | 493 | 13.00 SEK | 6,409 SEK | FI filing ↗ |
| Oct 17, 2022 | Carl Höglund | SACQ Acquisition | 150 | 13.40 SEK | 2,010 SEK | FI filing ↗ |
| Oct 18, 2022 | Carl Höglund | SACQ Acquisition | 40 | 15.00 SEK | 600 SEK | FI filing ↗ |
| Oct 18, 2022 | Carl Höglund | SACQ Acquisition | 20 | 14.80 SEK | 296 SEK | FI filing ↗ |
| Oct 18, 2022 | Carl Höglund | SACQ Acquisition | 34 | 14.55 SEK | 495 SEK | FI filing ↗ |
| Oct 18, 2022 | Andrew Spry | SACQ Acquisition | 1,917 | 13.73 SEK | 26,320 SEK | FI filing ↗ |
| Oct 21, 2022 | Helena Skarle | SACQ Acquisition | 10,600 | 14.15 SEK | 149,990 SEK | FI filing ↗ |
| Oct 21, 2022 | Helena Skarle | SACQ Acquisition | 8,219 | 14.50 SEK | 119,176 SEK | FI filing ↗ |
| Oct 21, 2022 | Carl Höglund | SACQ Acquisition | 34 | 14.45 SEK | 491 SEK | FI filing ↗ |
Total of the rows above: 963,011 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.