5 insiders bought Tobii AB shares worth 1,529,248 SEK between Feb 1, 2024 and Feb 19, 2024
5 different insiders made 23 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 1, 2024 | Magdalena Rodell Andersson | SACQ Acquisition | 19,000 | 4.77 SEK | 90,630 SEK | FI filing ↗ |
| Feb 2, 2024 | Jonas Jakstad | SACQ Acquisition | 2,901 | 4.52 SEK | 13,118 SEK | FI filing ↗ |
| Feb 2, 2024 | Anna Charlotte Victoria Westerlund | SACQ Acquisition | 8,000 | 4.40 SEK | 35,200 SEK | FI filing ↗ |
| Feb 2, 2024 | Anna Charlotte Victoria Westerlund | SACQ Acquisition | 23 | 4.37 SEK | 101 SEK | FI filing ↗ |
| Feb 5, 2024 | Anna Charlotte Victoria Westerlund | SACQ Acquisition | 1,000 | 4.37 SEK | 4,370 SEK | FI filing ↗ |
| Feb 8, 2024 | Anand Srivatsa | SACQ Acquisition | 94,112 | 4.38 SEK | 411,834 SEK | FI filing ↗ |
| Feb 8, 2024 | Anand Srivatsa | SACQ Acquisition | 3,385 | 4.37 SEK | 14,799 SEK | FI filing ↗ |
| Feb 8, 2024 | Anand Srivatsa | SACQ Acquisition | 2,503 | 4.37 SEK | 10,948 SEK | FI filing ↗ |
| Feb 12, 2024 | Anand Srivatsa | SACQ Acquisition | 7,302 | 4.59 SEK | 33,516 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 1,879 | 4.73 SEK | 8,888 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 2,000 | 4.79 SEK | 9,588 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 7,968 | 4.80 SEK | 38,215 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 6,713 | 4.80 SEK | 32,209 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 6,602 | 4.80 SEK | 31,690 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 2,500 | 4.76 SEK | 11,890 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 2,212 | 4.73 SEK | 10,458 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 30,357 | 4.85 SEK | 147,231 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 8,480 | 4.92 SEK | 41,739 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 698 | 4.85 SEK | 3,388 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 8,197 | 4.85 SEK | 39,739 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 4,585 | 4.79 SEK | 21,971 SEK | FI filing ↗ |
| Feb 13, 2024 | Anand Srivatsa | SACQ Acquisition | 10,507 | 4.90 SEK | 51,526 SEK | FI filing ↗ |
| Feb 19, 2024 | Dorin Adrian Capata | SACQ Acquisition | 100,000 | 4.66 SEK | 466,200 SEK | FI filing ↗ |
Total of the rows above: 1,529,248 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.