4 insiders bought Veradermics, Inc (MANE) shares worth $34,817,458 between Feb 4, 2026 and Feb 6, 2026
4 different insiders made 23 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 3,178 held after: 393,732 | $38.90 | $123,624 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 10,004 held after: 3,525,462 | $34.25 | $342,637 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 10,676 held after: 3,536,138 | $34.74 | $370,884 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 14,659 held after: 3,550,797 | $36.27 | $531,682 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 53,344 held after: 3,604,141 | $37.11 | $1,979,596 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 25,908 held after: 3,630,049 | $38.09 | $986,836 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 18,489 held after: 3,648,538 | $38.90 | $719,222 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 1,720 held after: 372,579 | $34.25 | $58,910 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 1,835 held after: 374,414 | $34.74 | $63,748 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 2,519 held after: 376,933 | $36.27 | $91,364 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 9,168 held after: 386,101 | $37.11 | $340,224 | SEC filing ↗ |
| Feb 4, 2026 | Aaron Cowen | P Open-market purchase | 4,453 held after: 390,554 | $38.09 | $169,615 | SEC filing ↗ |
| Feb 5, 2026 | John W. Childs | P Open-market purchase | 294,117 held after: 294,117 | $17.00 | $4,999,989 | SEC filing ↗ |
| Feb 5, 2026 | Patrick G. Enright | P Open-market purchase | 882,353 held after: 2,053,474 | $17.00 | $15,000,001 | SEC filing ↗ |
| Feb 5, 2026 | Patrick G. Enright | P Open-market purchase | 192,647 held after: 2,600,399 | $17.00 | $3,274,999 | SEC filing ↗ |
| Feb 5, 2026 | Vlad Coric | P Open-market purchase | 58,823 held after: 319,398 | $17.00 | $999,991 | SEC filing ↗ |
| Feb 5, 2026 | Aaron Cowen | P Open-market purchase | 3,832 held after: 397,564 | $36.07 | $138,220 | SEC filing ↗ |
| Feb 5, 2026 | Aaron Cowen | P Open-market purchase | 19,199 held after: 416,763 | $36.93 | $709,019 | SEC filing ↗ |
| Feb 5, 2026 | Aaron Cowen | P Open-market purchase | 38,771 held after: 455,534 | $37.63 | $1,458,953 | SEC filing ↗ |
| Feb 5, 2026 | Aaron Cowen | P Open-market purchase | 17,835 held after: 473,369 | $38.67 | $689,679 | SEC filing ↗ |
| Feb 5, 2026 | Aaron Cowen | P Open-market purchase | 16,563 held after: 489,932 | $39.80 | $659,207 | SEC filing ↗ |
| Feb 6, 2026 | Aaron Cowen | P Open-market purchase | 11,183 held after: 501,115 | $35.97 | $402,253 | SEC filing ↗ |
| Feb 6, 2026 | Aaron Cowen | P Open-market purchase | 19,338 held after: 520,453 | $36.55 | $706,804 | SEC filing ↗ |
Total of the rows above: $34,817,458, in the currency the filings report.
Source: SEC EDGAR (United States); every row links to where it was published. Event computed Sep 14, 2026.
