4 insiders bought Solid Försäkringsaktiebolag shares worth 1,255,415 SEK between Dec 1, 2021 and Dec 14, 2021
4 different insiders made 34 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 570 | 60.82 SEK | 34,667 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 569 | 61.48 SEK | 34,982 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 793 | 60.84 SEK | 48,246 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 15 | 60.87 SEK | 913 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 168 | 60.83 SEK | 10,219 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 1,184 | 60.60 SEK | 71,750 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 382 | 60.49 SEK | 23,107 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 1,400 | 60.50 SEK | 84,700 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 620 | 60.49 SEK | 37,504 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 445 | 60.49 SEK | 26,918 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 421 | 60.49 SEK | 25,466 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 297 | 60.08 SEK | 17,844 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 1,854 | 60.08 SEK | 111,388 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 31 | 60.05 SEK | 1,862 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 1,227 | 60.05 SEK | 73,681 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 800 | 59.92 SEK | 47,936 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 371 | 59.90 SEK | 22,223 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 624 | 59.90 SEK | 37,378 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 490 | 59.75 SEK | 29,278 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 106 | 59.80 SEK | 6,339 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 954 | 59.90 SEK | 57,145 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 538 | 59.80 SEK | 32,172 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 260 | 59.75 SEK | 15,535 SEK | FI filing ↗ |
| Dec 1, 2021 | Johan Hähnel | SACQ Acquisition | 1,161 | 60.07 SEK | 69,741 SEK | FI filing ↗ |
| Dec 8, 2021 | Lisen Thulin | SACQ Acquisition | 500 | 60.51 SEK | 30,255 SEK | FI filing ↗ |
| Dec 8, 2021 | Sofia Andersson | SACQ Acquisition | 68 | 61.20 SEK | 4,162 SEK | FI filing ↗ |
| Dec 8, 2021 | Sofia Andersson | SACQ Acquisition | 100 | 61.75 SEK | 6,175 SEK | FI filing ↗ |
| Dec 8, 2021 | Sofia Andersson | SACQ Acquisition | 432 | 61.50 SEK | 26,568 SEK | FI filing ↗ |
| Dec 8, 2021 | Sofia Andersson | SACQ Acquisition | 159 | 61.35 SEK | 9,755 SEK | FI filing ↗ |
| Dec 8, 2021 | Sofia Andersson | SACQ Acquisition | 341 | 61.60 SEK | 21,006 SEK | FI filing ↗ |
| Dec 13, 2021 | Tom Persson | SACQ Acquisition | 1,000 | 60.50 SEK | 60,500 SEK | FI filing ↗ |
| Dec 13, 2021 | Tom Persson | SACQ Acquisition | 1,000 | 59.50 SEK | 59,500 SEK | FI filing ↗ |
| Dec 13, 2021 | Tom Persson | SACQ Acquisition | 1,000 | 59.00 SEK | 59,000 SEK | FI filing ↗ |
| Dec 14, 2021 | Tom Persson | SACQ Acquisition | 1,000 | 57.50 SEK | 57,500 SEK | FI filing ↗ |
Total of the rows above: 1,255,415 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.