8 insiders bought Storytel AB (publ) shares worth 16,893,873 SEK between Feb 18, 2022 and Feb 22, 2022
8 different insiders made 13 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 18, 2022 | Malin Holmberg | SACQ Acquisition | 2,000 | 97.68 SEK | 195,360 SEK | FI filing ↗ |
| Feb 18, 2022 | Jonas Sjögren | SACQ Acquisition | 30,000 | 97.18 SEK | 2,915,400 SEK | FI filing ↗ |
| Feb 18, 2022 | Helen Fasth Gillstedt | SACQ Acquisition | 2,000 | 95.80 SEK | 191,600 SEK | FI filing ↗ |
| Feb 18, 2022 | Rustan Panday | SACQ Acquisition | 20,000 | 96.61 SEK | 1,932,200 SEK | FI filing ↗ |
| Feb 18, 2022 | Rustan Panday | SACQ Acquisition | 10,000 | 96.02 SEK | 960,200 SEK | FI filing ↗ |
| Feb 18, 2022 | Ingrid Britta Louise Bojner | SACQ Acquisition | 10,000 | 98.00 SEK | 980,000 SEK | FI filing ↗ |
| Feb 18, 2022 | Ingrid Britta Louise Bojner | SACQ Acquisition | 5,000 | 95.00 SEK | 475,000 SEK | FI filing ↗ |
| Feb 18, 2022 | Ingrid Britta Louise Bojner | SACQ Acquisition | 5,000 | 92.37 SEK | 461,850 SEK | FI filing ↗ |
| Feb 18, 2022 | Jonas Tellander | SACQ Acquisition | 50,000 | 96.97 SEK | 4,848,500 SEK | FI filing ↗ |
| Feb 18, 2022 | Hans-Holger Albrecht | SACQ Acquisition | 30,000 | 94.94 SEK | 2,848,113 SEK | FI filing ↗ |
| Feb 21, 2022 | Sofie Zettergren | SACQ Acquisition | 1,000 | 90.50 SEK | 90,500 SEK | FI filing ↗ |
| Feb 21, 2022 | Sofie Zettergren | SACQ Acquisition | 1,650 | 91.00 SEK | 150,150 SEK | FI filing ↗ |
| Feb 22, 2022 | Jonas Tellander | SACQ Acquisition | 10,000 | 84.50 SEK | 845,000 SEK | FI filing ↗ |
Total of the rows above: 16,893,873 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.