13 insiders bought Skanska AB shares worth 6,467,422 SEK between Dec 8, 2023 and Dec 12, 2023
13 different insiders made 33 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 693 | 175.52 SEK | 121,638 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 1,000 | 175.63 SEK | 175,627 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 1,094 | 175.63 SEK | 192,137 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 2,448 | 175.27 SEK | 429,067 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 1,600 | 175.54 SEK | 280,857 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 5,430 | 175.67 SEK | 953,861 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 149 | 175.45 SEK | 26,142 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 166 | 175.63 SEK | 29,154 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 1,012 | 175.65 SEK | 177,758 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 1,187 | 175.54 SEK | 208,366 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 169 | 175.60 SEK | 29,676 SEK | FI filing ↗ |
| Dec 8, 2023 | Hans Biörck | SACQ Acquisition | 10,052 | 175.29 SEK | 1,762,013 SEK | FI filing ↗ |
| Dec 11, 2023 | Therese Tegner | SACQ Acquisition | 474 | 175.25 SEK | 83,069 SEK | FI filing ↗ |
| Dec 11, 2023 | Staale Roed | SACQ Acquisition | 604 | 175.25 SEK | 105,851 SEK | FI filing ↗ |
| Dec 11, 2023 | Hans Reinholdsson | SACQ Acquisition | 2 | 175.25 SEK | 351 SEK | FI filing ↗ |
| Dec 11, 2023 | Anders Rättgård | SACQ Acquisition | 5 | 175.25 SEK | 876 SEK | FI filing ↗ |
| Dec 11, 2023 | Magnus Persson | SACQ Acquisition | 1,242 | 175.25 SEK | 217,661 SEK | FI filing ↗ |
| Dec 11, 2023 | Goran Pajnic | SACQ Acquisition | 2 | 175.25 SEK | 351 SEK | FI filing ↗ |
| Dec 11, 2023 | Claes Larsson | SACQ Acquisition | 1,547 | 175.25 SEK | 271,112 SEK | FI filing ↗ |
| Dec 11, 2023 | Richard Kennedy | SACQ Acquisition | 1,679 | 175.25 SEK | 294,245 SEK | FI filing ↗ |
| Dec 11, 2023 | Lena Hök | SACQ Acquisition | 354 | 175.25 SEK | 62,039 SEK | FI filing ↗ |
| Dec 11, 2023 | Caroline Fellenius Omnell | SACQ Acquisition | 1,052 | 175.25 SEK | 184,363 SEK | FI filing ↗ |
| Dec 11, 2023 | Karl Ola Fält | SACQ Acquisition | 3 | 175.25 SEK | 526 SEK | FI filing ↗ |
| Dec 11, 2023 | Anders Danielsson | SACQ Acquisition | 3,044 | 175.25 SEK | 533,461 SEK | FI filing ↗ |
| Dec 12, 2023 | Staale Roed | SACQ Acquisition | 227 | 174.71 SEK | 39,658 SEK | FI filing ↗ |
| Dec 12, 2023 | Lena Hök | SACQ Acquisition | 169 | 174.71 SEK | 29,525 SEK | FI filing ↗ |
| Dec 12, 2023 | Caroline Fellenius Omnell | SACQ Acquisition | 229 | 174.71 SEK | 40,008 SEK | FI filing ↗ |
| Dec 12, 2023 | Therese Tegner | SACQ Acquisition | 185 | 174.71 SEK | 32,321 SEK | FI filing ↗ |
| Dec 12, 2023 | Hans Reinholdsson | SACQ Acquisition | 12 | 174.71 SEK | 2,096 SEK | FI filing ↗ |
| Dec 12, 2023 | Karl Ola Fält | SACQ Acquisition | 15 | 174.71 SEK | 2,621 SEK | FI filing ↗ |
| Dec 12, 2023 | Goran Pajnic | SACQ Acquisition | 8 | 174.71 SEK | 1,398 SEK | FI filing ↗ |
| Dec 12, 2023 | Anders Danielsson | SACQ Acquisition | 680 | 174.71 SEK | 118,800 SEK | FI filing ↗ |
| Dec 12, 2023 | Claes Larsson | SACQ Acquisition | 348 | 174.71 SEK | 60,798 SEK | FI filing ↗ |
Total of the rows above: 6,467,422 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.