4 insiders bought Grocery Outlet Holding Corp. (GO) shares worth $7,569,347 between Mar 9, 2026 and Mar 27, 2026
4 different insiders made 12 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | Eric J. Lindberg Jr. | P Open-market purchase | 275,000 held after: 443,705 | $5.98 | $1,644,500 | SEC filing ↗ |
| Mar 9, 2026 | Jeffrey York | P Open-market purchase | 118,000 held after: 120,000 | $5.82 | $686,760 | SEC filing ↗ |
| Mar 9, 2026 | Jeffrey York | P Open-market purchase | 2,000 held after: 2,000 | $5.72 | $11,440 | SEC filing ↗ |
| Mar 11, 2026 | Erik D Ragatz | P Open-market purchase | 125,000 held after: 326,500 | $6.00 | $750,000 | SEC filing ↗ |
| Mar 16, 2026 | Erik D Ragatz | P Open-market purchase | 100,000 held after: 426,500 | $6.09 | $609,000 | SEC filing ↗ |
| Mar 17, 2026 | Erik D Ragatz | P Open-market purchase | 16,003 held after: 442,503 | $5.85 | $93,618 | SEC filing ↗ |
| Mar 18, 2026 | Erik D Ragatz | P Open-market purchase | 33,997 held after: 476,500 | $5.85 | $198,882 | SEC filing ↗ |
| Mar 19, 2026 | Erik D Ragatz | P Open-market purchase | 50,000 held after: 526,500 | $5.75 | $287,500 | SEC filing ↗ |
| Mar 19, 2026 | Jason J. N Potter | P Open-market purchase | 286,097 held after: 574,366 | $5.90 | $1,687,972 | SEC filing ↗ |
| Mar 23, 2026 | Jason J. N Potter | P Open-market purchase | 110,252 held after: 684,618 | $6.35 | $700,100 | SEC filing ↗ |
| Mar 24, 2026 | Jason J. N Potter | P Open-market purchase | 2,556 held after: 687,174 | $6.68 | $17,074 | SEC filing ↗ |
| Mar 27, 2026 | Erik D Ragatz | P Open-market purchase | 125,000 held after: 651,500 | $7.06 | $882,500 | SEC filing ↗ |
Total of the rows above: $7,569,347, in the currency the filings report.
Source: SEC EDGAR (United States); every row links to where it was published. Event computed Sep 14, 2026.