12 insiders bought Nobia AB shares worth 5,078,456 SEK between May 6, 2019 and Jun 4, 2019
12 different insiders made 15 open-market purchases of this company’s shares within a short window. Each row below is one reported trade. At least one price in this event could not be cross-checked against other trades in the same security, so read the total with extra care.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| May 6, 2019 | Kristoffer Ljungfelt | SACQ Acquisition | 2,600 | 56.45 SEK | 146,770 SEK | FI filing ↗ |
| May 9, 2019 | Morten Falkenberg | SACQ Acquisition | 33,304 | 57.05 SEK | 1,899,993 SEK | FI filing ↗ |
| May 9, 2019 | Morten Falkenberg | SACQ Acquisition | 11,270 | 55.90 SEK | 629,993 SEK | FI filing ↗ |
| May 22, 2019 | Kristoffer Ljungfelt | SACQ Acquisition | 2,200 | 54.60 SEK | 120,120 SEK | FI filing ↗ |
| Jun 4, 2019 | Ralph Kobsik | SACQ Acquisition | 2,399 | 53.06 SEK | 127,291 SEK | FI filing ↗ |
| Jun 4, 2019 | Annika Vainio | SACQ Acquisition | 3,230 | 53.06 SEK | 171,384 SEK | FI filing ↗ |
| Jun 4, 2019 | Ole Dalsbo | SACQ Acquisition | 2,840 | 53.06 SEK | 150,690 SEK | FI filing ↗ |
| Jun 4, 2019 | David Thorne | SACQ Acquisition | 2,426 | 53.06 SEK | 128,724 SEK | FI filing ↗ |
| Jun 4, 2019 | Kristoffer Ljungfelt | SACQ Acquisition | 4,561 | 53.06 SEK | 242,007 SEK | FI filing ↗ |
| Jun 4, 2019 | Fredrik Nyström | SACQ Acquisition | 2,897 | 53.06 SEK | 153,715 SEK | FI filing ↗ |
| Jun 4, 2019 | Dan Josefsberg | SACQ Acquisition | 4,712 | 53.06 SEK | 250,019 SEK | FI filing ↗ |
| Jun 4, 2019 | Peter Kane | SACQ Acquisition | 6,449 | 53.06 SEK | 342,184 SEK | FI filing ↗ |
| Jun 4, 2019 | Rune Stephansen | SACQ Acquisition | 4,584 | 53.06 SEK | 243,227 SEK | FI filing ↗ |
| Jun 4, 2019 | Ola Carlsson | SACQ Acquisition | 5,594 | 53.06 SEK | 296,818 SEK | FI filing ↗ |
| Jun 4, 2019 | Thomas Myringer | SACQ Acquisition | 3,308 | 53.06 SEK | 175,522 SEK | FI filing ↗ |
Total of the rows above: 5,078,456 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.