3 insiders bought SOUTHWEST AIRLINES CO (LUV) shares worth $567,932 between Apr 28, 2025 and Apr 30, 2025
3 different insiders made 21 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Apr 28, 2025 | David P Hess | P Open-market purchase | 7,500 held after: 23,156 | $26.52 | $198,900 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 1,500 held after: 40,619 | $26.92 | $40,380 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 800 held after: 41,419 | $26.93 | $21,544 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 1,154 held after: 42,573 | $26.94 | $31,089 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 400 held after: 42,973 | $26.95 | $10,780 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 100 held after: 43,073 | $26.96 | $2,696 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 927 held after: 44,000 | $27.00 | $25,029 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 100 held after: 34,100 | $26.74 | $2,674 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 400 held after: 34,500 | $26.77 | $10,708 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 100 held after: 34,600 | $26.78 | $2,678 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 900 held after: 35,500 | $26.79 | $24,111 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 100 held after: 35,600 | $26.80 | $2,680 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 400 held after: 36,000 | $26.81 | $10,724 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 400 held after: 36,400 | $26.83 | $10,732 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 900 held after: 37,300 | $26.85 | $24,165 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 500 held after: 37,800 | $26.86 | $13,430 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 651 held after: 38,451 | $26.87 | $17,492 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 68 held after: 38,519 | $26.88 | $1,828 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 200 held after: 38,719 | $26.89 | $5,378 | SEC filing ↗ |
| Apr 29, 2025 | Pierre R Breber | P Open-market purchase | 400 held after: 39,119 | $26.90 | $10,760 | SEC filing ↗ |
| Apr 30, 2025 | Gregg A. Saretsky | P Open-market purchase | 3,670 held after: 14,881 | $27.29 | $100,154 | SEC filing ↗ |
Total of the rows above: $567,932, in the currency the filings report.
Source: SEC EDGAR (United States); every row links to where it was published. Event computed Sep 14, 2026.
