3 insiders bought American Homes 4 Rent (AMH) shares worth $354,470 between Feb 23, 2026 and Mar 3, 2026
3 different insiders made 12 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 23, 2026 | Jack E. Corrigan | P Open-market purchase | 100 held after: 100 | $22.90 | $2,290 | SEC filing ↗ |
| Feb 23, 2026 | Jack E. Corrigan | P Open-market purchase | 100 held after: 500 | $22.90 | $2,290 | SEC filing ↗ |
| Feb 23, 2026 | Jack E. Corrigan | P Open-market purchase | 1,000 held after: 15,000 | $22.95 | $22,950 | SEC filing ↗ |
| Feb 23, 2026 | Jack E. Corrigan | P Open-market purchase | 1,000 held after: 11,000 | $22.95 | $22,950 | SEC filing ↗ |
| Feb 23, 2026 | Jack E. Corrigan | P Open-market purchase | 300 held after: 1,300 | $22.95 | $6,885 | SEC filing ↗ |
| Feb 23, 2026 | Jack E. Corrigan | P Open-market purchase | 2,300 held after: 19,600 | $22.97 | $52,831 | SEC filing ↗ |
| Feb 23, 2026 | Jack E. Corrigan | P Open-market purchase | 100 held after: 400 | $22.90 | $2,290 | SEC filing ↗ |
| Feb 23, 2026 | Douglas N. Benham | P Open-market purchase | 2,000 held after: 34,227 | $29.15 | $58,300 | SEC filing ↗ |
| Feb 24, 2026 | David Goldberg | P Open-market purchase | 2,000 held after: 34,723 | $29.17 | $58,340 | SEC filing ↗ |
| Feb 25, 2026 | Douglas N. Benham | P Open-market purchase | 1,571 held after: 43,517 | $24.00 | $37,704 | SEC filing ↗ |
| Mar 2, 2026 | Douglas N. Benham | P Open-market purchase | 1,200 held after: 44,717 | $24.20 | $29,040 | SEC filing ↗ |
| Mar 3, 2026 | David Goldberg | P Open-market purchase | 2,000 held after: 36,723 | $29.30 | $58,600 | SEC filing ↗ |
Total of the rows above: $354,470, in the currency the filings report.
Source: SEC EDGAR (United States); every row links to where it was published. Event computed Sep 14, 2026.