3 reporting parties bought Colabitoil Sweden AB shares worth 645,433 SEK between Nov 26, 2020 and Dec 18, 2020
3 different reporting parties made 43 open-market purchases of this company’s shares within a short window. We call them reporting parties rather than insiders because we cannot confirm that every one of them is an individual: registers also list parent companies, funds and holding companies. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Nov 26, 2020 | Jan Nordlöf | SACQ Acquisition | 10,000 | 6.00 SEK | 60,000 SEK | FI filing ↗ |
| Nov 26, 2020 | Jan Nordlöf | SACQ Acquisition | 5,000 | 6.30 SEK | 31,500 SEK | FI filing ↗ |
| Nov 27, 2020 | Jan Nordlöf | SACQ Acquisition | 5,000 | 6.50 SEK | 32,500 SEK | FI filing ↗ |
| Nov 30, 2020 | Jan Nordlöf | SACQ Acquisition | 1,444 | 7.00 SEK | 10,108 SEK | FI filing ↗ |
| Nov 30, 2020 | Jan Nordlöf | SACQ Acquisition | 1,409 | 7.10 SEK | 10,004 SEK | FI filing ↗ |
| Nov 30, 2020 | Jan Nordlöf | SACQ Acquisition | 400 | 7.42 SEK | 2,968 SEK | FI filing ↗ |
| Nov 30, 2020 | Jan Nordlöf | SACQ Acquisition | 1,409 | 6.88 SEK | 9,694 SEK | FI filing ↗ |
| Dec 3, 2020 | Björn Lennart Norrbom | SACQ Acquisition | 10,000 | 7.55 SEK | 75,513 SEK | FI filing ↗ |
| Dec 3, 2020 | Jan Nordlöf | SACQ Acquisition | 2,000 | 6.77 SEK | 13,540 SEK | FI filing ↗ |
| Dec 3, 2020 | Jan Nordlöf | SACQ Acquisition | 200 | 7.00 SEK | 1,400 SEK | FI filing ↗ |
| Dec 3, 2020 | Jan Nordlöf | SACQ Acquisition | 1,000 | 7.14 SEK | 7,140 SEK | FI filing ↗ |
| Dec 3, 2020 | Jan Nordlöf | SACQ Acquisition | 1,356 | 7.80 SEK | 10,577 SEK | FI filing ↗ |
| Dec 3, 2020 | Jan Nordlöf | SACQ Acquisition | 1,455 | 6.80 SEK | 9,894 SEK | FI filing ↗ |
| Dec 3, 2020 | Jan Nordlöf | SACQ Acquisition | 990 | 7.10 SEK | 7,029 SEK | FI filing ↗ |
| Dec 7, 2020 | Jan Nordlöf | SACQ Acquisition | 218 | 7.30 SEK | 1,591 SEK | FI filing ↗ |
| Dec 7, 2020 | Jan Nordlöf | SACQ Acquisition | 910 | 8.40 SEK | 7,644 SEK | FI filing ↗ |
| Dec 7, 2020 | Jan Nordlöf | SACQ Acquisition | 1,000 | 8.50 SEK | 8,500 SEK | FI filing ↗ |
| Dec 7, 2020 | Jan Nordlöf | SACQ Acquisition | 1,000 | 7.82 SEK | 7,820 SEK | FI filing ↗ |
| Dec 7, 2020 | Jan Nordlöf | SACQ Acquisition | 1,200 | 8.20 SEK | 9,840 SEK | FI filing ↗ |
| Dec 7, 2020 | Jan Nordlöf | SACQ Acquisition | 3,000 | 7.62 SEK | 22,860 SEK | FI filing ↗ |
| Dec 7, 2020 | Jan Nordlöf | SACQ Acquisition | 3,417 | 7.50 SEK | 25,628 SEK | FI filing ↗ |
| Dec 8, 2020 | Jan Nordlöf | SACQ Acquisition | 85 | 7.56 SEK | 643 SEK | FI filing ↗ |
| Dec 8, 2020 | Jan Nordlöf | SACQ Acquisition | 1,759 | 7.70 SEK | 13,544 SEK | FI filing ↗ |
| Dec 8, 2020 | Jan Nordlöf | SACQ Acquisition | 1,283 | 7.80 SEK | 10,007 SEK | FI filing ↗ |
| Dec 9, 2020 | Jan Nordlöf | SACQ Acquisition | 306 | 8.52 SEK | 2,607 SEK | FI filing ↗ |
| Dec 14, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 1,087 | 9.20 SEK | 10,000 SEK | FI filing ↗ |
| Dec 14, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 500 | 10.45 SEK | 5,225 SEK | FI filing ↗ |
| Dec 14, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 500 | 10.45 SEK | 5,225 SEK | FI filing ↗ |
| Dec 14, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 991 | 10.10 SEK | 10,009 SEK | FI filing ↗ |
| Dec 14, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 1,000 | 9.50 SEK | 9,500 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 2,000 | 8.75 SEK | 17,498 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 3,000 | 9.00 SEK | 27,000 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 5,000 | 7.99 SEK | 39,955 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 1,500 | 8.00 SEK | 12,000 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 2,000 | 8.00 SEK | 16,000 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 2,000 | 8.12 SEK | 16,244 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 2,626 | 8.18 SEK | 21,470 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 3,000 | 8.39 SEK | 25,164 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 858 | 8.40 SEK | 7,207 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 450 | 8.40 SEK | 3,780 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 550 | 8.40 SEK | 4,620 SEK | FI filing ↗ |
| Dec 16, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 1,000 | 8.40 SEK | 8,400 SEK | FI filing ↗ |
| Dec 18, 2020 | Högbacka Capital Consulting AB | SACQ Acquisition | 1,565 | 8.68 SEK | 13,584 SEK | FI filing ↗ |
Total of the rows above: 645,433 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.