13 insiders bought Skanska AB shares worth 4,345,714 SEK between Oct 13, 2023 and Nov 11, 2023
13 different insiders made 35 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 13, 2023 | Richard Kennedy | SACQ Acquisition | 2,778 | 174.50 SEK | 484,761 SEK | FI filing ↗ |
| Oct 13, 2023 | Staale Roed | SACQ Acquisition | 635 | 174.50 SEK | 110,808 SEK | FI filing ↗ |
| Oct 13, 2023 | Lena Hök | SACQ Acquisition | 372 | 174.50 SEK | 64,914 SEK | FI filing ↗ |
| Oct 13, 2023 | Caroline Fellenius Omnell | SACQ Acquisition | 1,107 | 174.50 SEK | 193,172 SEK | FI filing ↗ |
| Oct 13, 2023 | Magnus Persson | SACQ Acquisition | 1,307 | 174.50 SEK | 228,072 SEK | FI filing ↗ |
| Oct 13, 2023 | Therese Tegner | SACQ Acquisition | 499 | 174.50 SEK | 87,076 SEK | FI filing ↗ |
| Oct 13, 2023 | Hans Reinholdsson | SACQ Acquisition | 2 | 174.50 SEK | 349 SEK | FI filing ↗ |
| Oct 13, 2023 | Karl Ola Fält | SACQ Acquisition | 3 | 174.50 SEK | 524 SEK | FI filing ↗ |
| Oct 13, 2023 | Goran Pajnic | SACQ Acquisition | 3 | 174.50 SEK | 524 SEK | FI filing ↗ |
| Oct 13, 2023 | Anders Danielsson | SACQ Acquisition | 3,203 | 174.50 SEK | 558,924 SEK | FI filing ↗ |
| Oct 13, 2023 | Claes Larsson | SACQ Acquisition | 1,627 | 174.50 SEK | 283,912 SEK | FI filing ↗ |
| Oct 13, 2023 | Anders Rättgård | SACQ Acquisition | 5 | 174.50 SEK | 873 SEK | FI filing ↗ |
| Nov 3, 2023 | Åsa Söderström Winberg | SACQ Acquisition | 500 | 152.00 SEK | 76,000 SEK | FI filing ↗ |
| Nov 3, 2023 | Åsa Söderström Winberg | SACQ Acquisition | 500 | 152.00 SEK | 76,000 SEK | FI filing ↗ |
| Nov 7, 2023 | Åsa Söderström Winberg | SACQ Acquisition | 2,500 | 151.52 SEK | 378,800 SEK | FI filing ↗ |
| Nov 10, 2023 | Staale Roed | SACQ Acquisition | 261 | 153.89 SEK | 40,164 SEK | FI filing ↗ |
| Nov 10, 2023 | Lena Hök | SACQ Acquisition | 192 | 153.89 SEK | 29,546 SEK | FI filing ↗ |
| Nov 10, 2023 | Therese Tegner | SACQ Acquisition | 210 | 153.89 SEK | 32,316 SEK | FI filing ↗ |
| Nov 10, 2023 | Hans Reinholdsson | SACQ Acquisition | 14 | 153.89 SEK | 2,154 SEK | FI filing ↗ |
| Nov 10, 2023 | Karl Ola Fält | SACQ Acquisition | 16 | 153.89 SEK | 2,462 SEK | FI filing ↗ |
| Nov 10, 2023 | Goran Pajnic | SACQ Acquisition | 23 | 153.89 SEK | 3,539 SEK | FI filing ↗ |
| Nov 10, 2023 | Anders Danielsson | SACQ Acquisition | 772 | 153.89 SEK | 118,800 SEK | FI filing ↗ |
| Nov 10, 2023 | Claes Larsson | SACQ Acquisition | 395 | 153.89 SEK | 60,785 SEK | FI filing ↗ |
| Nov 11, 2023 | Richard Kennedy | SACQ Acquisition | 1,676 | 154.35 SEK | 258,691 SEK | FI filing ↗ |
| Nov 11, 2023 | Staale Roed | SACQ Acquisition | 579 | 154.35 SEK | 89,369 SEK | FI filing ↗ |
| Nov 11, 2023 | Lena Hök | SACQ Acquisition | 345 | 154.35 SEK | 53,251 SEK | FI filing ↗ |
| Nov 11, 2023 | Caroline Fellenius Omnell | SACQ Acquisition | 1,026 | 154.35 SEK | 158,363 SEK | FI filing ↗ |
| Nov 11, 2023 | Magnus Persson | SACQ Acquisition | 1,212 | 154.35 SEK | 187,072 SEK | FI filing ↗ |
| Nov 11, 2023 | Therese Tegner | SACQ Acquisition | 462 | 154.35 SEK | 71,310 SEK | FI filing ↗ |
| Nov 11, 2023 | Hans Reinholdsson | SACQ Acquisition | 2 | 154.35 SEK | 309 SEK | FI filing ↗ |
| Nov 11, 2023 | Karl Ola Fält | SACQ Acquisition | 3 | 154.35 SEK | 463 SEK | FI filing ↗ |
| Nov 11, 2023 | Goran Pajnic | SACQ Acquisition | 2 | 154.35 SEK | 309 SEK | FI filing ↗ |
| Nov 11, 2023 | Anders Danielsson | SACQ Acquisition | 2,970 | 154.35 SEK | 458,420 SEK | FI filing ↗ |
| Nov 11, 2023 | Claes Larsson | SACQ Acquisition | 1,509 | 154.35 SEK | 232,914 SEK | FI filing ↗ |
| Nov 11, 2023 | Anders Rättgård | SACQ Acquisition | 5 | 154.35 SEK | 772 SEK | FI filing ↗ |
Total of the rows above: 4,345,714 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.