12 reporting parties bought Rusta AB (publ) shares worth 90,240,929 SEK between Oct 19, 2023 and Oct 24, 2023
12 different reporting parties made 36 open-market purchases of this company’s shares within a short window. We call them reporting parties rather than insiders because we cannot confirm that every one of them is an individual: registers also list parent companies, funds and holding companies. Each row below is one reported trade. At least one price in this event could not be cross-checked against other trades in the same security, so read the total with extra care.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 19, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 813,250 | 46.44 SEK | 37,766,110 SEK | FI filing ↗ |
| Oct 19, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 175,073 | 46.49 SEK | 8,139,949 SEK | FI filing ↗ |
| Oct 19, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 6,662 | 46.24 SEK | 308,076 SEK | FI filing ↗ |
| Oct 19, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 5,015 | 46.17 SEK | 231,519 SEK | FI filing ↗ |
| Oct 19, 2023 | Maria Erika Edsman | SACQ Acquisition | 6,766 | 46.00 SEK | 311,236 SEK | FI filing ↗ |
| Oct 19, 2023 | Göran Westerberg | SACQ Acquisition | 6,000 | 46.30 SEK | 277,800 SEK | FI filing ↗ |
| Oct 19, 2023 | Göran Westerberg | SACQ Acquisition | 4,000 | 46.40 SEK | 185,584 SEK | FI filing ↗ |
| Oct 19, 2023 | Göran Westerberg | SACQ Acquisition | 5,000 | 46.39 SEK | 231,950 SEK | FI filing ↗ |
| Oct 19, 2023 | Göran Westerberg | SACQ Acquisition | 5,000 | 46.10 SEK | 230,475 SEK | FI filing ↗ |
| Oct 19, 2023 | Per Nobel Wennerström | SACQ Acquisition | 666 | 45.00 SEK | 29,970 SEK | FI filing ↗ |
| Oct 19, 2023 | Erik Haegerstrand | SACQ Acquisition | 11,000 | 46.23 SEK | 508,530 SEK | FI filing ↗ |
| Oct 19, 2023 | Sofie Malmunger | SACQ Acquisition | 1,000 | 46.97 SEK | 46,970 SEK | FI filing ↗ |
| Oct 19, 2023 | Annica Nyström | SACQ Acquisition | 666 | 45.00 SEK | 29,970 SEK | FI filing ↗ |
| Oct 19, 2023 | Viswakumar Ananthakrishnan | SACQ Acquisition | 766 | 45.00 SEK | 34,470 SEK | FI filing ↗ |
| Oct 19, 2023 | Victor Forsgren | SACQ Acquisition | 666 | 45.00 SEK | 29,970 SEK | FI filing ↗ |
| Oct 19, 2023 | Annika Holm Sundström | SACQ Acquisition | 666 | 45.00 SEK | 29,970 SEK | FI filing ↗ |
| Oct 19, 2023 | Anna Bergstedt | SACQ Acquisition | 666 | 45.00 SEK | 29,970 SEK | FI filing ↗ |
| Oct 19, 2023 | Linda Estenthal | SACQ Acquisition | 666 | 45.00 SEK | 29,970 SEK | FI filing ↗ |
| Oct 19, 2023 | Sofie Malmunger | SACQ Acquisition | 666 | 45.00 SEK | 29,970 SEK | FI filing ↗ |
| Oct 20, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 267,190 | 46.03 SEK | 12,299,290 SEK | FI filing ↗ |
| Oct 20, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 50,142 | 45.88 SEK | 2,300,495 SEK | FI filing ↗ |
| Oct 20, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 7,556 | 45.86 SEK | 346,542 SEK | FI filing ↗ |
| Oct 20, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 3,746 | 45.74 SEK | 171,342 SEK | FI filing ↗ |
| Oct 20, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 2,663 | 45.87 SEK | 122,160 SEK | FI filing ↗ |
| Oct 20, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 1,723 | 45.73 SEK | 78,798 SEK | FI filing ↗ |
| Oct 20, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 4,719 | 45.93 SEK | 216,738 SEK | FI filing ↗ |
| Oct 20, 2023 | Göran Westerberg | SACQ Acquisition | 3,000 | 45.94 SEK | 137,808 SEK | FI filing ↗ |
| Oct 23, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 297,169 | 46.53 SEK | 13,828,641 SEK | FI filing ↗ |
| Oct 23, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 68,364 | 46.60 SEK | 3,186,097 SEK | FI filing ↗ |
| Oct 23, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 4,305 | 46.68 SEK | 200,936 SEK | FI filing ↗ |
| Oct 24, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 67,469 | 46.08 SEK | 3,108,783 SEK | FI filing ↗ |
| Oct 24, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 7,293 | 45.91 SEK | 334,819 SEK | FI filing ↗ |
| Oct 24, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 12,033 | 46.00 SEK | 553,498 SEK | FI filing ↗ |
| Oct 24, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 232 | 45.90 SEK | 10,649 SEK | FI filing ↗ |
| Oct 24, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 45,783 | 46.06 SEK | 2,108,591 SEK | FI filing ↗ |
| Oct 24, 2023 | Öngal i Uppsala invest AB | SACQ Acquisition | 59,690 | 46.13 SEK | 2,753,285 SEK | FI filing ↗ |
Total of the rows above: 90,240,929 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.