9 insiders bought Bilia AB shares worth 47,066,275 SEK between May 6, 2026 and Jun 2, 2026
9 different insiders made 15 open-market purchases of this company’s shares within a short window. Each row below is one reported trade.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| May 6, 2026 | Per Avander | SACQ Acquisition | 18 | 137.81 SEK | 2,481 SEK | FI filing ↗ |
| May 6, 2026 | Mats Qviberg | SACQ Acquisition | 100,000 | 132.20 SEK | 13,220,000 SEK | FI filing ↗ |
| May 6, 2026 | Mats Qviberg | SACQ Acquisition | 100,000 | 132.20 SEK | 13,220,000 SEK | FI filing ↗ |
| May 12, 2026 | Carl Fredrik Ewetz | SACQ Acquisition | 375 | 135.88 SEK | 50,956 SEK | FI filing ↗ |
| May 12, 2026 | Anna Höglund | SACQ Acquisition | 250 | 135.88 SEK | 33,971 SEK | FI filing ↗ |
| May 12, 2026 | Anders Rydheimer | SACQ Acquisition | 1,000 | 135.88 SEK | 135,884 SEK | FI filing ↗ |
| May 12, 2026 | Kristina Franzén | SACQ Acquisition | 225 | 135.88 SEK | 30,574 SEK | FI filing ↗ |
| May 12, 2026 | Sofie Ecke | SACQ Acquisition | 1,500 | 135.88 SEK | 203,826 SEK | FI filing ↗ |
| May 12, 2026 | Sanna Lindgren | SACQ Acquisition | 1,000 | 135.88 SEK | 135,884 SEK | FI filing ↗ |
| May 20, 2026 | Mats Qviberg | SACQ Acquisition | 50,000 | 133.97 SEK | 6,698,500 SEK | FI filing ↗ |
| May 20, 2026 | Mats Qviberg | SACQ Acquisition | 50,000 | 133.97 SEK | 6,698,500 SEK | FI filing ↗ |
| Jun 2, 2026 | Mats Qviberg | SACQ Acquisition | 40,000 | 139.35 SEK | 5,574,000 SEK | FI filing ↗ |
| Jun 2, 2026 | Anna Engebretsen | SACQ Acquisition | 2,500 | 141.56 SEK | 353,900 SEK | FI filing ↗ |
| Jun 2, 2026 | Anna Engebretsen | SACQ Acquisition | 2,500 | 141.56 SEK | 353,900 SEK | FI filing ↗ |
| Jun 2, 2026 | Anna Engebretsen | SACQ Acquisition | 2,500 | 141.56 SEK | 353,900 SEK | FI filing ↗ |
Total of the rows above: 47,066,275 SEK, in the currency the filings report.
Source: Finansinspektionen (Sweden); every row links to where it was published. Event computed Sep 14, 2026.