Business Insight & People News
State Commercial Banks
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 12 | ||||
| Donald H. McCree III | Chairman | 396,694 | $28.08M | A Grant or award Mar 1, 2026 position reported |
| John F Woods | CFO | 350,806 | $24.83M | F Shares withheld for taxes Mar 1, 2025 position reported |
| Brendan Coughlin | President | 284,928 | $20.17M | F Shares withheld for taxes Mar 1, 2026 position reported |
| Susan LaMonica | Other Executive | 165,971 | $11.75M | S Open-market sale Mar 11, 2026 position reported |
| Michael Ruttledge | CIO | 141,602 | $10.02M | A Grant or award Mar 1, 2026 position reported |
| Theodore C Swimmer | Other Executive | 109,337 | $7.74M | F Shares withheld for taxes Mar 1, 2026 position reported |
| Richard L Stein | Other Executive | 89,546 | $6.34M | F Shares withheld for taxes Jun 15, 2026 position reported |
| Aunoy Banerjee | CFO | 79,774 | $5.65M | A Grant or award Mar 1, 2026 position reported |
| Christopher R Emerson | CFO | 38,828 | $2.75M | — position reported |
| Craig Jack Read | Other Executive | 33,620 | $2.38M | S Open-market sale Jul 25, 2024 position reported |
| Michelle Moosally | General Counsel | 28,615 | $2.03M | S Open-market sale May 12, 2026 position reported |
| Christopher J Schnirel | Chief Accounting Officer | 18,495 | $1.31M | F Shares withheld for taxes Mar 1, 2026 position reported |
| Officers who also sit on the board 5 | ||||
| Bruce van Saun | CEO | 1,270,132 | $89.90M | G Bona fide gift Jul 24, 2026 position reported |
| Elizabeth S Johnson | Other Executive | 195,894 | $13.87M | A Grant or award Mar 1, 2025 position reported |
| Marita Zuraitis | CEO | 54,862 | $3.88M | A Grant or award Aug 13, 2026 position reported |
| Christopher Swift | CEO | 23,324 | $1.65M | A Grant or award Aug 13, 2026 position reported |
| Claude E Wade | EVP | 4,942 | $349.8K | A Grant or award Aug 13, 2026 position reported |
| Directors 10 | ||||
| Kevin Cummings | Board Member | 528,961 | $37.44M | A Grant or award Aug 13, 2026 position reported |
| William P. Hankowsky | Board Member | 78,027 | $5.52M | A Grant or award Feb 18, 2026 position reported |
| Michele N. Siekerka | Board Member | 70,248 | $4.97M | A Grant or award Aug 13, 2026 position reported |
| Christine M Cumming | Board Member | 49,733 | $3.52M | A Grant or award Aug 13, 2026 position reported |
| Wendy A Watson | Board Member | 47,228 | $3.34M | A Grant or award Feb 14, 2025 position reported |
| Terrance Lillis | Board Member | 40,758 | $2.88M | A Grant or award Aug 13, 2026 position reported |
| Edward J. Kelly III | Board Member | 36,758 | $2.60M | A Grant or award Aug 13, 2026 position reported |
| Robert G Leary | Board Member | 30,715 | $2.17M | A Grant or award Aug 13, 2026 position reported |
| Lee Alexander | Board Member | 23,324 | $1.65M | A Grant or award Aug 13, 2026 position reported |
| Tracy A Atkinson | Board Member | 9,936 | $703.3K | A Grant or award Aug 13, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | Christine M Cumming | A Grant or award | 269 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Michele N. Siekerka | A Grant or award | 134 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Robert G Leary | A Grant or award | 208 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Edward J. Kelly III | A Grant or award | 246 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Christopher Swift | A Grant or award | 162 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Marita Zuraitis | A Grant or award | 269 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Claude E Wade | A Grant or award | 47 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Terrance Lillis | A Grant or award | 246 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Lee Alexander | A Grant or award | 162 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Tracy A Atkinson | A Grant or award | 78 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2026 | Kevin Cummings | A Grant or award | 134 | $0.00 | $0 | SEC filing ↗ |
| Jul 24, 2026 | Bruce van Saun | G Bona fide gift | 17,500 | $0.00 | $0 | SEC filing ↗ |
| Jul 24, 2026 | Bruce van Saun | G Bona fide gift | 20,850 | $0.00 | $0 | SEC filing ↗ |
| Jul 24, 2026 | Bruce van Saun | S Open-market sale | 129,369 | $72.07 | $9.32M | SEC filing ↗ |
| Jun 15, 2026 | Richard L Stein | F Shares withheld for taxes | 4,913 | $67.65 | $332.4K | SEC filing ↗ |
| May 14, 2026 | Robert G Leary | A Grant or award | 251 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Lee Alexander | A Grant or award | 195 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Michele N. Siekerka | A Grant or award | 162 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Christine M Cumming | A Grant or award | 323 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Christopher Swift | A Grant or award | 195 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Kevin Cummings | A Grant or award | 162 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Terrance Lillis | A Grant or award | 296 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Marita Zuraitis | A Grant or award | 323 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Claude E Wade | A Grant or award | 57 | $0.00 | $0 | SEC filing ↗ |
| May 14, 2026 | Tracy A Atkinson | A Grant or award | 94 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
62 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| 1215 Financial Center Associates Ltd. | OH |
| CFG Service Corp | DE |
| CFG Technology and Operations India Private Limited | India |
| CIADS Agency, Inc. | OH |
| Citizens Asset Finance, Inc | NY |
| Citizens Auto Receivables Trust 2023- 1 | DE |
| Citizens Auto Receivables Trust 2023-2 | DE |
| Citizens Auto Receivables Trust 2024-1 | DE |
| Citizens Auto Receivables Trust 2024-2 | DE |
| Citizens Auto Receivables, LLC | DE |
| Citizens Automobile Funding Facility, LLC | DE |
| Citizens Bank, National Association | USA |
| Citizens Charitable Foundation | RI |
| Citizens Financial Group, Inc. | DE |
| Citizens Funding Corp. | NH |
| Citizens Insurance Holdings, Inc. | RI |
| Citizens JMP Group, LLC | DE |
| Citizens JMP Securities, LLC | DE |
| Citizens One Community Development Corporation | NY |
| Citizens One NMTC CDE Corp. | DE |
| Citizens One NMTC CDE, LLC II | DE |
| Citizens One NMTC CDE, LLC III | DE |
| Citizens One NMTC CDE, LLC IV | DE |
| Citizens One NMTC CDE, LLC V | DE |
| Citizens RI Investment Corp. IV | RI |
| Citizens Securities, Inc. | RI |
| Citizens Trust Company of Delaware | DE |
| Citizens Ventures, Incorporated | MA |
| CJMPR, LLC | TX |
| Clarfeld Financial Advisors, LLC | DE |
| College Raptor, Inc. | DE |
| Connecticut Realty Investors, Inc | CT |
| CSB Investment Corp. | RI |
| Estate Preservation Services, LLC | NY |
| Harvest Capital Strategies LLC | DE |
| HCS Strategic Investments LLC | DE |
| Investors Financial Group Insurance Agency, Inc. | NJ |
| Investors Financial Group, Inc. | NJ |
| Investors Financial Services, Inc. | NJ |
| Investors Investment Corp. | NJ |
| Investors Real Estate Corporation | NJ |
| JMP Asset Management Inc. | TX |
| JMP Group Inc. | DE |
| JMP Holding LLC | DE |
| JMP Investment Holdings LLC | DE |
| Marathon National Bank Employer's Trust | DE |
| Marathon Realty Investors, Inc. | NY |
| Mass Investment Corp | RI |
| Minuteman Investments Corporation | MA |
| MNBNY Holdings, Inc. | NY |
| Montgomery Service Corporation | PA |
| My Way Development LLC | NJ |
| New England Acceptance Corporation | NH |
| PA Investment Corp. I | RI |
| PA Investment Corp. II | RI |
| PA Investment Corp. V | DE |
| PCHC NMTC Investment Fund, LLC | DE |
| Private Export Funding Corporation | DE |
| RI Realty Trust, Inc. | MA |
| Servco, Inc. | OH |
| Thistle Group Holdings, Co. | PA |
| Willamette Management Associates, Inc. | OR |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
CITIZENS FINANCIAL GROUP INC/RI’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from CITIZENS FINANCIAL GROUP INC/RI’s own SEC filings multiplied by the closing price we hold for the same stock.
Logo: Citizens Financial Group / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.