Business Insight & People News
Public companies ranked by market capitalisation, next to the value of the stake held by the officers, directors and major shareholders who disclose their holdings in that company.
Shares outstanding as reported by the company — to the U.S. Securities and Exchange Commission, to Finansinspektionen (FI) in Sweden, or under Vietnam's listed-company ownership rules — multiplied by the closing price on the date shown against each figure. We compute every cap here ourselves; none is copied from a ranking published by anyone else. Companies we hold only through the Swedish insider register have no cap here: that register lists insider transactions, not the issuer’s share count.
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. Dataset . How we calculate this.
Filtered to Mining & Metals Show every industry
| # | Company | Ticker | Industry | Market cap | Insiders | Insider-held value | Insider % of cap |
|---|---|---|---|---|---|---|---|
| 51 | Worthington Steel, Inc. | WS | Mining & Metals | $1.73B | 11 | $40.23M | 2.33% |
| 52 | HYCROFT MINING HOLDING CORP | HYMC | Mining & Metals | $1.97B | 11 | $894.20M | 45.31% |
| 53 | TMC the metals Co Inc. | TMC | Mining & Metals | $2.23B | 15 | $825.59M | 37.08% |
| 54 | KALU | Mining & Metals | $2.57B | 19 | $79.74M | 3.10% | |
| 55 | WOR | Mining & Metals | $2.79B | 15 | $82.41M | 2.96% | |
| 56 | PERPETUA RESOURCES CORP. | PPTA | Mining & Metals | $2.96B | 1 | — | — |
| 57 | CENTRUS ENERGY CORP | LEU | Mining & Metals | $3.12B≈ | 8 | $26.81M | 0.86% |
| 58 | Knife River Corp | KNF | Mining & Metals | $3.27B | 9 | $22.22M | 0.68% |
| 59 | NOVAGOLD RESOURCES INC | NG | Mining & Metals | $3.29B | 4 | $27.11M | 0.82% |
| 60 | UNITED STATES LIME & MINERALS INC | USLM | Mining & Metals | $3.38B | 4 | $30.45M | 0.90% |
| 61 | CSTM | Mining & Metals | $3.55B | 2 | — | — | |
| 62 | USA Rare Earth, Inc. | USAR | Mining & Metals | $3.81B | 2 | — | — |
| 63 | MDU RESOURCES GROUP INC | MDU | Mining & Metals | $4.04B | 9 | $31.53M | 0.78% |
| 64 | CENTURY ALUMINUM CO | CENX | Mining & Metals | $4.36B | 14 | $70.33M | 1.61% |
| 65 | BELDEN INC. | BDC | Mining & Metals | $4.78B | 16 | $86.48M | 1.81% |
| 66 | URANIUM ENERGY CORP | UEC | Mining & Metals | $5.17B | 8 | $88.06M | 1.70% |
| 67 | CLF | Mining & Metals | $6.88B | 17 | $91.27M | 1.33% | |
| 68 | CMC | Mining & Metals | $7.43B | 15 | $67.49M | 0.91% | |
| 69 | BUENAVENTURA MINING CO INC | BVN | Mining & Metals | $8.65B | 1 | — | — |
| 70 | MP Materials Corp. / DE | MP | Mining & Metals | $9.00B | 7 | $804.98M | 8.95% |
| 71 | AA | Mining & Metals | $12.74B | 15 | $56.24M | 0.44% | |
| 72 | HL | Mining & Metals | $13.27B | 14 | $103.42M | 0.78% | |
| 73 | MUELLER INDUSTRIES INC | MLI | Mining & Metals | $13.38B | 11 | $152.71M | 1.14% |
| 74 | CDE | Mining & Metals | $21.15B | 17 | $209.16M | 0.99% | |
| 75 | CRS | Mining & Metals | $21.96B | 9 | $607.15M | 2.76% | |
| 76 | ATI | Mining & Metals | $27.07B | 18 | $320.37M | 1.18% | |
| 77 | VMC | Mining & Metals | $32.75B | 9 | $56.94M | 0.17% | |
| 78 | STLD | Mining & Metals | $34.37B | 19 | $2.36B | 6.87% | |
| 79 | MARTIN MARIETTA MATERIALS INC | MLM | Mining & Metals | $36.22B | 19 | $260.61M | 0.72% |
| 80 | NUE | Mining & Metals | $58.86B | 24 | $410.50M | 0.70% | |
| 81 | HWM | Mining & Metals | $91.57B | 16 | $1.08B | 1.18% | |
| 82 | FCX | Mining & Metals | $102.06B | 16 | $622.26M | 0.61% | |
| 83 | NEM | Mining & Metals | $133.62B | 25 | $154.60M | 0.12% | |
| 84 | GLW | Mining & Metals | $143.04B | 23 | $306.69M | 0.21% | |
| 85 | SOUTHERN COPPER CORP/ | SCCO | Mining & Metals | $163.37B | 5 | $120.14M | 0.07% |
| 86 | BHP | Mining & Metals | $221.49B | 1 | — | — |
The first column is a position in the sort you are looking at, not a fixed rank. Something look wrong? Tell us and we will fix or remove it.
Market cap and insider-held value are computed separately and can carry different dates, which is why each figure shows its own.
Logo credits. Logos on this page are shown to identify the company they belong to; trademarks remain the property of their owner. Files whose licence requires naming the author are listed here. Logos in the public domain or released under CC0 are not listed, because those licences ask for nothing.
CARPENTER TECHNOLOGY CORP: Jsegal614 / CC BY-SA 4.0, via Wikimedia Commons ↗