Business Insight & People News
Ranked by the market value of the public-company shares each person has disclosed — to the U.S. Securities and Exchange Commission, to Finansinspektionen (FI) in Sweden, or under Vietnam's listed-company ownership rules.
The Swedish register publishes insider transactions, not holdings, so people on record there carry no holdings value here — that means the source publishes no balance, not that they hold nothing. Their trades are on their profile pages.
Disclosed holdings is calculated by us from mandatory ownership disclosures. For U.S. companies that means EDGAR — the U.S. Securities and Exchange Commission’s public Electronic Data Gathering, Analysis and Retrieval system, where corporate insiders are legally required to report their share ownership. For Vietnamese-listed companies it means the ownership those companies and their large shareholders disclose under Vietnam’s market rules, which we obtain from Vietcap (VCI). For Sweden it means the insider register kept by Finansinspektionen (FI), which publishes each insider transaction but no share balance — so people on record only there have no holdings figure in this column at all. Each row says which regime it came from. U.S. rows link to the filing itself; the Vietnamese regime issues no per-filing permalink, so those rows carry the disclosure date instead of a link. Stated assets, where shown, is different: it is the gross sum of assets the person has publicly stated — each item sourced on their profile — with nothing subtracted for debts. Total assets adds the two where both exist, and is simply whichever one exists where only one does. It is a gross figure: no debts, taxes or other obligations are deducted, so it is not a net worth. Holdings are shares held in the person’s own name; shares held through a holding company are not traced back to them.
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. Dataset . How we calculate this.
| # | Name | Industry | Country of record | Disclosed holdings | 1D | Total assets | Followers |
|---|---|---|---|---|---|---|---|
| 27,158 | Ian A Johnston Chief Financial Officer | Construction & Building Materials | Switzerland | $1.1M | ▼ 0.43% | $1.1M | — |
| 26,771 | Mark D Rollinger SVP, GC & Corp. Secretary | Automotive & Vehicles | Switzerland | $1.1M | ▲ 2.34% | $1.1M | — |
| 25,989 | Jaime Hill President, Building Materials | Construction & Building Materials | Switzerland | $1.2M | ▼ 0.43% | $1.2M | — |
| 24,938 | Thomas Schenkirsch Chief Group Services | Industrial Machinery & Equipment | Switzerland | $1.4M | ▲ 3.02% | $1.4M | — |
| 24,913 | Mario Gross Chief Supply Chain Officer | Construction & Building Materials | Switzerland | $1.4M | ▼ 0.43% | $1.4M | — |
| 24,641 | Nils Eike-Christian Martens SVP, Strat, Bus Dev, Adv Tech | Automotive & Vehicles | Switzerland | $1.4M | ▲ 2.34% | $1.4M | — |
| 24,540 | Julia Steyn GTX | Automotive & Vehicles | Switzerland | $1.4M | ▲ 2.34% | $1.4M | — |
| 24,510 | Andreas Frederic Rickenbacher AEBI | Industrial Machinery & Equipment | Switzerland | $1.4M | ▲ 3.02% | $1.4M | — |
| 23,061 |
Robert Malcolm
|
Food, Beverage & Agriculture | Switzerland | $1.6M | ▼ 1.09% | $1.6M | — |
| 22,888 | Pierre Barthelet See Remarks | Automotive & Vehicles | Switzerland | $1.6M | ▲ 2.34% | $1.6M | — |
| 21,879 | James J Gosa President, Building Envelope | Construction & Building Materials | Switzerland | $1.8M | ▼ 0.43% | $1.8M | — |
| 21,634 | Nicolas Leupin Former Chief Medical Officer | Medical Devices & Diagnostics | Switzerland | $1.8M | ▲ 1.70% | $1.8M | — |
| 21,632 | Roland Mueller-Ineichen ASPS | Business & Professional Services | Switzerland | $1.8M | ▼ 0.35% | $1.8M | — |
| 19,629 |
Elisha W. Finney
|
Pharmaceuticals & Biotechnology | Switzerland | $2.2M | ▼ 0.12% | $2.2M | — |
| 19,564 | Kelvin Eugene Bennett SVP Engineering | Industrial Machinery & Equipment | Switzerland | $2.2M | ▲ 6.02% | $2.2M | — |
| 18,136 | Simon Sturge MLTX | Pharmaceuticals & Biotechnology | Switzerland | $2.6M | ▼ 1.19% | $2.6M | — |
| 16,902 | Frank Tobias Baur EVP, Chief Operating Officer | Computer Hardware & Networking | Switzerland | $2.9M | ▲ 0.70% | $2.9M | — |
| 15,780 | Christoph Brackmann Chief Financial Officer | Medical Devices & Diagnostics | Switzerland | $3.3M | ▲ 1.70% | $3.3M | — |
| 14,470 | Jean-Pierre Jules Lehmann CBUS | Chemicals | Switzerland | $3.8M | ▲ 0.63% | $3.8M | — |
| 14,432 | Daun Norman GTX | Automotive & Vehicles | Switzerland | $3.8M | ▲ 1.82% | $3.8M | — |
| 13,009 | Fabrice Spenninck SVP & Chief Human Res. Officer | Automotive & Vehicles | Switzerland | $4.5M | ▲ 2.34% | $4.5M | — |
| 12,859 | Denise R Singleton Chief Legal Officer & Corp Sec | Oil, Gas & Coal | Switzerland | $4.5M | ▲ 0.24% | $4.5M | — |
| 12,476 | Daniel Deiro SVP, CM & GM Japan/Korea | Automotive & Vehicles | Switzerland | $4.7M | ▲ 2.34% | $4.7M | — |
| 12,119 | Patrick Kaltenbach President and CEO | Industrial Machinery & Equipment | Switzerland | $4.9M | ▼ 0.81% | $4.9M | — |
| 11,592 | Daniel Breeze SVP Corp Dev of RGLD Gold AG | Investment & Asset Management | Switzerland | $5.3M | ▼ 1.03% | $5.3M | — |
| 10,333 | Torsten Rudolf Willi Dehner SVP GM Fendt/Valtra | Industrial Machinery & Equipment | Switzerland | $6.3M | ▲ 6.02% | $6.3M | — |
| 10,290 | Thierry Mabru SVP, Integrated Supply Chain | Automotive & Vehicles | Switzerland | $6.3M | ▲ 2.34% | $6.3M | — |
| 10,225 |
Pierre J.P de Weck
|
Banks & Consumer Finance | Switzerland | $6.4M | ▼ 0.57% | $6.4M | — |
| 10,219 | Jerome Maironi SVP, GC & Corp. Secretary | Automotive & Vehicles | Switzerland | $6.4M | ▲ 2.34% | $6.4M | — |
| 8,970 | Ashley Cordova Former Chief Executive Officer | Medical Devices & Diagnostics | Switzerland | $7.6M | ▲ 1.70% | $7.6M | — |
| 8,850 | Jonathan Kenneth Charles Knowles CAI | Healthcare Providers & Services | Switzerland | $7.7M | ▼ 0.99% | $7.7M | — |
| 8,652 | Craig Balis SVP & Chief Technology Officer | Automotive & Vehicles | Switzerland | $7.9M | ▲ 2.34% | $7.9M | — |
| 8,130 |
Olivier Steimer
|
Insurance | Switzerland | $8.7M | ▼ 1.91% | $8.7M | — |
| 4,010 |
Eugen J Elmiger
|
Semiconductors & Electronic Components | Switzerland | $21.3M | ▲ 0.84% | $21.3M | — |
| 3,769 |
Ralph Bartel
|
Business & Professional Services | Switzerland | $22.9M | ▲ 1.30% | $22.9M | — |
| 3,656 | Barend Gerrit Fruithof Group CEO | Industrial Machinery & Equipment | Switzerland | $23.8M | ▲ 3.02% | $23.8M | — |
| 3,356 | Olivier Rabiller President & CEO | Automotive & Vehicles | Switzerland | $26.8M | ▲ 2.34% | $26.8M | — |
| 2,247 | Mark N Tompkins ALMU | Semiconductors & Electronic Components | Switzerland | $43.9M | ▲ 0.71% | $43.9M | — |
| 2,204 | Kristian Reich Chief Scientific Officer | Pharmaceuticals & Biotechnology | Switzerland | $45.2M | ▼ 1.19% | $45.2M | — |
| 2,171 | da Silva Jorge Santos Chief Executive Officer | Pharmaceuticals & Biotechnology | Switzerland | $46.2M | ▼ 1.19% | $46.2M | — |
| 1,514 |
Thomas P. Salice
|
Industrial Machinery & Equipment | Switzerland | $71.0M | ▼ 0.81% | $71.0M | — |
| 1,193 | Jan Philipp Jenisch Chairman & CEO | Construction & Building Materials | Switzerland | $96.8M | ▼ 0.43% | $96.8M | — |
| 1,149 | Igor Tadeusz Kuzniar NX | Mining & Metals | Switzerland | $101.4M | ▲ 22.23% | $101.4M | — |
| 940 | Gerold Buettiker AEBI | Industrial Machinery & Equipment | Switzerland | $137.1M | ▲ 3.02% | $137.1M | — |
| 601 | Shawn Sedaghat TRS | Industrial Machinery & Equipment | Switzerland | $239.3M | ▲ 1.62% | $239.3M | — |
| 592 | Edward Heerema TMC | Mining & Metals | Switzerland | $244.7M | ▲ 0.91% | $244.7M | — |
| 583 | Peter Christoph Spuhler AEBI | Industrial Machinery & Equipment | Switzerland | $247.3M | ▲ 3.02% | $247.3M | — |
| 111 | Thilo Schroeder RVMD | Pharmaceuticals & Biotechnology | Switzerland | $1.6B | ▼ 0.40% | $1.6B | — |
Rank is a person's position across the whole dataset by disclosed holdings; it does not change when you re-sort the table. Something look wrong? Tell us and we will fix or remove it.