Business Insight & People News
Chief Financial Officer
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. How we calculate this.
Not measurable for this profile: Reconstructed positions · 1-day change
Mattias Nygren reported 34 transactions between Sep 6, 2016 and Feb 16, 2021. The buy and sell totals below count only codes SACQ, SDIS.
Price 0.00 is a real reported figure on allotments, gifts and option exercises — not a missing number. The 25 most recent rows are grouped into 15 lines by date, company and transaction type — open a line to see every lot with its own source link. We hold 34 on file in total.
Every row is one insider transaction as reported to FI, with a link back to the FI register filtered to that issuer and publication date. FI publishes no per-report permalink, so the link is a search, not a document. Where the record carries no price at all we leave the cell empty instead of guessing one.
The shares and money on a grouped line add up only the lots listed inside that line, and only when every one of them carries the figure. Where a group mixes more than one reporting currency we leave the money blank rather than convert — no source publishes the rate that conversion would need.
| Shares | Price | Value | Filing |
|---|---|---|---|
| 20,833 | 0.02 SEK | 500 SEK | FI filing ↗ |
| 29,574 | 0.02 SEK | 710 SEK | FI filing ↗ |
| 50,000 | 0.02 SEK | 1.2K SEK | FI filing ↗ |
| 38,709 | 0.02 SEK | 852 SEK | FI filing ↗ |
| 11,062 | 0.02 SEK | 199 SEK | FI filing ↗ |
| Shares | Price | Value | Filing |
|---|---|---|---|
| 24,092 | 10.00 SEK | 240.9K SEK | FI filing ↗ |
| 4,166 | 10.00 SEK | 41.7K SEK | FI filing ↗ |
| Shares | Price | Value | Filing |
|---|---|---|---|
| 3 | 0.35 SEK | 1 SEK | FI filing ↗ |
| 8,882 | 0.60 SEK | 5.3K SEK | FI filing ↗ |
| 3 | 0.35 SEK | 1 SEK | FI filing ↗ |
| Shares | Price | Value | Filing |
|---|---|---|---|
| 3,333 | 11.00 SEK | 36.7K SEK | FI filing ↗ |
| 21,050 | 11.00 SEK | 231.6K SEK | FI filing ↗ |
| Shares | Price | Value | Filing |
|---|---|---|---|
| 2 | 0.00 SEKreported at zero | 0 SEK | FI filing ↗ |
| 3 | 0.00 SEKreported at zero | 0 SEK | FI filing ↗ |
| Shares | Price | Value | Filing |
|---|---|---|---|
| 43,060 | 0.70 SEK | 30.1K SEK | FI filing ↗ |
| 25,000 | 0.70 SEK | 17.5K SEK | FI filing ↗ |
We hold no share-level ownership disclosure naming Mattias Nygren. Anything this person is known to own appears in the stated-assets section above, quoted and attributed — we do not estimate what is missing.
Every figure on this page is quoted from the public record named beside it, with the date it was true. Nothing here is our own calculation.
Think a number here is wrong? Check the named disclosure and its date against the tables above — how to report it.
Profile record last refreshed Sep 14, 2026.