Business Insight & People News
Biological Products, (No Diagnostic Substances)
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 5 | ||||
| Mary DiBiase | COO | 1,140,980 | $4.61M | A Grant or award Feb 12, 2025 position reported |
| Christophe Arbet-Engels | Other Executive | 864,207 | $3.49M | A Grant or award Feb 12, 2025 position reported |
| Adam S Mostafa | CFO | 850,000 | $3.43M | A Grant or award Feb 12, 2025 position reported |
| Arthur Taveras | Other Executive | 388,026 | $1.57M | S Open-market sale Oct 7, 2024 position reported |
| John Volpone | President | 289,881 | $1.17M | S Open-market sale Aug 12, 2026 position reported |
| Officers who also sit on the board 3 | ||||
| Paula Ragan | CEO | 3,337,386 | $13.48M | A Grant or award Feb 12, 2025 position reported |
| Adam R Craig | Executive Chairman | 376,087 | $1.52M | S Open-market sale Aug 12, 2026 position reported |
| Keith Woods | COO | 6,000 | $24.2K | A Grant or award Jun 9, 2025 position reported |
| Directors 1 | ||||
| David W. J. McGirr | Board Member | 4,722 | $19.1K | A Grant or award Jun 9, 2025 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | John Volpone | S Open-market sale | 24,576 | $4.44 | $109.1K | SEC filing ↗ |
| Aug 12, 2026 | Adam R Craig | S Open-market sale | 47,436 | $4.44 | $210.6K | SEC filing ↗ |
| Oct 23, 2025 | Adam R Craig | P Open-market purchase | 86,206 | $2.90 | $250.0K | SEC filing ↗ |
| Aug 14, 2025 | John Volpone | A Grant or award | 289,881 | $0.00 | $0 | SEC filing ↗ |
| Aug 14, 2025 | Adam R Craig | A Grant or award | 289,881 | $0.00 | $0 | SEC filing ↗ |
| Jun 9, 2025 | Keith Woods | A Grant or award | 1,500 | $0.00 | $0 | SEC filing ↗ |
| Jun 9, 2025 | David W. J. McGirr | A Grant or award | 1,500 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2025 | Mary DiBiase | A Grant or award | 650,000 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2025 | Christophe Arbet-Engels | A Grant or award | 850,000 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2025 | Paula Ragan | A Grant or award | 2,250,000 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2025 | Adam S Mostafa | A Grant or award | 850,000 | $0.00 | $0 | SEC filing ↗ |
| Jan 24, 2025 | Mary DiBiase | S Open-market sale | 22,258 | $0.45 | $10.0K | SEC filing ↗ |
| Jan 24, 2025 | Christophe Arbet-Engels | S Open-market sale | 11,624 | $0.45 | $5.2K | SEC filing ↗ |
| Jan 24, 2025 | Paula Ragan | S Open-market sale | 76,473 | $0.45 | $34.4K | SEC filing ↗ |
| Jan 24, 2025 | Adam S Mostafa | S Open-market sale | 74,773 | $0.45 | $33.6K | SEC filing ↗ |
| Jan 23, 2025 | Mary DiBiase | A Grant or award | 61,178 | $0.00 | $0 | SEC filing ↗ |
| Jan 23, 2025 | Christophe Arbet-Engels | A Grant or award | 25,831 | $0.00 | $0 | SEC filing ↗ |
| Jan 23, 2025 | Paula Ragan | A Grant or award | 169,940 | $0.00 | $0 | SEC filing ↗ |
| Jan 23, 2025 | Adam S Mostafa | A Grant or award | 74,773 | $0.00 | $0 | SEC filing ↗ |
| Nov 15, 2024 | Paula Ragan | S Open-market sale | 31,897 | $0.39 | $12.4K | SEC filing ↗ |
| Oct 15, 2024 | Paula Ragan | S Open-market sale | 31,897 | $0.56 | $17.9K | SEC filing ↗ |
| Oct 7, 2024 | Arthur Taveras | S Open-market sale | 76,920 | $0.56 | $43.1K | SEC filing ↗ |
| Oct 7, 2024 | Mary DiBiase | S Open-market sale | 67,695 | $0.57 | $38.6K | SEC filing ↗ |
| Oct 7, 2024 | Paula Ragan | S Open-market sale | 239,436 | $0.55 | $131.7K | SEC filing ↗ |
| Oct 7, 2024 | Adam S Mostafa | S Open-market sale | 230,645 | $0.55 | $126.9K | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
X4 Pharmaceuticals, Inc’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from X4 Pharmaceuticals, Inc’s own SEC filings multiplied by the closing price we hold for the same stock.