Business Insight & People News
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. How we calculate this.
Reconstructed by adding up every transaction this person reported to FI since 2016. FI publishes transactions, not balances, so this is a computed figure, not a disclosed one — and it omits anything held before the register began.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Jorgen Lindemann | — | 22,750,827 | Not available | SACQ Acquisition Jul 20, 2026 position rebuilt to |
| Peter Norrelund | — | 6,957,117 | Not available | SACQ Acquisition Jul 17, 2026 position rebuilt to |
| Lars Bo Jeppesen | — | 4,042,633 | Not available | SACQ Acquisition Aug 28, 2026 position rebuilt to |
| Vanda Rapti | — | 1,957,573 | Not available | SACQ Acquisition Apr 23, 2026 position rebuilt to |
| Christian Albeck | — | 1,686,060 | Not available | SACQ Acquisition Aug 25, 2026 position rebuilt to |
| Philip Wågnert | — | 1,657,502 | Not available | SACQ Acquisition Aug 25, 2026 position rebuilt to |
| Enrique Patrickson | — | 1,392,042 | Not available | SACQ Acquisition Feb 23, 2024 position rebuilt to |
| Johan Johansson | — | 1,223,241 | Not available | SACQ Acquisition Jul 21, 2026 position rebuilt to |
| Mikael Svensson | — | 443,151 | Not available | SACQ Acquisition Aug 25, 2026 position rebuilt to |
| Erik Forsberg | — | 400,000 | Not available | SACQ Acquisition Oct 23, 2024 position rebuilt to |
| Anna Bäck | — | 249,687 | Not available | SACQ Acquisition Aug 29, 2024 position rebuilt to |
| Katarina Åkerlind Bonde | — | 200,000 | Not available | SACQ Acquisition Dec 10, 2024 position rebuilt to |
| Andrea Gisle Joosen | — | 121,034 | Not available | SACQ Acquisition Jul 20, 2026 position rebuilt to |
| Anders Jensen | — | 120,382 | Not available | SACQ Acquisition Apr 25, 2023 position rebuilt to |
| Annica Witschard | — | 60,240 | Not available | SACQ Acquisition Aug 28, 2024 position rebuilt to |
| Matthew Hooper | — | 34,348 | Not available | SACQ Acquisition Feb 27, 2024 position rebuilt to |
| Rebecca Stein | — | 31,191 | Not available | SACQ Acquisition Jul 29, 2026 position rebuilt to |
| Filippa Wallestam | — | 20,130 | Not available | SACQ Acquisition Jun 5, 2023 position rebuilt to |
| Kim Poder | — | 17,586 | Not available | SDIS Disposal May 30, 2022 position rebuilt to |
| Gabriel Catrina | — | 13,524 | Not available | — position rebuilt to |
| Simon Duffy | — | 7,988 | Not available | SSUB Subscription Feb 20, 2024 position rebuilt to |
| Christina Schauman | — | 6,000 | Not available | SSUB Subscription Jan 19, 2024 position rebuilt to |
| Pernille Erenbjerg | — | 5,310 | Not available | SACQ Acquisition Nov 11, 2022 position rebuilt to |
| Anders Borg | — | 5,238 | Not available | SSUB Subscription Jan 19, 2024 position rebuilt to |
| Sahar Kupersmidt | — | 4,692 | Not available | — position rebuilt to |
| Åsa Ulrika Regen Jansson | — | 4,226 | Not available | SDIS Disposal Jul 22, 2022 position rebuilt to |
| David Chance | — | 3,565 | Not available | — position rebuilt to |
| My Maria Perrone | — | 3,341 | Not available | SACQ Acquisition Feb 27, 2024 position rebuilt to |
| Maria Suazo Eriksson | — | 2,077 | Not available | — position rebuilt to |
| Susan Gustafsson | — | 1,856 | Not available | — position rebuilt to |
| Henrik Clausen | — | 1,330 | Not available | — position rebuilt to |
| Roberta Runa Enrica Alenius | — | 950 | Not available | — position rebuilt to |
| Natalie Tydeman | — | 562 | Not available | — position rebuilt to |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on allotments, gifts and option exercises — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Sep 7, 2026 | Kenneth Andresen | SACQ Acquisition | 115,000 | 1.33 SEK | 152.9K SEK | FI filing ↗ |
| Aug 28, 2026 | Lars Bo Jeppesen | SACQ Acquisition | 233,632 | 1.39 DKK | 324.7K DKK | FI filing ↗ |
| Aug 25, 2026 | Mikael Svensson | SACQ Acquisition | 78,888 | 1.33 SEK | 105.0K SEK | FI filing ↗ |
| Aug 25, 2026 | Christian Albeck | SACQ Acquisition | 200,000 | 1.33 SEK | 265.6K SEK | FI filing ↗ |
| Aug 25, 2026 | Philip Wågnert | SACQ Acquisition | 180,491 | 1.38 SEK | 249.6K SEK | FI filing ↗ |
| Jul 29, 2026 | Rebecca Stein | SACQ Acquisition | 31,191 | 1.33 SEK | 41.5K SEK | FI filing ↗ |
| Jul 21, 2026 | Johan Johansson | SACQ Acquisition | 369,395 | 1.36 SEK | 502.4K SEK | FI filing ↗ |
| Jul 20, 2026 | Jorgen Lindemann | SACQ Acquisition | 2,233,222 | 1.36 SEK | 3.04M SEK | FI filing ↗ |
| Jul 20, 2026 | Andrea Gisle Joosen | SACQ Acquisition | 18,037 | 1.39 SEK | 25.0K SEK | FI filing ↗ |
| Jul 17, 2026 | Peter Norrelund | SACQ Acquisition | 770,000 | 1.29 SEK | 992.5K SEK | FI filing ↗ |
| Jul 17, 2026 | Andrea Gisle Joosen | SACQ Acquisition | 4,127 | 1.38 SEK | 5.7K SEK | FI filing ↗ |
| Jul 17, 2026 | Andrea Gisle Joosen | SACQ Acquisition | 14,705 | 1.37 SEK | 20.1K SEK | FI filing ↗ |
| Apr 30, 2026 | Lars Bo Jeppesen | SACQ Acquisition | 317,771 | 1.35 SEK | 427.4K SEK | FI filing ↗ |
| Apr 27, 2026 | Kenneth Andresen | SACQ Acquisition | 115,000 | 1.54 SEK | 177.1K SEK | FI filing ↗ |
| Apr 24, 2026 | Mikael Svensson | SACQ Acquisition | 130,000 | 1.47 SEK | 191.1K SEK | FI filing ↗ |
| Apr 23, 2026 | Christian Albeck | SACQ Acquisition | 200,000 | 1.37 SEK | 274.0K SEK | FI filing ↗ |
| Apr 23, 2026 | Philip Wågnert | SACQ Acquisition | 54,199 | 1.37 SEK | 74.4K SEK | FI filing ↗ |
| Apr 23, 2026 | Philip Wågnert | SACQ Acquisition | 5,151 | 1.37 SEK | 7.1K SEK | FI filing ↗ |
| Apr 23, 2026 | Philip Wågnert | SACQ Acquisition | 107,616 | 1.37 SEK | 147.4K SEK | FI filing ↗ |
| Apr 23, 2026 | Philip Wågnert | SACQ Acquisition | 125 | 1.37 SEK | 171 SEK | FI filing ↗ |
| Apr 23, 2026 | Philip Wågnert | SACQ Acquisition | 51,944 | 1.36 SEK | 70.7K SEK | FI filing ↗ |
| Apr 23, 2026 | Vanda Rapti | SACQ Acquisition | 42,883 | 0.12 GBP | 5.0K GBP | FI filing ↗ |
| Apr 23, 2026 | Vanda Rapti | SACQ Acquisition | 173,644 | 0.11 GBP | 19.0K GBP | FI filing ↗ |
| Feb 23, 2026 | Jorgen Lindemann | SACQ Acquisition | 241,429 | 1.24 SEK | 299.9K SEK | FI filing ↗ |
| Feb 20, 2026 | Jorgen Lindemann | SACQ Acquisition | 9,345,176 | 1.25 SEK | 11.64M SEK | FI filing ↗ |
From insider transaction reports filed to Finansinspektionen (FI) in Sweden. Every row links back to the public register, filtered to the issuer and publication date it came from. How we calculate this.
The report a person with insider status — an officer, a board member or someone close to them — must file after trading shares in the company they are close to.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from insider transaction reports filed to Finansinspektionen (FI) in Sweden. Nothing here is estimated, and nothing is taken from press coverage or company websites.
How the positions on this page were built. Reconstructed by adding up every transaction this person reported to FI since 2016. FI publishes transactions, not balances, so this is a computed figure, not a disclosed one — and it omits anything held before the register began.