Business Insight & People News
Newspapers: Publishing or Publishing & Printing
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 1 | ||||
| Douglas Edward Horne | CFO | 863,909 | $5.47M | F Shares withheld for taxes Jun 15, 2024 position reported |
| Officers who also sit on the board 2 | ||||
| Michael Reed | CEO | 3,056,739 | $19.35M | F Shares withheld for taxes Aug 6, 2026 position reported |
| Kevin M. Sheehan | CEO | 223,346 | $1.41M | A Grant or award Jun 2, 2026 position reported |
| Directors 6 | ||||
| Laurence Tarica | Board Member | 1,125,479 | $7.12M | A Grant or award Jun 3, 2025 position reported |
| John Jeffry Louis | Board Member | 668,121 | $4.23M | A Grant or award Jun 30, 2026 position reported |
| Barbara W. Wall | Board Member | 427,939 | $2.71M | A Grant or award Jun 2, 2026 position reported |
| Theodore Peter Janulis | Board Member | 268,346 | $1.70M | A Grant or award Jun 2, 2026 position reported |
| Debra A Sandler | Board Member | 260,041 | $1.65M | A Grant or award Jun 2, 2026 position reported |
| Amy Reinhard | Board Member | 170,273 | $1.08M | A Grant or award Jun 2, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 6, 2026 | Michael Reed | F Shares withheld for taxes | 57,880 | $8.00 | $463.0K | SEC filing ↗ |
| Aug 6, 2026 | Michael Reed | M Option exercise or conversion | 113,379 | $0.00 | $0 | SEC filing ↗ |
| Aug 5, 2026 | Michael Reed | F Shares withheld for taxes | 61,211 | $8.66 | $530.1K | SEC filing ↗ |
| Aug 5, 2026 | Michael Reed | M Option exercise or conversion | 119,904 | $0.00 | $0 | SEC filing ↗ |
| Jun 30, 2026 | John Jeffry Louis | A Grant or award | 3,508 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2026 | Amy Reinhard | A Grant or award | 16,046 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2026 | Barbara W. Wall | A Grant or award | 16,046 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2026 | Debra A Sandler | A Grant or award | 16,046 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2026 | John Jeffry Louis | A Grant or award | 16,046 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2026 | Theodore Peter Janulis | A Grant or award | 16,046 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2026 | Kevin M. Sheehan | A Grant or award | 16,046 | $0.00 | $0 | SEC filing ↗ |
| Mar 31, 2026 | John Jeffry Louis | A Grant or award | 4,255 | $0.00 | $0 | SEC filing ↗ |
| Mar 24, 2026 | Michael Reed | F Shares withheld for taxes | 139,481 | $6.70 | $934.5K | SEC filing ↗ |
| Feb 6, 2026 | John Jeffry Louis | S Open-market sale | 13,471 | $5.85 | $78.8K | SEC filing ↗ |
| Dec 31, 2025 | Amy Reinhard | A Grant or award | 2,912 | $5.15 | $15.0K | SEC filing ↗ |
| Dec 31, 2025 | John Jeffry Louis | A Grant or award | 5,825 | $5.15 | $30.0K | SEC filing ↗ |
| Sep 30, 2025 | Amy Reinhard | A Grant or award | 3,631 | $4.13 | $15.0K | SEC filing ↗ |
| Sep 30, 2025 | John Jeffry Louis | A Grant or award | 7,263 | $4.13 | $30.0K | SEC filing ↗ |
| Aug 6, 2025 | Michael Reed | M Option exercise or conversion | 113,378 | $0.00 | $0 | SEC filing ↗ |
| Aug 6, 2025 | Michael Reed | F Shares withheld for taxes | 57,880 | $4.12 | $238.5K | SEC filing ↗ |
| Jun 30, 2025 | Amy Reinhard | A Grant or award | 4,189 | $3.58 | $15.0K | SEC filing ↗ |
| Jun 30, 2025 | John Jeffry Louis | A Grant or award | 8,379 | $3.58 | $30.0K | SEC filing ↗ |
| Jun 3, 2025 | Amy Reinhard | A Grant or award | 35,816 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2025 | Barbara W. Wall | A Grant or award | 35,816 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2025 | Debra A Sandler | A Grant or award | 35,816 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
235 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| Action Advertising, Inc. | Wisconsin |
| Albuquerque Publishing Company | New Mexico |
| Alexandria Newspapers, Inc. | Louisiana |
| American Influencer Awards, LLC | Delaware |
| Arizona News Service, LLC | Delaware |
| Baxter County Newspapers, Inc. | Arkansas |
| Bizzy, Inc. | Delaware |
| Blue Dot Seats, LLC | Delaware |
| Boat Spinco, Inc. | Wisconsin |
| BridgeTower Media DLN, LLC | Delaware |
| BridgeTower Media Holding Company | Delaware |
| BridgeTower Media, LLC | Delaware |
| CA Alabama Holdings, Inc. | Delaware |
| CA Florida Holdings, LLC | Delaware |
| CA Louisiana Holdings, Inc. | Delaware |
| CA Massachusetts Holdings, Inc. | Delaware |
| CA North Carolina Holdings, Inc. | Delaware |
| CA South Carolina Holdings, Inc. | Delaware |
| Citizen Publishing Company | Arizona |
| CMGI | Delaware |
| Copley Ohio Newspapers, Inc. | Illinois |
| Cummings Acquisition, LLC | Delaware |
| CyberInk, LLC | Pennsylvania |
| Daily Journal of Commerce, Inc. | Delaware |
| Daily Reporter Publishing Company | Delaware |
| DB Acquisition, Inc. | Delaware |
| DB Arkansas Holdings, Inc. | Delaware |
| DB Iowa Holdings, Inc. | Delaware |
| DB North Carolina Holdings, Inc. | Delaware |
| DB Oklahoma Holdings, Inc. | Delaware |
| DB Tennessee Holdings, Inc. | Delaware |
| DB Texas Holdings, Inc. | Delaware |
| DB Washington Holdings, Inc. | Delaware |
| DealOn, LLC | Delaware |
| Des Moines Press Citizen LLC | Delaware |
| Des Moines Register and Tribune Company | Iowa |
| Desert Sun Publishing, LLC | Delaware |
| Desk Spinco, Inc. | Wisconsin |
| Detroit Free Press, Inc. | Michigan |
| Detroit Newspaper Partnership, L.P. | Delaware |
| DiGiCol, Inc. | Delaware |
| Dolco Acquisition, LLC | Delaware |
| ENHE Acquisition, LLC | Delaware |
| EnMotive Company LLC | Delaware |
| Enterprise NewsMedia Holding, LLC | Delaware |
| Enterprise NewsMedia, LLC | Delaware |
| Enterprise Publishing Company, LLC | Delaware |
| Evansville Courier Company, Inc. | Indiana |
| Federated Publications, Inc. | Delaware |
| Finance and Commerce, Inc. | Minnesota |
| FoodBlogs, LLC | Arizona |
| Gannett GP Media, Inc. | Delaware |
| Gannett Holdings LLC | Delaware |
| Gannett International Communications, Inc. | Delaware |
| Gannett International Finance LLC | Delaware |
| Gannett International Finance LLP | United Kingdom |
| Gannett International Holdings LLP | United Kingdom |
| Gannett Media Services, LLC | Delaware |
| Gannett MHC Media, Inc. | Delaware |
| Gannett Missouri Publishing, Inc. | Kansas |
| Gannett Retail Advertising Group, Inc. | Delaware |
| Gannett River States Publishing Corporation | Arkansas |
| Gannett Satellite Information Network, LLC | Delaware |
| Gannett SB, Inc. | Delaware |
| Gannett U.K. Limited | United Kingdom |
| Gannett UK Media, LLC | Delaware |
| Gannett Ventures LLC | Delaware |
| Gannett Vermont Publishing, Inc. | Delaware |
| GateHouse Media Alaska Holdings, Inc. | Delaware |
| GateHouse Media Arkansas Holdings, Inc. | Delaware |
| GateHouse Media California Holdings, Inc. | Delaware |
| GateHouse Media Colorado Holdings, Inc. | Delaware |
| GateHouse Media Connecticut Holdings, Inc. | Delaware |
| GateHouse Media Corning Holdings, Inc. | Nevada |
| GateHouse Media Delaware Holdings, Inc. | Delaware |
| GateHouse Media Directories Holdings, Inc. | Delaware |
| GateHouse Media Freeport Holdings, Inc. | Delaware |
| GateHouse Media Georgia Holdings, Inc. | Delaware |
| GateHouse Media Holdco, LLC | Delaware |
| GateHouse Media Illinois Holdings II, Inc. | Delaware |
| GateHouse Media Illinois Holdings, Inc. | Delaware |
| GateHouse Media Indiana Holdings, Inc. | Delaware |
| GateHouse Media Intermediate Holdco, LLC | Delaware |
| GateHouse Media Iowa Holdings, Inc. | Delaware |
| GateHouse Media Kansas Holdings II, Inc. | Delaware |
| GateHouse Media Kansas Holdings, Inc. | Delaware |
| GateHouse Media Lansing Printing, Inc. | Delaware |
| GateHouse Media Louisiana Holdings, Inc. | Delaware |
| GateHouse Media Macomb Holdings, Inc. | Delaware |
| GateHouse Media Management Services, Inc. | Delaware |
| GateHouse Media Maryland Holdings, Inc. | Delaware |
| GateHouse Media Massachusetts I, Inc. | Delaware |
| GateHouse Media Massachusetts II, Inc. | Delaware |
| GateHouse Media Michigan Holdings II, Inc. | Delaware |
| GateHouse Media Michigan Holdings, Inc. | Delaware |
| GateHouse Media Minnesota Holdings, Inc. | Delaware |
| GateHouse Media Missouri Holdings II, Inc. | Delaware |
| GateHouse Media Missouri Holdings, Inc. | Delaware |
| GateHouse Media Nebraska Holdings, Inc. | Delaware |
| GateHouse Media New York Holdings, Inc. | Delaware |
| GateHouse Media North Dakota Holdings, Inc. | Delaware |
| GateHouse Media Ohio Holdings II, Inc. | Delaware |
| GateHouse Media Ohio Holdings, Inc. | Delaware |
| GateHouse Media Oklahoma Holdings, Inc. | Delaware |
| GateHouse Media Operating, LLC | Delaware |
| GateHouse Media Oregon Holdings, Inc. | Delaware |
| GateHouse Media Pennsylvania Holdings, Inc. | Delaware |
| GateHouse Media South Dakota Holdings, Inc. | Delaware |
| GateHouse Media Suburban Newspapers, Inc. | Delaware |
| GateHouse Media Tennessee Holdings, Inc. | Delaware |
| GateHouse Media Texas Holdings II, Inc. | Delaware |
| GateHouse Media Texas Holdings, Inc. | Delaware |
| GateHouse Media Virginia Holdings, Inc. | Delaware |
| GateHouse Media, LLC | Delaware |
| GCCC, LLC | Delaware |
| GCOE, LLC | Delaware |
| George W. Prescott Publishing Company, LLC | Delaware |
| GFHC, LLC | Delaware |
| GiddyUp Events LLC | Maine |
| GNSS LLC | Delaware |
| Good Worldwide, Inc. | Delaware |
| Grateful Media, LLC | Delaware |
| Guam Publications, Incorporated | Hawaii |
| Idaho Business Review, LLC | Idaho |
| Imagn Content Services, LLC | Florida |
| Journal Community Publishing Group, Inc. | Wisconsin |
| Journal Media Group, Inc. | Wisconsin |
| Journal Sentinel Inc. | Wisconsin |
| Kickserv, LLC | Delaware |
| Lawyer's Weekly, LLC | Delaware |
| Liberty SMC, L.L.C. | Delaware |
| LMG Maine Holdings, Inc. | Delaware |
| LMG Massachusetts, Inc. | Massachusetts |
| LMG Nantucket, Inc. | Massachusetts |
| LMG National Publishing, Inc. | Delaware |
| LMG Rhode Island Holdings, Inc. | Delaware |
| LMG Stockton, Inc. | Delaware |
| Local Media Group Holdings LLC | Delaware |
| Local Media Group, Inc. | Delaware |
| LocaliQ Limited | United Kingdom |
| LOCALiQ LLC | Delaware |
| Loco Sports, LLC | Delaware |
| Long Island Business News, LLC | Delaware |
| Low Realty, LLC | Delaware |
| LRT Four Hundred, LLC | Delaware |
| Memphis Publishing Company | Delaware |
| Milwaukee Marathon LLC | Wisconsin |
| Mineral Daily News Tribune, Inc. | West Virginia |
| Missouri Lawyers Media, LLC | Delaware |
| Moonlighting, Inc. | Delaware |
| Multimedia, Inc. | South Carolina |
| New Media Holdings I LLC | Delaware |
| New Media Holdings II LLC | Delaware |
| New Media Ventures Group LLC | Delaware |
| New Orleans Publishing Group, L.L.C. | Louisiana |
| News Leader, Inc. | Louisiana |
| News.me Inc. | Delaware |
| Newsquest (Clyde & Forth Press) Limited | United Kingdom |
| Newsquest (Essex) Limited | United Kingdom |
| Newsquest (Herald & Times) Limited | United Kingdom |
| Newsquest (Herts and Bucks) Limited | United Kingdom |
| Newsquest (London & Essex) Limited | United Kingdom |
| Newsquest Capital Limited | United Kingdom |
| Newsquest Community Media Limited | England and Wales |
| Newsquest Limited | United Kingdom |
| Newsquest Media (Southern) Limited | United Kingdom |
| Newsquest Media Group Limited | United Kingdom |
| Newsquest Pension Trustee Limited | United Kingdom |
| Newsquest Printing (Glasgow) Limited | United Kingdom |
| Newsquest Specialist Media Limited | United Kingdom |
| NOPG, L.L.C. | Louisiana |
| PA Group Ltd. | New Zealand |
| Pacific Media, Inc. | Delaware |
| Phoenix Newspapers, Inc. | Arizona |
| Press-Citizen Company, Inc. | Iowa |
| Reach plc | United Kingdom |
| ReachLocal Australia Pty Ltd | Australia |
| ReachLocal Canada, Inc. | Delaware |
| ReachLocal DP, Inc. | Delaware |
| ReachLocal International GP LLC | Delaware |
| ReachLocal International, Inc. | Delaware |
| ReachLocal Mexico S. De R.L. de C.V. | Mexico |
| ReachLocal New Zealand Limited | New Zealand |
| ReachLocal Services Private Limited | India |
| ReachLocal, Inc. | Delaware |
| Reno Newspapers, Inc. | Nevada |
| Rugged Events Canada LTD | British Columbia |
| Salinas Newspapers LLC | California |
| Scripps NP Operating, LLC | Wisconsin |
| Scroll Labs Inc. | Delaware |
| Seacoast Newspapers, Inc. | New Hampshire |
| Sedona Publishing Company, Inc. | Arizona |
| Sopress Investments Limited | United Kingdom |
| Starline Printing Company, LLLP | New Mexico |
| SureWest Directories | California |
| Tap-on-it, LLC | Delaware |
| Terry Newspapers, Inc. | Iowa |
| Texas-New Mexico Newspapers, LLC | Delaware |
| Thanksgiving Ventures, LLC | Arizona |
| The Advertiser Company | Alabama |
| The Courier-Journal, Inc. | Delaware |
| The Daily Record Company, LLC | Delaware |
| The Desert Sun Publishing Co. | California |
| The Journal Record Publishing Co., LLC | Delaware |
| The Mail Tribune, Inc. | Delaware |
| The Nickel of Medford, Inc. | Oregon |
| The NWS Company, LLC | Delaware |
| The Peoria Journal Star, Inc. | Illinois |
| The Sun Company of San Bernardino, California LLC | California |
| The Times Herald Company | Michigan |
| ThriveHive, Inc. | Delaware |
| timeRAZOR, Inc. (d/b/a Gravy) | Virginia |
| TNI Partners | Arizona |
| TRL 2019 Limited | England and Wales |
| UpCurve Cloud LLC | Delaware |
| UpCurve, Inc. | Delaware |
| USA TODAY Media Corp. | Delaware |
| USA TODAY Publishing Services, LLC | Delaware |
| USA Today Sports Media Group, LLC | Delaware |
| USA TODAY Supply Corporation | Delaware |
| Ventures Endurance Events, LLC | Massachusetts |
| Ventures Endurance, LLC | Delaware |
| Visalia Newspapers LLC | California |
| W-Systems Corp. | Nevada |
| Weymouth Football Club | United Kingdom |
| William Trimble Limited | United Kingdom |
| Wordstream, Inc. | Delaware |
| WP Publishing | United Kingdom |
| x.com, Inc. | Delaware |
| York Daily Record-York Sunday News LLC | Delaware |
| York Dispatch LLC | Delaware |
| York Newspaper Company | Pennsylvania |
| York Newspapers Holdings, L.P. | Delaware |
| York Newspapers Holdings, LLC | Delaware |
| York Partnership Holdings, LLC | Delaware |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
USA TODAY Co., Inc.’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from USA TODAY Co., Inc.’s own SEC filings multiplied by the closing price we hold for the same stock.
Logo: USA Today Co. / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.