Business Insight & People News
Poultry Slaughtering and Processing
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 9 | ||||
| Donnie King | CEO | 501,576 | $25.79M | A Grant or award Nov 25, 2025 position reported |
| Devin Cole | COO | 122,017 | $6.27M | F Shares withheld for taxes May 10, 2026 position reported |
| Curt Calaway | CFO | 91,808 | $4.72M | S Open-market sale Nov 25, 2025 position reported |
| Brady J Stewart | President | 88,839 | $4.57M | A Grant or award Nov 18, 2024 position reported |
| Adam S Deckinger | Other Executive | 49,720 | $2.56M | F Shares withheld for taxes Feb 10, 2026 position reported |
| Jacqueline Hanson | Other Executive | 43,900 | $2.26M | F Shares withheld for taxes Feb 9, 2026 position reported |
| Lori J Bondar | Chief Accounting Officer | 32,137 | $1.65M | J Other acquisition or disposition Feb 5, 2026 position reported |
| Jason Nichol | Other Executive | 28,256 | $1.45M | F Shares withheld for taxes May 14, 2024 position reported |
| Wes Morris | President | 23,408 | $1.20M | A Grant or award Jul 10, 2026 position reported |
| Officers who also sit on the board 4 | ||||
| John H. Tyson | Chairman | 2,989,415 | $153.72M | S Open-market sale Nov 28, 2025 position reported |
| Melanie Boulden | Other Executive | 103,631 | $5.33M | A Grant or award Nov 18, 2024 position reported |
| John R Tyson | SVP | 43,350 | $2.23M | F Shares withheld for taxes Feb 7, 2026 position reported |
| Maria C. Borras | Other Executive | 17,787 | $914.6K | A Grant or award Feb 6, 2026 position reported |
| Directors 9 | ||||
| Barbara Tyson | Board Member | 259,520 | $13.34M | A Grant or award Feb 6, 2026 position reported |
| Kevin M. McNamara | Board Member | 131,715 | $6.77M | A Grant or award Feb 7, 2025 position reported |
| Les R. Baledge | Board Member | 44,177 | $2.27M | A Grant or award Feb 6, 2026 position reported |
| Noel W White | Board Member | 43,747 | $2.25M | A Grant or award Feb 6, 2026 position reported |
| Jeffrey K Schomburger | Board Member | 31,797 | $1.64M | P Open-market purchase Sep 4, 2026 position reported |
|
|
Board Member | 28,859 | $1.48M | A Grant or award Feb 6, 2026 position reported |
|
|
Board Member | 27,759 | $1.43M | A Grant or award Feb 6, 2026 position reported |
| David J. Bronczek | Board Member | 20,192 | $1.04M | A Grant or award Feb 6, 2026 position reported |
| Maria Martinez | Board Member | 8,399 | $431.9K | A Grant or award Feb 6, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | Jeffrey K Schomburger | P Open-market purchase | 19,450 | $51.50 | $1.00M | SEC filing ↗ |
| Jul 10, 2026 | Jeffrey K Schomburger | A Grant or award | 48,418 | $0.00 | $0 | SEC filing ↗ |
| Jul 10, 2026 | Wes Morris | A Grant or award | 25,938 | $0.00 | $0 | SEC filing ↗ |
| May 10, 2026 | Devin Cole | F Shares withheld for taxes | 3,015 | $68.38 | $206.2K | SEC filing ↗ |
| May 10, 2026 | Devin Cole | F Shares withheld for taxes | 7,510 | $68.38 | $513.5K | SEC filing ↗ |
| May 9, 2026 | Devin Cole | F Shares withheld for taxes | 766 | $68.38 | $52.4K | SEC filing ↗ |
| Feb 10, 2026 | Adam S Deckinger | F Shares withheld for taxes | 2,715 | $64.96 | $176.4K | SEC filing ↗ |
| Feb 9, 2026 | Jacqueline Hanson | F Shares withheld for taxes | 1,925 | $65.40 | $125.9K | SEC filing ↗ |
| Feb 7, 2026 | John R Tyson | F Shares withheld for taxes | 380 | $65.26 | $24.8K | SEC filing ↗ |
| Feb 6, 2026 | Mike Beebe | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 6, 2026 | Jeffrey K Schomburger | A Grant or award | 3,754 | $65.26 | $245.0K | SEC filing ↗ |
| Feb 6, 2026 | Maria Martinez | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 6, 2026 | Noel W White | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 6, 2026 | David J. Bronczek | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 6, 2026 | Cheryl Miller | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 6, 2026 | Les R. Baledge | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 6, 2026 | Maria C. Borras | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 6, 2026 | Barbara Tyson | A Grant or award | 2,911 | $65.26 | $190.0K | SEC filing ↗ |
| Feb 5, 2026 | Lori J Bondar | J Other acquisition or disposition | 9,140 | $0.00 | $0 | SEC filing ↗ |
| Feb 5, 2026 | Lori J Bondar | J Other acquisition or disposition | 8,634 | $0.00 | $0 | SEC filing ↗ |
| Dec 23, 2025 | Devin Cole | J Other acquisition or disposition | 24,923 | $0.00 | $0 | SEC filing ↗ |
| Nov 28, 2025 | John H. Tyson | S Open-market sale | 100,301 | $58.05 | $5.82M | SEC filing ↗ |
| Nov 28, 2025 | John H. Tyson | M Option exercise or conversion | 109,202 | $50.00 | $5.46M | SEC filing ↗ |
| Nov 25, 2025 | Jacqueline Hanson | A Grant or award | 21,876 | $0.00 | $0 | SEC filing ↗ |
| Nov 25, 2025 | Adam S Deckinger | A Grant or award | 24,064 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
163 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| Advance Food Company, LLC | Oklahoma |
| AdvancePierre Foods Holdings, Inc. | Delaware |
| AdvancePierre Foods, Inc. | Delaware |
| Aidells Sausage Company, Inc. | Delaware |
| Allied Specialty Foods, Inc. | Pennsylvania |
| Artisan Bread Co., LLC | North Carolina |
| Barber Foods, LLC | Maine |
| Bryan Foods, Inc. | Delaware |
| C.V. Holdings, Inc. | Philippines |
| CBFA Management Corp. | Delaware |
| Central Industries, Inc. | Mississippi |
| Cobb (Hubei) Breeding Co., Ltd. | China |
| Cobb (Shanghai) Enterprise Management Consulting Co., Ltd. | China |
| Cobb Ana Damizlik Tavukculuk Sanayi Ve Ticaret Limited Sirketi | Turkey |
| Cobb Colombia S.A.S. | Colombia |
| Cobb Europe B.V. | Netherlands |
| Cobb Europe Limited | United Kingdom |
| Cobb Peru (Andina) S.A.C. | Peru |
| Cobb Worldwide Holding Company | Delaware |
| Cobb-Heritage, LLC | Delaware |
| Cobb-Vantress Brasil, Ltda | Brazil |
| Cobb-Vantress New Zealand Limited | New Zealand |
| Cobb-Vantress Philippines, Inc. | Philippines |
| Cobb-Vantress, Inc. | Delaware |
| Cobb-Vantress, LLC | Delaware |
| DFG Foods, Inc. | Delaware |
| Egbert LLC | Delaware |
| Flavor Holdings, Inc. | Delaware |
| Flavor One Corp. | Delaware |
| Foodbrands America, Inc. | Delaware |
| Foodbrands Supply Chain Services, Inc. | Delaware |
| Gallo Salame, Inc. | California |
| Global Employment Services, Inc. | Delaware |
| Golden Quality Foods Industry (England) Limited | United Kingdom |
| Golden Quality Foods Industry (UK) Limited | United Kingdom |
| Hillshire Grain Services, LLC | Delaware |
| Hudson Midwest Foods, Inc. | Nebraska |
| IBP Caribbean, Inc. | Cayman Islands |
| Invicta Foods Limited | United Kingdom |
| Jiangsu Tyson Foods Co., Ltd | China |
| Keystone CLJV Holdings Limited | Hong Kong |
| Keystone Foods (AP) Limited | Hong Kong |
| Keystone Foods LLC | Delaware |
| Keystone Management, Inc. | Delaware |
| Keystone Trading (Shanghai) Company Limited | China |
| Madison Foods, Inc. | Delaware |
| McKey Food Services (Hong Kong) Limited | Hong Kong |
| McKey Food Services (Shandong) Limited | China |
| McKey Food Services (Thailand) Limited | Thailand |
| McKey Food Services Limited | China |
| McKey Luxembourg Holdings APMEA S.à r.l. | Luxembourg |
| McKey Luxembourg Holdings S.à r.l. | Luxembourg |
| McKey Luxembourg S.à r.l. | Luxembourg |
| McKey VI Holdings Limited | Hong Kong |
| MFG (USA) Holdings, Inc. | Delaware |
| National Comp Care, Inc. | Delaware |
| New Canada Holdings, Inc. | Delaware |
| Oaklawn Capital Corporation | Delaware |
| Original Philly Holdings, Inc. | Pennsylvania |
| PBX, inc. | Delaware |
| Perfect Foods Factory LLC | United Arab Emirates |
| Pierre Holdco, Inc. | Delaware |
| River Valley Ingredients, LLC | Delaware |
| Rizhao Tyson Foods Co., Ltd | China |
| Rizhao Tyson Poultry Co., Ltd | China |
| Rural Energy Systems, Inc. | Delaware |
| Sara Lee Foods, LLC | Delaware |
| Sara Lee International TM Holdings LLC | Delaware |
| Sara Lee TM Holdings LLC | Delaware |
| Sara Lee Trademark Holdings Australasia LLC | Delaware |
| Saramar, L.L.C. | Delaware |
| Shandong Keystone Chinwhiz Foods Co. Ltd. | China |
| Shandong Tyson Da Long Food Company Limited | China |
| Southwest Products, LLC | Delaware |
| Supreme Foods Processing Company Ltd. | Saudi Arabia |
| TACL Assurance, LLC | Arkansas |
| Tecumseh Poultry LLC | Nebraska |
| Texas Transfer, Inc. | Texas |
| TFA Leasing, LLC | Delaware |
| TFA Opportunity Zone Fund, LLC | Delaware |
| TFI of California, Inc. | California |
| The Bruss Company | Illinois |
| The Hillshire Brands Company | Maryland |
| The IBP Foods Co. | Delaware |
| The Pork Group, Inc. | Delaware |
| Ty-Pro LLC | Delaware |
| TyNet Corporation | Delaware |
| Tyson (Hubei) Food Technology Development Co., Ltd. | China |
| Tyson (Jiangsu) Livestock and Poultry Development Co. Ltd | China |
| Tyson (Shanghai) Enterprise Management Co., Ltd. | China |
| Tyson Americas Holding Sárl | Luxembourg |
| Tyson Asia Pacific Pte. Ltd. | Singapore |
| Tyson Breeders, Inc. | Delaware |
| Tyson Case Ready, LLC | Delaware |
| Tyson Chicken, Inc. | Delaware |
| Tyson China Holding 2 Limited | Hong Kong |
| Tyson China Holding 3 Limited | Hong Kong |
| Tyson China Holding Limited | Hong Kong |
| Tyson Deli, Inc. | Delaware |
| Tyson Europe Holding Company | Nova Scotia |
| Tyson Farms QOZB, LLC | Delaware |
| Tyson Farms, Inc. | North Carolina |
| Tyson Feed (Thailand) Limited | Thailand |
| Tyson Foods (Malaysia) SDN. BHD. | Malaysia |
| Tyson Foods Brasil Investimentos Ltda. | Brazil |
| Tyson Foods Canada Inc. | Ontario |
| Tyson Foods Europe B.V. | Netherlands |
| Tyson Foods France S.A.R.L. | France |
| Tyson Foods Germany GmbH | Germany |
| Tyson Foods Group Limited | United Kingdom |
| Tyson Foods Holland B.V. | Netherlands |
| Tyson Foods Huadong Development Co., Ltd (Tyson Foods East China Development Co., Ltd) | China |
| Tyson Foods Iberia Alimentos, S.L.U. | Spain |
| Tyson Foods Italia S.r.l. | Italy |
| Tyson Foods Korea Ltd. | Korea (the Republic of) |
| Tyson Foods Oosterwolde B.V. | Netherlands |
| Tyson Foods Product Solutions Ltd | United Kingdom |
| Tyson Foods Products Limited | United Kingdom |
| Tyson Foods Restaurant Solutions Ltd | United Kingdom |
| Tyson Foods Scotland Europe Limited | United Kingdom |
| Tyson Foods Scotland Sales (Europe) Limited | United Kingdom |
| Tyson Foods Service Solutions Austria GmbH | Austria |
| Tyson Foods UK Holding Ltd | United Kingdom |
| Tyson Foods UK Ltd | United Kingdom |
| Tyson Foods Wrexham Limited | United Kingdom |
| Tyson Fresh Meats Sales and Distribution, LLC | Delaware |
| Tyson Fresh Meats, Inc. | Delaware |
| Tyson Global Holding Sárl | Luxembourg |
| Tyson Golden Foods Poultry (Thailand) Limited | Thailand |
| Tyson Golden Poultry Siam (Thailand) Limited | Thailand |
| Tyson Hog Markets, Inc. | Delaware |
| Tyson India Holdings Ltd. | Mauritius |
| Tyson International (Malaysia) SDN. BHD. | Malaysia |
| Tyson International APAC Ltd. | Thailand |
| Tyson International Company, Ltd. | Bermuda |
| Tyson International Holding Company | Delaware |
| Tyson International Holdings Sárl | Luxembourg |
| Tyson International Service Center, Inc. | Delaware |
| Tyson International Service Center, Inc. Asia | Delaware |
| Tyson International Service Center, Inc. Europe | Delaware |
| Tyson IT Solutions Private Limited | India |
| Tyson Mexican Original, Inc. | Delaware |
| Tyson Mexico Trading Company S. de R.L. de CV. | Mexico |
| Tyson New Ventures, LLC | Delaware |
| Tyson of Wisconsin, LLC | Delaware |
| Tyson Opportunity Zone Fund, LLC | Delaware |
| Tyson Poultry (Thailand) Limited | Thailand |
| Tyson Poultry, Inc. | Delaware |
| Tyson Prepared Foods, Inc. | Delaware |
| Tyson Processing Services, Inc. | Delaware |
| Tyson Refrigerated Processed Meats, Inc. | Delaware |
| Tyson Sales and Distribution, Inc. | Delaware |
| Tyson Service Center Corp. | Delaware |
| Tyson Shared Services, Inc. | Delaware |
| Tyson Storm Lake Holdings, LLC | Delaware |
| Tyson UK Finance Limited | United Kingdom |
| Tyson Warehousing Services, LLC | Delaware |
| WBA Analytical Laboratories, Inc. | Delaware |
| Williams Food Works and Distribution, LLC | Tennessee |
| Williams Sausage Company, Inc. | Tennessee |
| Wilton Foods, Inc. | New York |
| Xamol Consultores e Servicos, Unipessoal Lta. | Portugal |
| Zemco Industries, Inc. | Delaware |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Logo: ™/®Tyson Foods, Inc. / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.