Business Insight & People News
Services-Consumer Credit Reporting, Collection Agencies
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 8 | ||||
|
|
EVP | 131,752 | $10.52M | A Grant or award Sep 1, 2026 position reported |
|
|
CFO | 126,749 | $10.12M | F Shares withheld for taxes Aug 28, 2026 position reported |
|
|
EVP | 91,997 | $7.35M | F Shares withheld for taxes Aug 28, 2026 position reported |
|
|
EVP | 57,455 | $4.59M | F Shares withheld for taxes Aug 28, 2026 position reported |
|
|
President | 56,263 | $4.49M | S Open-market sale Sep 1, 2026 position reported |
|
|
COO | 53,336 | $4.26M | F Shares withheld for taxes Aug 28, 2026 position reported |
|
|
EVP | 48,510 | $3.87M | S Open-market sale Mar 6, 2025 position reported |
|
|
General Counsel | 41,063 | $3.28M | F Shares withheld for taxes Aug 28, 2026 position reported |
| Officers who also sit on the board 6 | ||||
|
|
CEO | 537,650 | $42.95M | F Shares withheld for taxes Aug 28, 2026 position reported |
|
|
President | 94,711 | $7.57M | S Open-market sale Sep 1, 2026 position reported |
| Susan W Muigai | Other Executive | 29,456 | $2.35M | F Shares withheld for taxes Feb 25, 2025 position reported |
| Thomas L. Monahan | CEO | 24,077 | $1.92M | A Grant or award May 12, 2026 position reported |
| Ravi Kumar Singisetti | CEO | 10,028 | $801.0K | A Grant or award May 12, 2026 position reported |
| Sayan Chakraborty | President | 836 | $66.8K | A Grant or award May 12, 2026 position reported |
| Directors 5 | ||||
| Pamela A. Joseph | Board Member | 39,709 | $3.17M | A Grant or award May 12, 2026 position reported |
| George M Awad | Board Member | 29,489 | $2.36M | A Grant or award May 12, 2026 position reported |
|
|
Board Member | 22,554 | $1.80M | A Grant or award May 12, 2026 position reported |
| Russell P. Fradin | Board Member | 18,551 | $1.48M | A Grant or award May 12, 2026 position reported |
| Linda Zukauckas | Board Member | 12,787 | $1.02M | A Grant or award May 12, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Todd C Skinner | S Open-market sale | 1,000 | $84.42 | $84.4K | SEC filing ↗ |
| Sep 1, 2026 | Steven M. Chaouki | S Open-market sale | 1,000 | $84.42 | $84.4K | SEC filing ↗ |
| Sep 1, 2026 | Venkat Achanta | A Grant or award | 71,710 | $0.00 | $0 | SEC filing ↗ |
| Aug 28, 2026 | Alicia Brooke Zuiker | F Shares withheld for taxes | 987 | $85.67 | $84.6K | SEC filing ↗ |
| Aug 28, 2026 | Mohamed Abdelsadek | F Shares withheld for taxes | 2,501 | $85.67 | $214.3K | SEC filing ↗ |
| Aug 28, 2026 | Tiffani Chambers | F Shares withheld for taxes | 1,686 | $85.67 | $144.4K | SEC filing ↗ |
| Aug 28, 2026 | Todd C Skinner | F Shares withheld for taxes | 7,085 | $85.67 | $607.0K | SEC filing ↗ |
| Aug 28, 2026 | Steven M. Chaouki | F Shares withheld for taxes | 8,018 | $85.67 | $686.9K | SEC filing ↗ |
| Aug 28, 2026 | Heather J. Russell | F Shares withheld for taxes | 4,849 | $85.67 | $415.4K | SEC filing ↗ |
| Aug 28, 2026 | Todd M Cello | F Shares withheld for taxes | 7,896 | $85.67 | $676.5K | SEC filing ↗ |
| Aug 28, 2026 | Venkat Achanta | F Shares withheld for taxes | 8,252 | $85.67 | $706.9K | SEC filing ↗ |
| Aug 28, 2026 | Christopher A Cartwright | F Shares withheld for taxes | 29,262 | $85.67 | $2.51M | SEC filing ↗ |
| Aug 11, 2026 | Alicia Brooke Zuiker | S Open-market sale | 8,673 | $78.49 | $680.7K | SEC filing ↗ |
| Aug 3, 2026 | Todd C Skinner | S Open-market sale | 950 | $79.96 | $76.0K | SEC filing ↗ |
| Aug 3, 2026 | Steven M. Chaouki | S Open-market sale | 1,000 | $79.96 | $80.0K | SEC filing ↗ |
| Jul 28, 2026 | Mohamed Abdelsadek | S Open-market sale | 23,495 | $85.00 | $2.00M | SEC filing ↗ |
| Jul 1, 2026 | Alicia Brooke Zuiker | F Shares withheld for taxes | 6,899 | $74.47 | $513.8K | SEC filing ↗ |
| Jul 1, 2026 | Todd C Skinner | S Open-market sale | 1,000 | $72.64 | $72.6K | SEC filing ↗ |
| Jul 1, 2026 | Steven M. Chaouki | S Open-market sale | 10,000 | $72.64 | $726.4K | SEC filing ↗ |
| Jun 1, 2026 | Todd C Skinner | S Open-market sale | 1,000 | $70.73 | $70.7K | SEC filing ↗ |
| Jun 1, 2026 | Steven M. Chaouki | S Open-market sale | 5,000 | $70.73 | $353.7K | SEC filing ↗ |
| May 29, 2026 | Heather J. Russell | S Open-market sale | 6,683 | $71.87 | $480.3K | SEC filing ↗ |
| May 18, 2026 | Todd C Skinner | F Shares withheld for taxes | 13,350 | $68.60 | $915.8K | SEC filing ↗ |
| May 18, 2026 | Steven M. Chaouki | F Shares withheld for taxes | 16,063 | $68.60 | $1.10M | SEC filing ↗ |
| May 18, 2026 | Heather J. Russell | F Shares withheld for taxes | 10,222 | $68.60 | $701.2K | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
129 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| Administrative Services, LLC | DE |
| Argus Information and Advisory Services Australia Pty Ltd | Australia |
| Argus Information and Advisory Services UK Ltd | United Kingdom |
| Argus Information and Advisory Services, Inc. | DE |
| Callcredit Marketing Limited | United Kingdom |
| Centro de Informacion y Estudios Estrategicos Empresariales S.A. | Dominican Rep. |
| Centro de Operaciones y Servicios de Informacion Estrategica, S.A. | Dominican Rep. |
| CIFIN S.A.S. | Colombia |
| Collection Africa Ltd. | Tanzania |
| Commerce Signals, Inc. | DE |
| Confirma Sistemas de Informacion, S.L. | Spain |
| Credit Information Services Limited | Hong Kong |
| Credit Information Systems Company Limited | Kenya |
| Credit Reference Bureau (Holdings) Limited | Kenya |
| Credit Reference Bureau Africa (Pty) Ltd. | Botswana |
| Credit Reference Bureau Africa Ltd. | Kenya |
| Credit Reporting Services Limited | Trinidad & Tobago |
| CreditRetriever LLC | DE |
| Crown Acquisition BidCo, Ltd. | United Kingdom |
| CyberScout Adjusting Inc. | Canada |
| CyberScout Inc. | Canada |
| CyberScout Limited | United Kingdom |
| CyberScout Pty Ltd. | Australia |
| CyberScout Sdn Bhd. | Malaysia |
| CyberScout Ventures Ltd. | Ireland |
| Data Solutions Services, LLC | DE |
| Datalink Services, Inc. | NV |
| DecisionMetrics Limited | United Kingdom |
| Drivers History Information Sales LLC | DE |
| FactorTrust, Inc. | DE |
| iovation Inc. | DE |
| iovation, Ltd. | United Kingdom |
| JovianData, Inc. | DE |
| L2C, Inc. | DE |
| LSSi Data Corp. | DE |
| MarketShare Acquisition Corporation | DE |
| MarketShare Holdings, Inc. | DE |
| MarketShare Partners Asia, LLC | DE |
| MarketShare Partners EMEA, Ltd. | United Kingdom |
| MarketShare Partners, LLC | DE |
| Monevo Holdco 2 Limited | United Kingdom |
| Monevo II, LLC | DE |
| Monevo Inc | DE |
| Monevo IPCo 1 Limited | United Kingdom |
| Monevo Limited | United Kingdom |
| Monevo Pty Limited | Australia |
| Monevo Technology Limited | United Kingdom |
| Neustar Brasil Tecnologia E Marketing Ltda. | Brazil |
| Neustar Data Services, Inc. | DE |
| Neustar GmbH | Germany |
| Neustar Hong Kong Ltd. | Hong Kong |
| Neustar Information Services, Inc. | DE |
| Neustar International Services, Inc. | DE |
| Neustar IP Intelligence, B.V. | Netherlands |
| Neustar IP Intelligence, Inc. | DE |
| Neustar NGM Services, LLC | DE |
| Neustar Technologies Limited | United Kingdom |
| Neustar, Inc. | DE |
| Scout Risk Group, Inc. | VT |
| Signal Digital, Inc. | DE |
| Soluciones de Informatica de Centroamerica (SICE), S.A. | Guatemala |
| Sontiq, Inc. | DE |
| STS Vail Beheeren Administracion S. DE. R.L. DE C.V. | Mexico |
| Trans Union Central America, S.A. | Panama |
| Trans Union Chile, S.A. | Chile |
| Trans Union Content Solutions LLC | DE |
| Trans Union de Puerto Rico, Inc. | Puerto Rico |
| Trans Union Guatemala, S.A. | Guatemala |
| Trans Union International, Inc. | DE |
| Trans Union LLC | DE |
| Trans Union Nicaragua, S.A. | Nicaragua |
| Trans Union of Canada, Inc. | Canada |
| Trans Union, S.A. | Dominican Rep. |
| TransUnion (Mauritius) Limited | Mauritius |
| TransUnion (Proprietary) Ltd. | Botswana |
| TransUnion Africa (Pty) Ltd. | South Africa |
| TransUnion Africa Holdings (Pty) Ltd. | South Africa |
| TransUnion Analytic and Decision Services (Pty) Ltd. | South Africa |
| TransUnion Asia Ltd. | Hong Kong |
| TransUnion Brasil Sistemas em Informatica Ltda. | Brazil |
| TransUnion CIBIL Limited | India |
| TransUnion Costa Rica TUCR, S.A. | Costa Rica |
| TransUnion Credit Bureau (Pty) Ltd. | South Africa |
| TransUnion Credit Bureau Namibia (Pty) Ltd. | Namibia |
| TransUnion Credit Information Services Limited | Hong Kong |
| TransUnion CS d.o.o. | Croatia |
| TransUnion Data Solutions LLC | DE |
| TransUnion Digital LLC | DE |
| TransUnion El Salvador, S.A. de C.V. | El Salvador |
| TransUnion Enterprises LLC | DE |
| TransUnion Eswatini (Pty) Ltd. | Eswatini |
| TransUnion Exchange LLC | DE |
| TransUnion Gaming Services Holdings LLC | DE |
| TransUnion Gaming Services LLC | DE |
| TransUnion Global Capability Center Costa Rica Limitada | Costa Rica |
| TransUnion Global Capability Center Private Limited | India |
| TransUnion Global Capability Centre Africa (Pty) Ltd. | South Africa |
| TransUnion Global Funding Limited | United Kingdom |
| TransUnion Global Holdings LLC | DE |
| TransUnion Global Holdings LP | United Kingdom |
| TransUnion Global Technology Center LLP | India |
| TransUnion Holding Cyprus Ltd. | Cyprus |
| TransUnión Honduras-Buró de Crédito Sociedad Anónima | Honduras |
| TransUnion India Data Analytics Solutions Private Limited | India |
| TransUnion Information Group Spain S.L.U. | Spain |
| TransUnion Information Group, Limited | United Kingdom |
| TransUnion Information Solutions Inc. | Philippines |
| TransUnion Information Technology (Beijing) Co., Ltd. | China |
| TransUnion Interactive, Inc. | DE |
| TransUnion Intermediate Holdings, Inc. | DE |
| TransUnion International Holdings LLC | DE |
| TransUnion International UK Limited | United Kingdom |
| TransUnion Kenya Limited | Kenya |
| TransUnion Limited | Hong Kong |
| TransUnion Ltd. | Malawi |
| TransUnion Rental Screening Solutions, Inc. | DE |
| TransUnion Reverse Exchange S de R.L. de C.V. | Mexico |
| TransUnion Risk and Alternative Data Solutions, Inc. | DE |
| TransUnion Rwanda Limited | Rwanda |
| TransUnion Soluciones de Informacion Chile SA | Chile |
| TransUnion Soluciones de Informacion, S de R.L de C.V. | Mexico |
| TransUnion UK Holdings Ltd. | United Kingdom |
| Tru Optik Data Corp. | DE |
| TruSignal, Inc. | DE |
| Trustev Limited | Ireland |
| TRUSTID, Inc. | DE |
| Vail Holdings UK Ltd. | United Kingdom |
| Verifacts LLC | DE |
| Visionary Systems, Inc. | GA |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
TransUnion’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from TransUnion’s own SEC filings multiplied by the closing price we hold for the same stock.
Logo: Avenue Studio / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.