Business Insight & People News
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by the company’s annual income statement, compiled by Vietcap (VCI). Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Everyone below is named as a shareholder in this company’s own ownership disclosures.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
|
|
— | 27,139,478 | $11.59M | — position reported |
| Lê Thị Hà Thành | — | 8,598,591 | $3.67M | — position reported |
| Nguyễn Thị Thanh Huyền | — | 6,309,392 | $2.69M | — position reported |
| Trần Minh Phú | — | 783,847 | $334.6K | — position reported |
| Diệp Quang Tú | — | 675,428 | $288.3K | — position reported |
|
|
— | 502,423 | $214.5K | — position reported |
| Hà Thị Thanh Châu | — | 206,513 | $88.2K | — position reported |
|
|
— | 160,035 | $68.3K | — position reported |
|
|
— | 150,244 | $64.1K | — position reported |
| Vũ Thị Thu Hương | — | 150,000 | $64.0K | — position reported |
| Phạm Văn Thái | — | 118,000 | $50.4K | — position reported |
| Nguyễn Tuấn Liêm | — | 94,128 | $40.2K | — position reported |
| Nguyễn Thị Thanh Thảo | — | 65,000 | $27.7K | — position reported |
| Nguyễn Thị Kim Táo | — | 60,000 | $25.6K | — position reported |
| Lâm Thị Tố Nga | — | 24,000 | $10.2K | — position reported |
| Phan Thị Mai Hương | — | 22,561 | $9.6K | — position reported |
| Lê Thành Hưng | — | 22,328 | $9.5K | — position reported |
| Nguyễn Văn Tùng | — | 18,002 | $7.7K | — position reported |
| Nguyễn Thị Loan | — | 15,303 | $6.5K | — position reported |
| Nguyễn Thị Mỹ Hạnh | — | 14,570 | $6.2K | — position reported |
| Hồ Mạnh Hùng | — | 11,229 | $4.8K | — position reported |
| Nguyễn Thị Hiền | — | 10,794 | $4.6K | — position reported |
| Trần Quang Sơn | — | 10,020 | $4.3K | — position reported |
| Phạm Ngọc Ánh | — | 8,731 | $3.7K | — position reported |
| Hoàng Văn Tăng | — | 6,026 | $2.6K | — position reported |
| Chu Văn Thanh | — | 5,000 | $2.1K | — position reported |
| Nguyễn Mạnh Hoành | — | 4,656 | $2.0K | — position reported |
| Phạm Thị Bích Vân | — | 4,523 | $1.9K | — position reported |
| Nguyễn Cao Cường | — | 4,188 | $1.8K | — position reported |
| Nguyễn Văn Hoành | — | 1,698 | $725 | — position reported |
| Diệp Thị Ngọc Lan | — | 66 | $28 | — position reported |
| Lê Minh Tuấn | — | 4 | $2 | — position reported |
Vietnamese ownership disclosure publishes a position, not a stream of transactions: a company states who is on its register and for how many shares as at a given date. There is no equivalent of a Form 4 to show here, so this table is empty for every Vietnamese company on this site — that means “this regime does not publish them”, not “nobody traded”.
Think a number here is wrong? Compare it against the company's own ownership disclosure and tell us — how to report it.
Every figure on this page comes from Vietnamese listed-company ownership disclosures, compiled by Vietcap (VCI). Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: shares outstanding as published by Vietcap (VCI) market data, taken from Tổng Công ty Cổ phần Đầu tư Phát triển Xây dựng’s published share capital and multiplied by our closing price. Full method.
the number of shares the company has outstanding, as carried in the Vietcap (VCI) dataset on the date shown. It is a count on a single day, not an average across a period.
We do not estimate a market cap: the figure is that share count multiplied by the closing price we hold for the same stock, converted at the one exchange rate stored with the snapshot. Tổng Công ty Cổ phần Đầu tư Phát triển Xây dựng does not file with the SEC, so nothing on this page comes from EDGAR.