Business Insight & People News
Retail-Retail Stores, NEC
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2026, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 1 | ||||
| Robert Larsen | CFO | 61,641 | $1.62M | A Grant or award Jun 1, 2026 position reported |
| Officers who also sit on the board 2 | ||||
| David Joseph Meyer | Chairman | 1,949,199 | $51.11M | A Grant or award Jun 8, 2026 position reported |
| Bryan J Knutson | CEO | 137,143 | $3.60M | A Grant or award Jun 1, 2026 position reported |
| Directors 4 | ||||
| Tony Christianson | Board Member | 244,921 | $6.42M | A Grant or award Jun 8, 2026 position reported |
| Stan K Erickson | Board Member | 50,738 | $1.33M | A Grant or award Jun 2, 2025 position reported |
| Richard L. Mack | Board Member | 46,471 | $1.22M | A Grant or award Jun 8, 2026 position reported |
| Jody L Horner | Board Member | 45,925 | $1.20M | A Grant or award Jun 8, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | David Joseph Meyer | A Grant or award | 3,353 | $0.00 | $0 | SEC filing ↗ |
| Jun 8, 2026 | Tony Christianson | A Grant or award | 3,353 | $0.00 | $0 | SEC filing ↗ |
| Jun 8, 2026 | Richard L. Mack | A Grant or award | 3,353 | $0.00 | $0 | SEC filing ↗ |
| Jun 8, 2026 | Jody L Horner | A Grant or award | 3,353 | $0.00 | $0 | SEC filing ↗ |
| Jun 1, 2026 | Robert Larsen | A Grant or award | 21,779 | $0.00 | $0 | SEC filing ↗ |
| Jun 1, 2026 | Bryan J Knutson | A Grant or award | 27,223 | $0.00 | $0 | SEC filing ↗ |
| Apr 1, 2026 | Robert Larsen | F Shares withheld for taxes | 6,143 | $17.35 | $106.6K | SEC filing ↗ |
| Apr 1, 2026 | Bryan J Knutson | F Shares withheld for taxes | 9,981 | $17.35 | $173.2K | SEC filing ↗ |
| Jun 19, 2025 | David Joseph Meyer | A Grant or award | 1,489 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2025 | Robert Larsen | A Grant or award | 24,311 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2025 | Bryan J Knutson | A Grant or award | 31,064 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2025 | Jody L Horner | A Grant or award | 4,322 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2025 | Stan K Erickson | A Grant or award | 4,322 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2025 | Richard L. Mack | A Grant or award | 4,322 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2025 | David Joseph Meyer | A Grant or award | 4,322 | $0.00 | $0 | SEC filing ↗ |
| Jun 2, 2025 | Tony Christianson | A Grant or award | 4,322 | $0.00 | $0 | SEC filing ↗ |
| Apr 3, 2025 | Robert Larsen | P Open-market purchase | 658 | $15.20 | $10.0K | SEC filing ↗ |
| Apr 1, 2025 | Robert Larsen | F Shares withheld for taxes | 4,460 | $16.96 | $75.6K | SEC filing ↗ |
| Apr 1, 2025 | Bryan J Knutson | F Shares withheld for taxes | 8,498 | $16.96 | $144.1K | SEC filing ↗ |
| Mar 24, 2025 | David Joseph Meyer | P Open-market purchase | 3,000 | $16.86 | $50.6K | SEC filing ↗ |
| Mar 21, 2025 | David Joseph Meyer | P Open-market purchase | 22,524 | $16.83 | $379.1K | SEC filing ↗ |
| Jun 3, 2024 | Robert Larsen | A Grant or award | 24,725 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2024 | Bryan J Knutson | A Grant or award | 31,593 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2024 | Jody L Horner | A Grant or award | 4,396 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2024 | Stan K Erickson | A Grant or award | 4,396 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
12 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| Heartland Agriculture LLC | Iowa |
| Heartland Solutions LLC | Nebraska |
| J.J. O'Connor & Sons Pty. Ltd. | Australia |
| Northern Meridian LLC | North Dakota |
| NW Property Solutions LLC | North Dakota |
| Titan European Holdings S.a.r.l. | Luxembourg |
| Titan Machinery Austria GmbH | Austria |
| Titan Machinery Bulgaria AD | Bulgaria |
| Titan Machinery Deutschland GmbH | Germany |
| Titan Machinery Holdings Australia Pty Ltd | Australia |
| Titan Machinery Romania S.R.L. | Romania |
| Titan Machinery Ukraine LLC | Ukraine |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
Titan Machinery Inc.’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from Titan Machinery Inc.’s own SEC filings multiplied by the closing price we hold for the same stock.
Logo: Titan Machinery, Inc. / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.