Business Insight & People News
Food and Kindred Products
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers who also sit on the board 2 | ||||
| Ira Goldfarb | Executive Chairman | 4,679,070 | $14.22M | C Conversion of derivative Feb 12, 2026 position reported |
| Claudia Goldfarb | CEO | 2,549,115 | $7.75M | A Grant or award Feb 12, 2026 position reported |
| Directors 2 | ||||
| Lyle Berman | Board Member | 1,333,792 | $4.05M | A Grant or award Jan 15, 2026 position reported |
| Brad Berman | Board Member | 349,501 | $1.06M | M Option exercise or conversion Apr 15, 2024 position reported |
| Holders of 10% or more 1 | ||||
| Benno Fischer | Major Shareholder (10%+) | 702,059 | $2.13M | P Open-market purchase Mar 28, 2024 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | David E Lazar | A Grant or award | 5,740,000 | $0.14 | $803.6K | SEC filing ↗ |
| Mar 30, 2026 | David Natan | A Grant or award | 276,876 | $0.47 | $130.1K | SEC filing ↗ |
| Feb 12, 2026 | Ira Goldfarb | C Conversion of derivative | 827,095 | $0.35 | $289.5K | SEC filing ↗ |
| Feb 12, 2026 | Claudia Goldfarb | A Grant or award | 94,555 | $0.35 | $33.1K | SEC filing ↗ |
| Jan 15, 2026 | Ira Goldfarb | A Grant or award | 138,888 | $0.00 | $0 | SEC filing ↗ |
| Jan 15, 2026 | Lyle Berman | A Grant or award | 138,888 | $0.00 | $0 | SEC filing ↗ |
| Jun 5, 2025 | Ira Goldfarb | A Grant or award | 259,270 | $0.77 | $199.6K | SEC filing ↗ |
| Jun 5, 2025 | Claudia Goldfarb | A Grant or award | 167,362 | $0.77 | $128.9K | SEC filing ↗ |
| Mar 31, 2025 | Ira Goldfarb | A Grant or award | 198,020 | $1.01 | $200.0K | SEC filing ↗ |
| Mar 31, 2025 | Claudia Goldfarb | A Grant or award | 158,416 | $1.01 | $160.0K | SEC filing ↗ |
| Feb 11, 2025 | Lyle Berman | A Grant or award | 17,921 | $2.79 | $50.0K | SEC filing ↗ |
| Dec 31, 2024 | Ira Goldfarb | P Open-market purchase | 12,374 | $2.05 | $25.4K | SEC filing ↗ |
| Dec 31, 2024 | Claudia Goldfarb | P Open-market purchase | 12,374 | $2.05 | $25.4K | SEC filing ↗ |
| Nov 15, 2024 | Ira Goldfarb | G Bona fide gift | 19,553 | $0.00 | $0 | SEC filing ↗ |
| Apr 15, 2024 | Brad Berman | M Option exercise or conversion | 25,000 | $2.50 | $62.5K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 125,000 | $2.60 | $325.0K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 125,000 | $2.60 | $325.0K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 25,000 | $2.35 | $58.8K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 225,000 | $2.21 | $497.3K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 25,000 | $2.35 | $58.8K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 62,500 | $2.60 | $162.5K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 187,500 | $2.50 | $468.8K | SEC filing ↗ |
| Apr 15, 2024 | Ira Goldfarb | M Option exercise or conversion | 500,000 | $2.35 | $1.18M | SEC filing ↗ |
| Apr 15, 2024 | Claudia Goldfarb | M Option exercise or conversion | 25,000 | $2.35 | $58.8K | SEC filing ↗ |
| Apr 15, 2024 | Claudia Goldfarb | M Option exercise or conversion | 225,000 | $2.21 | $497.3K | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
Sow Good Inc.’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from Sow Good Inc.’s own SEC filings multiplied by the closing price we hold for the same stock.