Business Insight & People News
Services-Prepackaged Software
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2026, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 3 | ||||
| Howard Wilson | CFO | 730,097 | $9.94M | F Shares withheld for taxes Jul 2, 2026 position reported |
| Shelley Webb | Executive | 199,122 | $2.71M | S Open-market sale Jan 6, 2025 position reported |
| Mitra Rezvan | Chief Accounting Officer | 108,449 | $1.48M | S Open-market sale Oct 9, 2024 position reported |
| Officers who also sit on the board 3 | ||||
| Dan Alexandru Solomon | Founder | 2,389,665 | $32.55M | S Open-market sale Dec 30, 2025 position reported |
|
|
CEO | 1,555,060 | $21.18M | S Open-market sale Jul 17, 2026 position reported |
| Elena Gomez | CFO | 44,608 | $607.6K | A Grant or award Jun 18, 2026 position reported |
| Directors 2 | ||||
| Zachary Nelson | Board Member | 343,067 | $4.67M | A Grant or award Jun 18, 2026 position reported |
|
|
Board Member | 47,304 | $644.3K | A Grant or award Jun 18, 2026 position reported |
| Role not stated in the disclosures we hold 1 | ||||
| Paul D Underwood | Insider | 123,738 | $1.69M | F Shares withheld for taxes Jul 2, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | Jennifer Tejada | S Open-market sale | 96,847 | $10.41 | $1.01M | SEC filing ↗ |
| Jul 17, 2026 | Jennifer Tejada | M Option exercise or conversion | 96,847 | $2.00 | $193.7K | SEC filing ↗ |
| Jul 16, 2026 | Jennifer Tejada | S Open-market sale | 302,100 | $10.70 | $3.23M | SEC filing ↗ |
| Jul 16, 2026 | Jennifer Tejada | M Option exercise or conversion | 302,100 | $2.00 | $604.2K | SEC filing ↗ |
| Jul 14, 2026 | Alex Shootman | A Grant or award | 40,946 | $0.00 | $0 | SEC filing ↗ |
| Jul 2, 2026 | Howard Wilson | F Shares withheld for taxes | 15,062 | $9.98 | $150.3K | SEC filing ↗ |
| Jul 2, 2026 | Jennifer Tejada | F Shares withheld for taxes | 71,210 | $9.98 | $710.7K | SEC filing ↗ |
| Jul 2, 2026 | Paul D Underwood | F Shares withheld for taxes | 4,264 | $9.98 | $42.6K | SEC filing ↗ |
| Jul 2, 2026 | Eric Theodore Prengel | A Grant or award | 600,000 | $0.00 | $0 | SEC filing ↗ |
| Jun 18, 2026 | Bonita C Stewart | A Grant or award | 21,816 | $0.00 | $0 | SEC filing ↗ |
| Jun 18, 2026 | Elena Gomez | A Grant or award | 21,816 | $0.00 | $0 | SEC filing ↗ |
| Jun 18, 2026 | Zachary Nelson | A Grant or award | 21,816 | $0.00 | $0 | SEC filing ↗ |
| May 19, 2026 | Jennifer Tejada | S Open-market sale | 105,101 | $6.92 | $727.3K | SEC filing ↗ |
| May 19, 2026 | Jennifer Tejada | M Option exercise or conversion | 105,101 | $2.00 | $210.2K | SEC filing ↗ |
| May 18, 2026 | Jennifer Tejada | S Open-market sale | 358,400 | $6.98 | $2.50M | SEC filing ↗ |
| May 18, 2026 | Jennifer Tejada | M Option exercise or conversion | 358,400 | $2.00 | $716.8K | SEC filing ↗ |
| Apr 2, 2026 | Howard Wilson | F Shares withheld for taxes | 17,816 | $6.40 | $114.0K | SEC filing ↗ |
| Apr 2, 2026 | Jennifer Tejada | A Grant or award | 530,035 | $0.00 | $0 | SEC filing ↗ |
| Apr 2, 2026 | Jennifer Tejada | F Shares withheld for taxes | 69,062 | $6.40 | $442.0K | SEC filing ↗ |
| Apr 2, 2026 | Paul D Underwood | A Grant or award | 25,000 | $0.00 | $0 | SEC filing ↗ |
| Apr 2, 2026 | Paul D Underwood | F Shares withheld for taxes | 3,323 | $6.40 | $21.3K | SEC filing ↗ |
| Jan 9, 2026 | Paul D Underwood | A Grant or award | 42,000 | $0.00 | $0 | SEC filing ↗ |
| Jan 2, 2026 | Paul D Underwood | A Grant or award | 42,000 | $0.00 | $0 | SEC filing ↗ |
| Jan 2, 2026 | Paul D Underwood | F Shares withheld for taxes | 2,165 | $12.39 | $26.8K | SEC filing ↗ |
| Jan 2, 2026 | Howard Wilson | F Shares withheld for taxes | 18,594 | $12.39 | $230.4K | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
6 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| PagerDuty Chile SpA | Chile |
| PagerDuty K.K. | Japan |
| PagerDuty Portugal, Unipessoal Lda | Portugal |
| PagerDuty Switzerland GmbH | Switzerland |
| PagerDuty, Ltd | United Kingdom |
| PagerDuty, Pty Ltd. | Australia |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
PagerDuty, Inc.’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from PagerDuty, Inc.’s own SEC filings multiplied by the closing price we hold for the same stock.