Business Insight & People News
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. How we calculate this.
Reconstructed by adding up every transaction this person reported to FI since 2016. FI publishes transactions, not balances, so this is a computed figure, not a disclosed one — and it omits anything held before the register began.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Adrian Liljefors | — | 5,177,464 | Not available | SACQ Acquisition Apr 8, 2026 position rebuilt to |
| Dan Mangell | — | 4,254,383 | Not available | SSUB Subscription Jun 10, 2026 position rebuilt to |
| Johan Prom Konsult- och Investeringsaktiebolag --- | — | 2,253,473 | Not available | SSUB Subscription Mar 23, 2023 position rebuilt to |
| Ulrika widenborg | — | 1,736,040 | Not available | SALL Allotment Mar 23, 2023 position rebuilt to |
| Anders Håkansson | — | 990,667 | Not available | SACQ Acquisition Jan 5, 2024 position rebuilt to |
| Tomas Ludvigsson | — | 541,668 | Not available | SSUB Subscription Jun 15, 2026 position rebuilt to |
| Susanna Francke Rodau | — | 320,000 | Not available | SSUB Subscription Dec 27, 2023 position rebuilt to |
| Monogon AB | — | 189,341 | Not available | SACQ Acquisition Dec 1, 2025 position rebuilt to |
| Dan Josefsberg | — | 181,076 | Not available | SSUB Subscription Mar 23, 2023 position rebuilt to |
| ENDAENT Invest AB | — | 110,133 | Not available | SSUB Subscription Jan 8, 2024 position rebuilt to |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on allotments, gifts and option exercises — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | Tomas Ludvigsson | SSUB Subscription | 400,000 | 0.06 SEK | 25.6K SEK | FI filing ↗ |
| Jun 12, 2026 | Per Mattsson | SSUB Subscription | 400,000 | 0.06 SEK | 25.6K SEK | FI filing ↗ |
| Jun 10, 2026 | Johan Peter Prom | SACQ Acquisition | 400,000 | 0.06 SEK | 25.6K SEK | FI filing ↗ |
| Jun 10, 2026 | Dan Mangell | SSUB Subscription | 400,000 | 0.06 SEK | 25.6K SEK | FI filing ↗ |
| Apr 8, 2026 | Adrian Liljefors | SACQ Acquisition | 27,000 | 0.51 SEK | 13.8K SEK | FI filing ↗ |
| Apr 7, 2026 | Adrian Liljefors | SACQ Acquisition | 73,019 | 0.50 SEK | 36.4K SEK | FI filing ↗ |
| Dec 12, 2025 | Adrian Liljefors | SACQ Acquisition | 100,000 | 0.51 SEK | 51.4K SEK | FI filing ↗ |
| Dec 1, 2025 | Monogon AB | SACQ Acquisition | 200,000 | 0.05 SEK | 9.2K SEK | FI filing ↗ |
| Nov 10, 2025 | Adrian Liljefors | SACQ Acquisition | 85,000 | 0.58 SEK | 49.3K SEK | FI filing ↗ |
| Jun 17, 2025 | Adrian Liljefors | SACQ Acquisition | 68,000 | 0.74 SEK | 50.5K SEK | FI filing ↗ |
| Sep 24, 2024 | Adrian Liljefors | SSUB Subscription | 513,400 | 0.67 SEK | 344.5K SEK | FI filing ↗ |
| Sep 24, 2024 | Monogon AB | SSUB Subscription | 189,341 | 0.67 SEK | 127.0K SEK | FI filing ↗ |
| Sep 9, 2024 | Adrian Liljefors | SACQ Acquisition | 85,000 | 0.60 SEK | 51.0K SEK | FI filing ↗ |
| Sep 6, 2024 | Adrian Liljefors | SACQ Acquisition | 2,500 | 0.61 SEK | 1.5K SEK | FI filing ↗ |
| May 21, 2024 | Jan Linus Alexander Yman | SSUB Subscription | 300,000 | 0.06 SEK | 18.0K SEK | FI filing ↗ |
| May 20, 2024 | Monogon AB | SSUB Subscription | 337,500 | 0.06 SEK | 20.3K SEK | FI filing ↗ |
| Mar 20, 2024 | Adrian Liljefors | SSUB Subscription | 189,313 | 0.67 SEK | 127.0K SEK | FI filing ↗ |
| Mar 20, 2024 | Adrian Liljefors | SSUB Subscription | 513,400 | 0.67 SEK | 344.5K SEK | FI filing ↗ |
| Mar 14, 2024 | Tomas Ludvigsson | SSUB Subscription | 70,652 | 0.91 SEK | 64.2K SEK | FI filing ↗ |
| Feb 16, 2024 | Adrian Liljefors | SACQ Acquisition | 79,000 | 0.64 SEK | 50.2K SEK | FI filing ↗ |
| Jan 8, 2024 | ENDAENT Invest AB | SSUB Subscription | 110,133 | 0.91 SEK | 100.0K SEK | FI filing ↗ |
| Jan 5, 2024 | Anders Håkansson | SACQ Acquisition | 990,667 | 0.91 SEK | 899.5K SEK | FI filing ↗ |
| Dec 27, 2023 | Susanna Francke Rodau | SSUB Subscription | 220,000 | 0.91 SEK | 199.8K SEK | FI filing ↗ |
| Dec 14, 2023 | Adrian Liljefors | SACQ Acquisition | 62,500 | 0.80 SEK | 50.0K SEK | FI filing ↗ |
| May 15, 2023 | Susanna Francke Rodau | SACQ Acquisition | 100,000 | 0.50 SEK | 50.0K SEK | FI filing ↗ |
From insider transaction reports filed to Finansinspektionen (FI) in Sweden. Every row links back to the public register, filtered to the issuer and publication date it came from. How we calculate this.
The report a person with insider status — an officer, a board member or someone close to them — must file after trading shares in the company they are close to.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from insider transaction reports filed to Finansinspektionen (FI) in Sweden. Nothing here is estimated, and nothing is taken from press coverage or company websites.
How the positions on this page were built. Reconstructed by adding up every transaction this person reported to FI since 2016. FI publishes transactions, not balances, so this is a computed figure, not a disclosed one — and it omits anything held before the register began.