Business Insight & People News
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. How we calculate this.
Reconstructed by adding up every transaction this person reported to FI since 2016. FI publishes transactions, not balances, so this is a computed figure, not a disclosed one — and it omits anything held before the register began.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Jörgen Wigh | — | 47,500 | Not available | SDIS Disposal Jun 3, 2026 position rebuilt to |
| Anders Helge Claeson | — | 30,000 | Not available | SACQ Acquisition May 22, 2025 position rebuilt to |
| Fredrik Börjesson | — | 24,080 | Not available | SACQ Acquisition Mar 25, 2026 position rebuilt to |
| Magnus Nilsson | — | 23,386 | Not available | SACQ Acquisition Jul 17, 2026 position rebuilt to |
| Marcus Käld | — | 20,589 | Not available | SEXI Exercise increase Jun 4, 2025 position rebuilt to |
| Caroline Reuterskiöld | — | 20,000 | Not available | — position rebuilt to |
| Lars Andreas Heder | — | 17,000 | Not available | SEXI Exercise increase Jun 3, 2026 position rebuilt to |
| Malin Nordesjö | — | 13,320 | Not available | SGFR Gift received Dec 10, 2025 position rebuilt to |
| Daniel Andersson | — | 13,117 | Not available | SEXI Exercise increase Jun 3, 2026 position rebuilt to |
| Peter Baaske | — | 12,412 | Not available | SDIS Disposal Nov 15, 2024 position rebuilt to |
| Anna Marsell | — | 12,080 | Not available | SACQ Acquisition Aug 5, 2026 position rebuilt to |
| Peter Thysell | — | 12,000 | Not available | SACQ Acquisition Jun 15, 2026 position rebuilt to |
| Henrik Einarsson | — | 11,360 | Not available | SDIS Disposal Jun 3, 2026 position rebuilt to |
| Nils Martin Sirvell | — | 10,310 | Not available | SEXI Exercise increase Jun 3, 2026 position rebuilt to |
| Patrik Klerck | — | 7,000 | Not available | SACQ Acquisition Jun 1, 2026 position rebuilt to |
| Lena Birdal | — | 6,400 | Not available | SDIS Disposal Jun 3, 2026 position rebuilt to |
| Carina Margaretha Nordlöf | — | 5,450 | Not available | — position rebuilt to |
| Lena Maria Hummel | — | 4,700 | Not available | SEXI Exercise increase Jun 3, 2026 position rebuilt to |
| Jakob Sandwall | — | 4,500 | Not available | SACQ Acquisition Oct 1, 2025 position rebuilt to |
| Anna Schmidt Almlöf | — | 2,931 | Not available | SACQ Acquisition Jul 29, 2026 position rebuilt to |
| Kristina Elfström Mackintosh | — | 2,245 | Not available | — position rebuilt to |
| Karin Mellegård Djärf | — | 2,200 | Not available | SACQ Acquisition Jul 20, 2026 position rebuilt to |
| Måns Axelsson | — | 1,914 | Not available | SACQ Acquisition Jul 20, 2026 position rebuilt to |
| Lars-Ola Lundkvist | — | 1,850 | Not available | SDIS Disposal Mar 18, 2024 position rebuilt to |
| Ann-Charlotte Andersson | — | 1,640 | Not available | SDIS Disposal Mar 11, 2024 position rebuilt to |
| Elisabet Ålander | — | 1,315 | Not available | SACQ Acquisition Jul 24, 2026 position rebuilt to |
| Peter Schmidt Helbirk | — | 1,152 | Not available | SACQ Acquisition Sep 3, 2025 position rebuilt to |
| Kristian Mäkelä | — | 1,100 | Not available | SACQ Acquisition Jul 20, 2026 position rebuilt to |
| Sebastian Brinkenfeldt | — | 1,052 | Not available | SACQ Acquisition Aug 26, 2026 position rebuilt to |
| Mats Hugosson | — | 1,000 | Not available | — position rebuilt to |
| Urban Lindskog | — | 1,000 | Not available | — position rebuilt to |
| Olof Aurell | — | 500 | Not available | SACQ Acquisition Oct 1, 2025 position rebuilt to |
| Bo Lander Rasmussen | — | 150 | Not available | — position rebuilt to |
| Ewa- Bergfast | — | 110 | Not available | SDIS Disposal Nov 14, 2025 position rebuilt to |
| Per Ikov | — | 100 | Not available | SDIS Disposal Nov 17, 2023 position rebuilt to |
| Cina Broquist | — | 71 | Not available | SACQ Acquisition Aug 13, 2024 position rebuilt to |
| Allin Hovsepian Abdo | — | 55 | Not available | — position rebuilt to |
| Yvette Baaske | — | 48 | Not available | — position rebuilt to |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on allotments, gifts and option exercises — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Sebastian Brinkenfeldt | SACQ Acquisition | 439 | 228.51 SEK | 100.3K SEK | FI filing ↗ |
| Aug 5, 2026 | Anna Marsell | SACQ Acquisition | 2,125 | 235.20 SEK | 499.8K SEK | FI filing ↗ |
| Jul 29, 2026 | Anna Schmidt Almlöf | SACQ Acquisition | 408 | 220.40 SEK | 89.9K SEK | FI filing ↗ |
| Jul 24, 2026 | Elisabet Ålander | SACQ Acquisition | 176 | 225.60 SEK | 39.7K SEK | FI filing ↗ |
| Jul 21, 2026 | Anna Schmidt Almlöf | SACQ Acquisition | 433 | 230.80 SEK | 99.9K SEK | FI filing ↗ |
| Jul 20, 2026 | Måns Axelsson | SACQ Acquisition | 339 | 235.48 SEK | 79.8K SEK | FI filing ↗ |
| Jul 20, 2026 | Sebastian Brinkenfeldt | SACQ Acquisition | 106 | 234.60 SEK | 24.9K SEK | FI filing ↗ |
| Jul 20, 2026 | Elisabet Ålander | SACQ Acquisition | 430 | 234.75 SEK | 100.9K SEK | FI filing ↗ |
| Jul 20, 2026 | Karin Mellegård Djärf | SACQ Acquisition | 2,200 | 235.00 SEK | 517.0K SEK | FI filing ↗ |
| Jul 20, 2026 | Kristian Mäkelä | SACQ Acquisition | 500 | 235.00 SEK | 117.5K SEK | FI filing ↗ |
| Jul 17, 2026 | Magnus Nilsson | SACQ Acquisition | 475 | 209.60 SEK | 99.6K SEK | FI filing ↗ |
| Jul 8, 2026 | Kristian Mäkelä | SACQ Acquisition | 600 | 238.00 SEK | 142.8K SEK | FI filing ↗ |
| Jun 15, 2026 | Peter Thysell | SACQ Acquisition | 1,500 | 250.00 SEK | 375.0K SEK | FI filing ↗ |
| Jun 12, 2026 | Sebastian Brinkenfeldt | SACQ Acquisition | 258 | 247.00 SEK | 63.7K SEK | FI filing ↗ |
| Jun 5, 2026 | Elisabet Ålander | SACQ Acquisition | 168 | 250.00 SEK | 42.0K SEK | FI filing ↗ |
| Jun 3, 2026 | Lena Birdal | SDIS Disposal | 2,000 | 125.40 SEK | 250.8K SEK | FI filing ↗ |
| Jun 3, 2026 | Daniel Andersson | SEXI Exercise increase | 2,600 | 131.10 SEK | 340.9K SEK | FI filing ↗ |
| Jun 3, 2026 | Daniel Andersson | SDIS Disposal | 10,400 | 125.40 SEK | 1.30M SEK | FI filing ↗ |
| Jun 3, 2026 | Jörgen Wigh | SDIS Disposal | 65,000 | 125.40 SEK | 8.15M SEK | FI filing ↗ |
| Jun 3, 2026 | Nils Martin Sirvell | SEXI Exercise increase | 1,000 | 131.10 SEK | 131.1K SEK | FI filing ↗ |
| Jun 3, 2026 | Nils Martin Sirvell | SDIS Disposal | 29,000 | 125.40 SEK | 3.64M SEK | FI filing ↗ |
| Jun 3, 2026 | Henrik Einarsson | SDIS Disposal | 9,000 | 125.40 SEK | 1.13M SEK | FI filing ↗ |
| Jun 3, 2026 | Henrik Einarsson | SEXI Exercise increase | 1,000 | 131.10 SEK | 131.1K SEK | FI filing ↗ |
| Jun 3, 2026 | Kristian Mäkelä | SDIS Disposal | 6,000 | 125.40 SEK | 752.4K SEK | FI filing ↗ |
| Jun 3, 2026 | Peter Thysell | SDIS Disposal | 35,000 | 125.40 SEK | 4.39M SEK | FI filing ↗ |
From insider transaction reports filed to Finansinspektionen (FI) in Sweden. Every row links back to the public register, filtered to the issuer and publication date it came from. How we calculate this.
The report a person with insider status — an officer, a board member or someone close to them — must file after trading shares in the company they are close to.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from insider transaction reports filed to Finansinspektionen (FI) in Sweden. Nothing here is estimated, and nothing is taken from press coverage or company websites.
How the positions on this page were built. Reconstructed by adding up every transaction this person reported to FI since 2016. FI publishes transactions, not balances, so this is a computed figure, not a disclosed one — and it omits anything held before the register began.