Business Insight & People News
Real Estate Investment Trusts
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
|
|
Board Member | 19,847 | Not available | A Grant or award Jan 2, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jan 2, 2026 | Deborah D. McWhinney | A Grant or award | 9,380 | $0.00 | $0 | SEC filing ↗ |
| Jan 2, 2025 | Deborah D. McWhinney | A Grant or award | 9,718 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
Funds, trusts and other companies file the same ownership forms that executives do. Everything below is taken from those filings, with the position exactly as the filing states it.
Do not add these figures together. 8 of the positions below were reported on filings shared by several filers at once.
On a joint filing every named filer is listed against the whole position, so the same block of stock appears under each name. Those rows are marked joint.
| Owner | Reported role | Shares | Filed |
|---|---|---|---|
| AlTI Global Capital, LLC | TenPercentOwner | 19,494,096 joint | |
| AlTi Global Holdings, LLC | TenPercentOwner | 19,494,096 joint | |
| AlTi Global Topco Ltd | TenPercentOwner | 19,494,096 joint | |
| AlTi Global, Inc. ALTI | TenPercentOwner | 19,494,096 joint | |
| AlTi Wealth & Capital Solutions Holdings, LLC | TenPercentOwner | 19,494,096 joint | |
| Tiedemann Advisors GP, LLC | TenPercentOwner | 19,494,096 joint | |
| TIEDEMANN ADVISORS, LLC | TenPercentOwner | 19,494,096 joint | |
| TTC MULTI-STRATEGY FUND QP, LP | TenPercentOwner | 19,494,096 joint |
See the full ownership map — every entity that files as an owner of a US public company.
76 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| FIG Ion Timber LLC | Delaware |
| FNLR 1BAL LLC | Delaware |
| FNLR 1NWB LLC | Delaware |
| FNLR 1SEA LLC | Delaware |
| FNLR 1SUM LLC | Delaware |
| FNLR API LLC | Delaware |
| FNLR BFNB LLC | Delaware |
| FNLR BGSB LLC | Delaware |
| FNLR BNSB LLC | Delaware |
| FNLR BOMO LLC | Delaware |
| FNLR CAP TRS LTD | Cayman Islands |
| FNLR Chips on the Table LLC | Delaware |
| FNLR CIBM LLC | Delaware |
| FNLR Compounds Matter LLC | Delaware |
| FNLR Compounds Matter Too LLC | Delaware |
| FNLR CSCU LLC | Delaware |
| FNLR Debugged LLC | Delaware |
| FNLR Dirigible LLC | Delaware |
| FNLR Down the Drain LLC | Delaware |
| FNLR European Asset Holdings Ltd | UK |
| FNLR European Asset Subsidiary Holdings Ltd | UK |
| FNLR Even Flow LLC | Delaware |
| FNLR FFSC LLC | Delaware |
| FNLR Flavor LLC | Delaware |
| FNLR FNBP LLC | Delaware |
| FNLR Fortuna Major LLC | Delaware |
| FNLR FSBB LLC | Delaware |
| FNLR Fuji LLC | Delaware |
| FNLR Good Chemistry LLC | Delaware |
| FNLR Good Vibrations LLC | Delaware |
| FNLR GP LLC | Delaware |
| FNLR Grocery LLC | Delaware |
| FNLR Harvester LLC | Delaware |
| FNLR Here in My Car LLC | Delaware |
| FNLR Holdings LLC | Delaware |
| FNLR Homer LLC | Delaware |
| FNLR HSCU LLC | Delaware |
| FNLR IBKY LLC | Delaware |
| FNLR INCU LLC | Delaware |
| FNLR Ion Cheyenne LLC | Delaware |
| FNLR Ion Nampa LLC | Delaware |
| FNLR JLCU LLC | Delaware |
| FNLR Logistics LLC | Delaware |
| FNLR Management LLC | Delaware |
| FNLR MS LLC | Delaware |
| FNLR MSCU LLC | Delaware |
| FNLR Mud LLC | Delaware |
| FNLR MVBB LLC | Delaware |
| FNLR Need for Seed LLC | Delaware |
| FNLR New Metal LLC | Delaware |
| FNLR NonFriction LLC | Delaware |
| FNLR NSBC LLC | Delaware |
| FNLR OFCU LLC | Delaware |
| FNLR OP LP | Delaware |
| FNLR PBHZ LLC | Delaware |
| FNLR PFG Holdings LLC | Delaware |
| FNLR Pinafore LLC | Delaware |
| FNLR Pipe Dream LLC | Delaware |
| FNLR Print BTS GP LLC | Delaware |
| FNLR Print BTS LP | Delaware |
| FNLR Print Em GP LLC | Delaware |
| FNLR Print Em LP LLC | Delaware |
| FNLR Print LLC | Delaware |
| FNLR Rex Banner LLC | Delaware |
| FNLR RWBC LLC | Delaware |
| FNLR Secured LLC | Delaware |
| FNLR SFCU LLC | Delaware |
| FNLR SLP LLC | Delaware |
| FNLR Steel Rolling LLC | Delaware |
| FNLR Straight Six LLC | Delaware |
| FNLR Under Pressure LLC | Delaware |
| FNLR Ursa Minor LLC | Delaware |
| FNLR Well Read LLC | Delaware |
| FNLR/STP Print Em Venture LP | Delaware |
| GV Sprockets Sub LLC | Delaware |
| SP Hern Ave St. Louis MO, LLC | Delaware |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.