Business Insight & People News
Plastic Materials, Synth Resins & Nonvulcan Elastomers
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 6 | ||||
| Attiganal N Sreeram | CTO | 175,013 | $5.15M | D Disposition to the issuer Nov 28, 2025 position reported |
|
|
COO | 151,892 | $4.47M | A Grant or award Jul 1, 2026 position reported |
|
|
SVP | 137,028 | $4.03M | D Disposition to the issuer Feb 26, 2026 position reported |
|
|
President | 63,586 | $1.87M | D Disposition to the issuer Feb 26, 2026 position reported |
|
|
Other Executive | 62,798 | $1.85M | D Disposition to the issuer Feb 26, 2026 position reported |
| Marco ten Bruggencate | President | 36,109 | $1.06M | A Grant or award Feb 12, 2026 position reported |
| Officers who also sit on the board 4 | ||||
|
|
CEO | 538,762 | $15.86M | A Grant or award Feb 12, 2026 position reported |
| Jane Palmieri | President | 132,855 | $3.91M | D Disposition to the issuer Nov 29, 2024 position reported |
| Jeffrey L Tate | CFO | 118,761 | $3.50M | A Grant or award Feb 12, 2026 position reported |
|
|
General Counsel | 113,714 | $3.35M | D Disposition to the issuer Feb 26, 2026 position reported |
| Directors 9 | ||||
|
|
Board Member | 96,466 | $2.84M | A Grant or award Apr 9, 2026 position reported |
| Wesley G. Bush | Board Member | 54,123 | $1.59M | A Grant or award Apr 9, 2026 position reported |
| Richard K. Davis | Board Member | 50,172 | $1.48M | A Grant or award Apr 9, 2026 position reported |
| Jacqueline C Hinman | Board Member | 31,753 | $934.8K | A Grant or award Apr 9, 2026 position reported |
|
|
Board Member | 29,753 | $875.9K | A Grant or award Apr 9, 2026 position reported |
|
|
Board Member | 28,724 | $845.6K | A Grant or award Apr 9, 2026 position reported |
| Debra L Dial | Board Member | 22,289 | $656.2K | A Grant or award Apr 9, 2026 position reported |
| Jerri Devard | Board Member | 16,723 | $492.3K | A Grant or award Apr 9, 2026 position reported |
| Rebecca B Liebert | Board Member | 7,146 | $210.4K | A Grant or award Apr 10, 2025 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | Karen S Carter | A Grant or award | 24,150 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Richard K. Davis | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Wesley G. Bush | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Jacqueline C Hinman | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Debra L Dial | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Jerri Devard | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Jeff M. Fettig | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Samuel R. Allen | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Apr 9, 2026 | Daniel Yohannes | A Grant or award | 5,127 | $0.00 | $0 | SEC filing ↗ |
| Feb 26, 2026 | Andre Argenton | D Disposition to the issuer | 688 | $29.90 | $20.6K | SEC filing ↗ |
| Feb 26, 2026 | Andre Argenton | D Disposition to the issuer | 103 | $29.90 | $3.1K | SEC filing ↗ |
| Feb 26, 2026 | Keith Cleason | D Disposition to the issuer | 686 | $29.90 | $20.5K | SEC filing ↗ |
| Feb 26, 2026 | Karen S Carter | D Disposition to the issuer | 2,969 | $29.90 | $88.8K | SEC filing ↗ |
| Feb 26, 2026 | Amy E Wilson | D Disposition to the issuer | 3,718 | $29.90 | $111.2K | SEC filing ↗ |
| Feb 26, 2026 | John Maurice Sampson | D Disposition to the issuer | 3,016 | $29.90 | $90.2K | SEC filing ↗ |
| Feb 12, 2026 | James R Fitterling | A Grant or award | 68,230 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Andre Argenton | A Grant or award | 2,405 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Andre Argenton | A Grant or award | 2,352 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Andre Argenton | A Grant or award | 10,570 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Andre Argenton | A Grant or award | 302 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Marco ten Bruggencate | A Grant or award | 9,170 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Marco ten Bruggencate | A Grant or award | 1,453 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Keith Cleason | A Grant or award | 10,420 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Keith Cleason | A Grant or award | 2,023 | $0.00 | $0 | SEC filing ↗ |
| Feb 12, 2026 | Karen S Carter | A Grant or award | 24,440 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
230 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| 3308597 Nova Scotia Company | Canada |
| American Mortell Corporation | Texas |
| At December 31, 2025 | — |
| BASF DOW HPPO B.V. (1) | Netherlands |
| BASF DOW HPPO Technology B.V. (1) | Netherlands |
| Battleground Water Company | Texas |
| Beijing Eastern Rohm and Haas Company Limited | China |
| Calidria Corporation | Delaware |
| Carbide Chemical (Thailand) Limited | Thailand |
| Cayuse Pipeline, LLC | Texas |
| Chemars III LLC | Delaware |
| Circulus Holdings, LLC | Delaware |
| DC Alabama, Inc. | Delaware |
| DCC Litigation Facility, Inc. | Delaware |
| DCOMCO, Inc. | Delaware |
| Devonshire Underwriters Ltd. | District of Columbia |
| Diamond Reinsurance Company Inc. | Vermont |
| Dorinco Reinsurance Company | Michigan |
| Dorintal Reinsurance Limited | Vermont |
| Dow (Shanghai) Holding Co., Ltd. | China |
| Dow (Zhangjiagang) Holding Co., Ltd. | China |
| Dow Asia Holding, LLC | Delaware |
| Dow Asia Pacific Limited | Delaware |
| Dow Austria Gesellschaft m.b.H. | Austria |
| Dow Belgium B.V. | Belgium |
| Dow Benelux B.V. | Netherlands |
| Dow Brasil Industria e Comercio de Produtos Quimicos Ltda. | Brazil |
| Dow Brasil Sudeste Industrial Ltda. | Brazil |
| Dow Canada Holding ULC | Canada |
| Dow Canada Material Sciences ULC | Canada |
| Dow Chemical (Australia) Pty Ltd | Australia |
| Dow Chemical (China) Investment Company Limited | China |
| Dow Chemical (Guangzhou) Company Limited | China |
| Dow Chemical (Malaysia) Sdn. Bhd. | Malaysia |
| Dow Chemical (Myanmar) Limited | Myanmar |
| Dow Chemical (NZ) Limited | New Zealand |
| Dow Chemical (Shanghai) Company Limited | China |
| Dow Chemical (Sichuan) Co., Ltd. | China |
| Dow Chemical (Zhangjiagang) Company Limited | China |
| Dow Chemical Bangladesh Private Limited | Bangladesh |
| Dow Chemical Canada ULC | Canada |
| Dow Chemical Company Limited | United Kingdom |
| Dow Chemical Costa Rica S.A. | Costa Rica |
| Dow Chemical Delaware Corp. | Delaware |
| Dow Chemical East Africa Limited | Kenya |
| Dow Chemical Iberica S.L. | Spain |
| Dow Chemical IMEA GmbH | Switzerland |
| Dow Chemical International Ltd. | Delaware |
| Dow Chemical International Private Limited | India |
| Dow Chemical Japan Limited | Japan |
| Dow Chemical Korea Limited | Korea |
| Dow Chemical Kuwait B.V. | Netherlands |
| Dow Chemical OOO | Russia |
| Dow Chemical Pacific (Singapore) Private Limited | Singapore |
| Dow Chemical Pacific Limited | Hong Kong |
| Dow Chemical Philippines, Inc. | Philippines |
| Dow Chemical Romania S.R.L. | Romania |
| Dow Chemical Services UK Limited | United Kingdom |
| Dow Chemical Silicones Korea Ltd. | Korea |
| Dow Chemical Singapore Holdings Pte. Ltd. | Singapore |
| Dow Chemical Taiwan Limited | Taiwan |
| Dow Chemical Thailand Ltd. | Thailand |
| Dow Chemical Vietnam Limited Liability Company | Vietnam |
| Dow Danmark A/S | Denmark |
| Dow Deutschland Anlagengesellschaft mbH | Germany |
| Dow Deutschland Inc. | Delaware |
| Dow Deutschland Verwaltungs Vertriebs GmbH | Germany |
| Dow Egypt Services Limited | Egypt |
| Dow Engineering Company | Delaware |
| Dow Engineering, Inc. | Michigan |
| Dow Europe GmbH | Switzerland |
| Dow Europe Holding B.V. | Netherlands |
| Dow Financial Services Inc. | Delaware |
| Dow France S.A.S. | France |
| Dow Global Financial Management, Inc. | Delaware |
| Dow Global Holdings Netherlands B.V. | Netherlands |
| Dow Global Holdings, Inc. | Delaware |
| Dow Global Technologies LLC | Delaware |
| Dow Hellas Single-Member AVEE | Greece |
| Dow Hungary Kft. | Hungary |
| Dow Hydrocarbons and Resources LLC | Delaware |
| Dow Industrial Chemical Products Nigeria Limited | Nigeria |
| Dow Infra Fund LLC | Delaware |
| Dow Infra OpCo, LLC | Delaware |
| Dow InfraCo, LLC | Delaware |
| Dow InterBranch B.V. | Netherlands |
| Dow International Finance Sàrl | Switzerland |
| Dow International Holdings Company | Delaware |
| Dow International Technology Corporation | Delaware |
| Dow Intrastate Gas, LLC | Louisiana |
| Dow Investment Argentina S.R.L. | Argentina |
| Dow Italia Divisione Commerciale s.r.l. | Italy |
| Dow Italia s.r.l. | Italy |
| Dow Izolan OOO | Russia |
| Dow Material Sciences Ltd. | Israel |
| Dow Materials Science Saudi Arabia Limited | Saudi Arabia |
| Dow MF Verwaltungs GmbH | Germany |
| Dow Mideast Systems S.A.E. | Egypt |
| Dow Morocco SARL | Morocco |
| Dow Multinational Holding 2 LLC | Delaware |
| Dow Multinational Holding Inc. | Delaware |
| Dow Netherlands Delta Holding C.V. | Netherlands |
| Dow Netherlands Tulip Holding B.V. | Netherlands |
| Dow Norge A/S | Norway |
| Dow Olefinverbund GmbH | Germany |
| Dow Performance Materials (Australia) Pty Ltd | Australia |
| Dow Performance Materials (Shanghai) Co., Ltd. | China |
| Dow Peru S.A. | Peru |
| Dow Pipeline Gesellschaft mbH & Co. KG | Germany |
| Dow Pipeline Verwaltungsgesellschaft mbH | Germany |
| Dow Pipeline, LLC | Texas |
| Dow Polska Sp.z.o.o. | Poland |
| Dow Portugal - Produtos Quimicos, Sociedade Unipessoal, Lda | Portugal |
| Dow Produktions und Vertriebs GmbH & Co. OHG | Germany |
| Dow Quimica de Colombia S.A. | Colombia |
| Dow Quimica Mexicana S.A. de C.V. | Mexico |
| Dow Roofing Systems LLC | Delaware |
| Dow Saudi Arabia Holding B.V. | Netherlands |
| Dow Saudi Arabia Investment B.V. | Netherlands |
| Dow Saudi Arabia Product Marketing B.V. | Netherlands |
| Dow Services Trustees UK Limited | United Kingdom |
| Dow Silicones (Shanghai) Co., Ltd. | China |
| Dow Silicones (Zhangjiagang) Co., Ltd. | China |
| Dow Silicones Belgium SRL | Belgium |
| Dow Silicones Corporation | Michigan |
| Dow Silicones Deutschland GmbH | Germany |
| Dow Silicones UK Limited | United Kingdom |
| Dow Siloxane (Zhangjiagang) Holding Co. Private Ltd. | Singapore |
| Dow Siloxanes (Zhangjiagang) Co., Ltd. | China |
| Dow Southern Africa (Pty) Ltd | South Africa |
| Dow Stade Produktions GmbH & Co. OHG | Germany |
| Dow Suomi OY | Finland |
| Dow Sverige AB | Sweden |
| Dow Switzerland Holding GmbH | Switzerland |
| Dow Technology Investments LLC | Delaware |
| Dow Toray Co., Ltd. | Japan |
| Dow Transnational Holding LLC | Delaware |
| Dow Turkiye Kimya Sanayi ve Ticaret Limited Sirketi | Turkey |
| Dow Worldwide Holding Inc. | Delaware |
| Dow Zeeland Holding B.V. | Netherlands |
| Dow-Mitsui Polychemicals Company, Ltd (1) | Japan |
| EQUATE Marketing Company E.C. (1) | Bahrain |
| Essex Chemical Corporation | New Jersey |
| Fort Saskatchewan Ethylene Storage Corporation (1) | Canada |
| Fort Saskatchewan Ethylene Storage Limited Partnership | Canada |
| General Latex and Chemical Corporation | Massachusetts |
| GWN Holding, LLC | Delaware |
| H Hotel Holding LLC | Delaware |
| Hampshire Chemical Corp. | Delaware |
| HPPO Holding & Finance C.V. (1) | Netherlands |
| Hyperlast Limited | United Kingdom |
| InduServ SB Anlagenverwaltung GmbH | Germany |
| InduServ SB GmbH & Co. KG | Germany |
| InduServ ST Anlagenverwaltung GmbH | Germany |
| InduServ ST GmbH & Co. KG | Germany |
| Industrienetzgesellschaft Schkopau mbH | Germany |
| Japan Acrylic Chemical Co., Ltd. | Japan |
| K/D/S Promix, LLC (1) | Texas |
| Liana Limited | Delaware |
| Limited Liability Company "Dow Ukraine" | Ukraine |
| Location | — |
| Long Mott Energy LLC | Delaware |
| Mortell Company | Delaware |
| Morton International, LLC | Indiana |
| MTP HPJV C.V. | Netherlands |
| MTP HPJV Management B.V. | Netherlands |
| MVCC Limited Partnership | Delaware |
| Palmyra do Brasil Indústria e Comércio de Silício Metálico e Recursos Naturais Ltda. | Brazil |
| PBBPolisur S.R.L. | Argentina |
| Peñuelas Technology Park LLC | Delaware |
| Performance Materials Rus LLC | Russia |
| Pétromont and Company, Limited Partnership (1) | Canada |
| Pétromont Inc. (1) | Canada |
| Petroquimica-Dow S.A. | Chile |
| POLY-CARB, Inc. | Ohio |
| Polyol Belgium B.V. | Belgium |
| Predate Properties (Pty) Ltd. | South Africa |
| PT Dow Indonesia | Indonesia |
| PT Rohm and Haas Indonesia | Indonesia |
| RBC Brazoria West Holding Company, LLC | Ohio |
| RH DK Vietnam Holdings ApS | Denmark |
| ROH Holdings 1, LLC | Delaware |
| Rohm and Haas (Foshan) Specialty Materials Co., Ltd. | China |
| Rohm and Haas Chemical (Thailand) Limited | Thailand |
| Rohm and Haas Chemicals LLC | Delaware |
| Rohm and Haas Chemicals Singapore Pte. Ltd. | Singapore |
| Rohm and Haas China, Inc. | Delaware |
| Rohm and Haas Company | Delaware |
| Rohm and Haas Denmark Finance A/S | Denmark |
| Rohm and Haas Equity Corporation | Delaware |
| Rohm and Haas Espana, S.L. | Spain |
| Rohm and Haas International Trading (Shanghai) Co. Ltd. | China |
| Rohm and Haas Italia S.r.l. | Italy |
| Rohm and Haas Kimyasal Urunler Uretim Dagitim ve Ticaret A.S. | Turkey |
| Rohm and Haas Mexico, S. de R.L. de C.V. | Mexico |
| Rohm and Haas Quimica Ltda. | Brazil |
| Rohm and Haas Taiwan, Inc. | Taiwan |
| Rohm and Haas Texas Incorporated | Texas |
| Rohm and Haas Vietnam Co., Ltd. | Vietnam |
| RUS Polyurethanes Holding B.V. | Netherlands |
| Seadrift Pipeline, LLC | Delaware |
| Sentrachem Limited | South Africa |
| Shanghai Eastern Rohm and Haas Co., Ltd. | China |
| Siam Polyethylene Company Limited (1) | Thailand |
| Siam Polystyrene Company Limited (1) | Thailand |
| Siam Styrene Monomer Company Limited (1) | Thailand |
| Siam Synthetic Latex Company Limited (1) | Thailand |
| Site Services Japan, Co., Ltd. | Japan |
| South Charleston Sewage Treatment Company | West Virginia |
| Terminal de Atraque de Productos Petroquimicos, A.I.E. (1) | Spain |
| Terneuzen Investments Holding B.V. | Netherlands |
| The Dow Chemical Company | Delaware |
| Transformadora de Etileno A.I.E. (1) | Spain |
| UCAR Emulsion Systems FZE | United Arab Emirates |
| UCAR Louisiana Pipeline, LLC | Delaware |
| UCAR Pipeline, LLC | Delaware |
| Umetco Minerals Corporation | Delaware |
| Union Carbide Asia Pacific, Inc. | Delaware |
| Union Carbide Corporation | New York |
| Union Carbide Philippines (Far East), Inc. | Philippines |
| Union Carbide South Africa (Proprietary) Limited | South Africa |
| Univation (Zhangjiagang) Chemical Company Limited | China |
| Univation Technologies (Hong Kong) Limited | Hong Kong |
| Univation Technologies International, LLC | Delaware |
| Univation Technologies, LLC | Delaware |
| Valley Asset Leasing, LLC | Delaware |
| Valuepark Terneuzen Beheer B.V. (1) | Netherlands |
| Valuepark Terneuzen C.V. (1) | Netherlands |
| Warbler I LLC | Delaware |
| Westbridge Insurance Ltd. | Vermont |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
DOW INC.’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from DOW INC.’s own SEC filings multiplied by the closing price we hold for the same stock.
Logo: Unknown author / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.