Business Insight & People News
Real Estate Investment Trusts
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Jordan L Kaplan | CEO | 2,949,640 | $33.68M | P Open-market purchase Feb 13, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 13, 2026 | Jordan L Kaplan | P Open-market purchase | 98,000 | $10.18 | $997.6K | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
133 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| (fka DE 201 Santa Monica, LLC) | California (1/29/2019) |
| (fka DE Owensmouth, LLC) | California (1/29/2019) |
| (fka Douglas Emmett Realty Fund 1995, a CA limited partnership) | — |
| (fka Douglas Emmett Realty Fund 1996, a CA limited partnership) | California (12/12/2014) |
| (fka Douglas Emmett Realty Fund 1997, a CA limited partnership) | California (8/19/2010) |
| (fka Douglas Emmett Realty Fund 1998, a CA limited partnership) | — |
| (fka Douglas Emmett Realty Fund 2000, a CA limited partnership) | — |
| (fka Douglas Emmett Realty Fund 2002, a CA limited partnership) | California (8/19/2010) |
| (fka Douglas Emmett Realty Fund, a CA limited partnership) | — |
| (fka Douglas Emmett, LLC) | Qualified in |
| (fka Owensmouth/Warner, LLC) | — |
| (fka P.L.E. Builders, Inc.) | — |
| 11633 BSVM, LLC | Delaware (3/17/2023) |
| 11726 BEP, LLC | Delaware (3/16/2023) |
| 11750 LMLA, LLC | Delaware (3/17/2023) |
| 11980 BMP, LLC | Delaware (3/16/2023) |
| 11990 Brentwood Court, LLC | Delaware (3/16/2023) |
| 12400 Wilshire, LLC | Delaware (3/16/2023) |
| 12424 Gateway, LLC | Delaware (3/16/2023) |
| 15165 Columbus Center, LLC | Delaware (3/16/2023) |
| 15910 Encino Plaza, LLC | Delaware (3/16/2023) |
| 401 SM, LLC | Delaware (3/17/2023) |
| 530 Wilshire, LLC | Delaware (3/17/2023) |
| Barrington Pacific, LLC | California (5/22/2001) |
| Brentwood Saltair, LLC | Delaware (3/16/2023) |
| California (2/16/2022) | — |
| California (2/9/2022) | — |
| California (7/2/2010) | — |
| Carthay Campus, LLC | Delaware (3/16/2023) |
| CORPORATIONS | — |
| DE 100 Wilshire, LLC | Delaware (6/4/2019) |
| DE 10990 Wilshire, LLC | Delaware (1/28/2019) |
| DE 11777, LLC | Delaware (6/4/2019) |
| DE 11900, LLC | Delaware (3/16/2023) |
| DE 12121 Wilshire, LP | Delaware (5/10/2010) |
| DE 1221 Ocean, LLC | Delaware (2/15/2022) |
| DE 16501, LLC | Delaware (6/4/2019) |
| DE 16830, LLC | Delaware (6/4/2019) |
| DE 555 Barrington, LLC | Delaware (5/30/2025) |
| DE 8484 Wilshire, LLC | Delaware (1/28/2019) |
| DE Barrington Kiowa, LLC | Delaware (6/9/2025) |
| DE Barry, LLC | Delaware (5/30/2025) |
| DE BHMC, LLC | Delaware (3/23/2021) |
| DE Coral Plaza, LLC | Delaware (7/9/2019) |
| DE Glendon Operating Company, LLC | Delaware (5/6/2019) |
| DE Glendon, LLC | Delaware (4/5/2019) |
| DE Kiowa, LLC | Delaware (5/30/2025) |
| DE Landholdings, LP | Delaware (5/10/2010) |
| DE Lincoln Wilshire, LLC | Delaware (7/9/2019) |
| DE MBP, LLC | Delaware (9/19/2019) |
| DE Ocean Avenue Manager, LLC | Delaware (2/15/2022) |
| DE Ocean Avenue Member, LLC | Delaware (2/15/2022) |
| DE Ocean Avenue REIT, Inc. | Maryland (2/28/2022) |
| DE Ocean Avenue Venture, LLC | Delaware (2/8/2022) |
| DE Pacific 12100, LLC | Delaware (6/15/2016) |
| DE Pacific 1299, LLC | Delaware (3/20/2017) |
| DE Pacific 233, LLC | Delaware (7/25/2016) |
| DE Pacific 429, LLC | Delaware (3/20/2017) |
| DE Pacific 9665, LLC | Delaware (6/6/2017) |
| DE Pacific Manager, LLC | Delaware (6/15/2016) |
| DE Pacific Member, LLC | Delaware (6/15/2016) |
| DE Pacific Operating Company, LLC | Delaware (6/15/2016) |
| DE Pacific Plaza, LLC | Delaware (5/30/2025) |
| DE Pacific REIT, Inc. | Maryland (7/5/2016) |
| DE Pacific Venture, LLC | Delaware (6/15/2016) |
| DE Palisades Promenade, LLC | Delaware (3/23/2021) |
| DE Park Avenue 10880, LLC | Delaware (1/6/2016) |
| DE Park Avenue 10940, LLC | Delaware (1/6/2016) |
| DE Park Avenue 10960, LLC | Delaware (1/6/2016) |
| DE Park Avenue 1100, LLC | Delaware (1/6/2016) |
| DE Park Avenue Manager, LLC | Delaware (12/18/2015) |
| DE Park Avenue Member, LLC | Delaware (12/18/2015) |
| DE Park Avenue Operating Company, LLC | Delaware (12/18/2015) |
| DE Park Avenue REIT, Inc. | Maryland (2/18/2016) |
| DE Park Avenue Venture, LLC | Delaware (12/18/2015) |
| DE Rose Member, LLC | Delaware (10/9/2020) |
| DE Rose Venture, LLC | Delaware (12/02/2024) |
| DE Rose, LLC | Delaware (12/02/2024) |
| DE Saltair SV, LLC | Delaware (6/4/2019) |
| DE Shores, LLC | Delaware (6/9/2025) |
| DE SM Square, LLC | Delaware (7/9/2019) |
| DE VOP, LLC | Delaware (7/9/2019) |
| DE Wilshire Canon, LLC | Delaware (9/13/2017) |
| DEG Residential, LLC | Delaware (1/3/2005) |
| DEG, LLC | Delaware (7/28/2004) |
| DEGA, LLC | Delaware (1/3/2005) |
| DEI X Partnership GP, LLC | Delaware (1/27/2010) |
| DEI X Partnership REIT, LP | Delaware (4/21/2010) |
| DEIX, LLC | Delaware (7/14/2008) |
| Douglas Emmett 1993, LLC | Delaware (6/10/2004) |
| Douglas Emmett 1995, LLC | Delaware (5/26/2004) |
| Douglas Emmett 1996, LLC | Delaware (11/9/2004) |
| Douglas Emmett 1997, LLC | Delaware (6/7/2005) |
| Douglas Emmett 1998, LLC | Delaware (6/7/2005) |
| Douglas Emmett 2000, LLC | Delaware (6/7/2005) |
| Douglas Emmett 2007, LLC | Delaware (3/19/2007) |
| Douglas Emmett 2008, LLC | Delaware (3/10/2008) |
| Douglas Emmett 2010, LLC | Delaware (5/18/2010) |
| Douglas Emmett 2011, LLC | Delaware (11/30/2011) |
| Douglas Emmett 2013, LLC | California (3/23/2004) |
| Douglas Emmett 2014, LLC | Delaware (7/9/2015) |
| Douglas Emmett 2015, LLC | Delaware (2/5/2015) |
| Douglas Emmett 2016, LLC | Delaware (10/5/2016) |
| Douglas Emmett Builders | California (10/18/1991) |
| Douglas Emmett Builders Hawaii, LLC | Delaware (3/1/2011) |
| Douglas Emmett Fund X, LLC | Delaware (6/20/2008) |
| Douglas Emmett Joint Venture, LLC | Delaware (8/17/2010) |
| Douglas Emmett Management Hawaii, LLC | Delaware (1/17/2007) |
| Douglas Emmett Management, Inc. | Delaware (7/25/2005) |
| Douglas Emmett Management, LLC | Delaware (8/25/2006) |
| Douglas Emmett Partnership X, LP | Delaware (1/27/2010) |
| Douglas Emmett Properties, LP | Delaware (7/25/2005) |
| Douglas Emmett Realty Fund 1995, LLC | Delaware (8/17/2010) |
| Douglas Emmett Realty Fund 1996, LLC | Delaware (8/17/2010) |
| Douglas Emmett Realty Fund 1997, LLC | Delaware (8/17/2010) |
| Douglas Emmett Realty Fund 1998, LLC | Delaware (8/17/2010) |
| Douglas Emmett Realty Fund 2000, LLC | Delaware (8/17/2010) |
| Douglas Emmett Realty Fund 2002, LLC | Delaware (8/17/2010) |
| Douglas Emmett Realty Fund, LLC | Delaware (8/17/2010) |
| Douglas Emmett Residential 2005, LLC | Delaware (5/31/2005) |
| Douglas Emmett Residential 2006, LLC | Delaware (11/16/2006) |
| Douglas Emmett Residential 2014, LLC | Delaware (9/30/2014) |
| Douglas Emmett Studio Plaza, LLC | Delaware (12/2/2016) |
| Encino Gateway, LLC | Delaware (3/16/2023) |
| Harbor Court, LLC | Delaware (4/25/2023) |
| Landmark Park, LLC | Delaware (3/29/2023) |
| LIMITED LIABILITY COMPANIES | — |
| LIMITED PARTNERSHIPS | — |
| North Carolina (8/31/2020) | — |
| Qualified in | California (10/5/2006) |
| San Vicente Plaza , LLC | Delaware (3/16/2023) |
| Shores Barrington, LLC | Delaware (10/18/2004) |
| Westwood Place Investors, LLC | Delaware (3/11/1999) |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
Douglas Emmett Inc’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from Douglas Emmett Inc’s own SEC filings multiplied by the closing price we hold for the same stock.