Business Insight & People News
Real Estate Investment Trusts
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 3 | ||||
| Timothy M. Martin | CFO | 390,444 | $15.42M | A Grant or award Jan 1, 2026 position reported |
| Jeffrey P Foster | General Counsel | 205,057 | $8.10M | M Option exercise or conversion Mar 3, 2026 position reported |
| Joel D Keaton | COO | 80,836 | $3.19M | F Shares withheld for taxes Jan 31, 2025 position reported |
| Officers who also sit on the board 2 | ||||
| Christopher P. Marr | CEO | 896,406 | $35.41M | S Open-market sale Jun 10, 2026 position reported |
| Piero Bussani | General Counsel | 64,922 | $2.56M | A Grant or award May 19, 2026 position reported |
| Directors 5 | ||||
| John F. Remondi | Board Member | 73,925 | $2.92M | A Grant or award May 19, 2026 position reported |
| Jeffrey F. Rogatz | Board Member | 54,070 | $2.14M | A Grant or award May 19, 2026 position reported |
| John W. Fain | Board Member | 44,834 | $1.77M | A Grant or award May 20, 2025 position reported |
| Deborah Ratnersalzberg | Board Member | 37,203 | $1.47M | A Grant or award May 20, 2025 position reported |
| Dororthy Dowling | Board Member | 30,554 | $1.21M | A Grant or award May 19, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | Christopher P. Marr | S Open-market sale | 108,932 | $42.24 | $4.60M | SEC filing ↗ |
| Jun 10, 2026 | Christopher P. Marr | M Option exercise or conversion | 108,932 | $26.30 | $2.86M | SEC filing ↗ |
| May 19, 2026 | Jeffrey F. Rogatz | A Grant or award | 4,044 | $0.00 | $0 | SEC filing ↗ |
| May 19, 2026 | John F. Remondi | A Grant or award | 4,044 | $0.00 | $0 | SEC filing ↗ |
| May 19, 2026 | Dororthy Dowling | A Grant or award | 4,044 | $0.00 | $0 | SEC filing ↗ |
| May 19, 2026 | Martin P Connor | A Grant or award | 4,044 | $0.00 | $0 | SEC filing ↗ |
| May 19, 2026 | Piero Bussani | A Grant or award | 4,044 | $0.00 | $0 | SEC filing ↗ |
| Mar 3, 2026 | Jeffrey P Foster | M Option exercise or conversion | 23,148 | $26.30 | $608.8K | SEC filing ↗ |
| Mar 3, 2026 | Jeffrey P Foster | S Open-market sale | 23,148 | $41.02 | $949.5K | SEC filing ↗ |
| Jan 31, 2026 | Christopher P. Marr | F Shares withheld for taxes | 39,369 | $37.53 | $1.48M | SEC filing ↗ |
| Jan 1, 2026 | Jeffrey P Foster | A Grant or award | 3,514 | $36.05 | $126.7K | SEC filing ↗ |
| Jan 1, 2026 | Jeffrey P Foster | A Grant or award | 8,553 | $0.00 | $0 | SEC filing ↗ |
| Jan 1, 2026 | Timothy M. Martin | A Grant or award | 17,799 | $0.00 | $0 | SEC filing ↗ |
| Jan 1, 2026 | Timothy M. Martin | A Grant or award | 8,381 | $36.05 | $302.1K | SEC filing ↗ |
| Jan 1, 2026 | Christopher P. Marr | A Grant or award | 22,168 | $36.05 | $799.2K | SEC filing ↗ |
| Jan 1, 2026 | Christopher P. Marr | A Grant or award | 34,027 | $0.00 | $0 | SEC filing ↗ |
| Jan 1, 2026 | Christopher P. Marr | F Shares withheld for taxes | 5,425 | $36.05 | $195.6K | SEC filing ↗ |
| Jan 1, 2026 | Christopher P. Marr | A Grant or award | 17,013 | $0.00 | $0 | SEC filing ↗ |
| Dec 15, 2025 | Christopher P. Marr | S Open-market sale | 679 | $36.55 | $24.8K | SEC filing ↗ |
| Dec 12, 2025 | Timothy M. Martin | M Option exercise or conversion | 29,566 | $30.32 | $896.4K | SEC filing ↗ |
| Dec 12, 2025 | Christopher P. Marr | S Open-market sale | 46,925 | $36.55 | $1.72M | SEC filing ↗ |
| Dec 12, 2025 | Christopher P. Marr | M Option exercise or conversion | 87,604 | $30.32 | $2.66M | SEC filing ↗ |
| Aug 12, 2025 | Christopher P. Marr | G Bona fide gift | 10,132 | $0.00 | $0 | SEC filing ↗ |
| May 20, 2025 | Dororthy Dowling | A Grant or award | 2,956 | $0.00 | $0 | SEC filing ↗ |
| May 20, 2025 | Piero Bussani | A Grant or award | 2,956 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
128 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| 1 Ellis St, LLC | Delaware |
| 1038 W 35TH ST., LLC | Delaware |
| 10400 Riverside Drive, LLC | Delaware |
| 1074 RARITAN ROAD TRS, LLC | Delaware |
| 1074 Raritan Road, LLC | Delaware |
| 111 Cedar Street Investors, LLC | Delaware |
| 115 Cedar Street Investors, LLC | Delaware |
| 1518 S Washington Ave, LLC | Delaware |
| 1830 E ROOSEVELT RD., LLC | Delaware |
| 186 JAMAICA AVE, LLC | Delaware |
| 191 III CUBE GA SUB LLC | Delaware |
| 191 IV 9199 RED BRANCH ROAD, LLC | Delaware |
| 191 V 1500 NORTHPARK DRIVE, LLC | Delaware |
| 191 V CUBE LLC | Delaware |
| 191 V CUBE MEZZANINE, LLC | Delaware |
| 2225 46TH ST, LLC | Delaware |
| 2301 TILLOTSON AVE, LLC | Delaware |
| 251 JAMAICA AVE, LLC | Delaware |
| 2880 Exterior St, LLC | Delaware |
| 300 E IL ROUTE 22, LLC | Delaware |
| 3068 CROPSEY AVENUE, LLC | Delaware |
| 33-24 Woodside Avenue, LLC | Delaware |
| 3437 Astoria LLC | Delaware |
| 3437 Astoria TRS, LLC | Delaware |
| 350 Main Street TRS, LLC | Delaware |
| 350 Main Street, LLC | Delaware |
| 3526 OAKTON ST., LLC | Delaware |
| 38-01 47TH Avenue, LLC | Delaware |
| 41-06 Delong Street - Retail, LLC | Delaware |
| 41-06 Delong Street, LLC | Delaware |
| 444 55TH STREET, LLC | Delaware |
| 5 Old Lancaster Associates, LLC | Pennsylvania |
| 500 MILDRED AVENUE PRIMOS, LLC | Delaware |
| 619 Somerset St, LLC | Delaware |
| 7605-7645 QUINCY AVE, LLC | Delaware |
| 8 Breiderhoft Rd, LLC | Delaware |
| 9641 Annapolis Road, LLC | Delaware |
| Astoria Investors, LLC | Delaware |
| California Yacht Club | California |
| CBPR STORAGE VENTURE, LLC | Delaware |
| Club Holding Corp. | California |
| CS 1031 Acquisition, LLC | Delaware |
| CS 1158 MCDONALD AVE, LLC | Delaware |
| CS 160 EAST 22ND ST, LLC | Delaware |
| CS 2087 HEMPSTEAD TPK, LLC | Delaware |
| CS 750 W MERRICK RD, LLC | Delaware |
| CS ANNAPOLIS, LLC | Delaware |
| CS CAPITAL INVESTORS, LLC | Delaware |
| CS CB 1650 E. Lamar Road, LLC | Delaware |
| CS DFW Metro Storage Partners, LLC | Delaware |
| CS FLORIDA AVENUE, LLC | Delaware |
| CS LOCK UP ANOKA TRS, LLC | Delaware |
| CS LOCK UP ANOKA, LLC | Delaware |
| CS SHIRLINGTON, LLC | Delaware |
| CS SNL NEW YORK AVE, LLC | Delaware |
| CS VALLEY FORGE VILLAGE STORAGE TRS, LLC | Delaware |
| CS VALLEY FORGE VILLAGE STORAGE, LLC | Delaware |
| CS Vienna TRS, LLC | Delaware |
| CS Vienna, LLC | Delaware |
| CUBE HHF Limited Partnership | Delaware |
| CUBE HHF NORTHEAST CT, LLC | Delaware |
| CUBE HHF NORTHEAST MA, LLC | Delaware |
| CUBE HHF NORTHEAST RI, LLC | Delaware |
| CUBE HHF NORTHEAST SUB HOLDINGS LLC | Delaware |
| CUBE HHF NORTHEAST TRS, LLC | Delaware |
| CUBE HHF NORTHEAST VENTURE LLC | Delaware |
| CUBE HHF NORTHEAST VT, LLC | Delaware |
| CUBE HHF TRS, LLC | Delaware |
| CUBE V TRS LLC | Delaware |
| CUBE VENTURE GP, LLC | Delaware |
| CUBEIT, LLC | Delaware |
| CUBESMART 338 3RD AVENUE, LLC | Delaware |
| CUBESMART 39-25 21ST STREET, LLC | Delaware |
| CubeSmart Asset Management, LLC | Delaware |
| CUBESMART BARTOW, LLC | Delaware |
| CUBESMART BOSTON ROAD, LLC | Delaware |
| CUBESMART EAST 135TH, LLC | Delaware |
| CubeSmart Management, LLC | Delaware |
| CUBESMART SOUTHERN BLVD, LLC | Delaware |
| CubeSmart TRS, Inc. | Ohio |
| CubeSmart, L.P. | Delaware |
| DFW METRO SS LP | Texas |
| DFW METRO SS TRS LLC | Delaware |
| Fontana Self Storage TRS, LLC | Delaware |
| Fontana Self Storage, LLC | Delaware |
| HT CHELSEA SS LP | Delaware |
| HT Chelsea SS Owner GP LLC | Delaware |
| HT Chelsea SS Owner LP | Texas |
| HT Chelsea SS TRS LLC | Delaware |
| HT COUNTRY CLUB SS LP | Delaware |
| HT COUNTRY CLUB SS OWNER LLC | Delaware |
| HT COUNTRY CLUB SS OWNER LP | Texas |
| HT CREEK VALLEY SS LP | Delaware |
| HT Creek Valley SS Owner LLC | Delaware |
| HT CREEK VALLEY SS OWNER LP | Texas |
| HT DFW METRO SS LP | Delaware |
| HT DFW METRO SS OWNER LLC | Delaware |
| HT EXCHANGE PKWY SS LP | Delaware |
| HT EXCHANGE PKWY SS OWNER LLC | Delaware |
| HT EXCHANGE PKWY SS OWNER LP | Texas |
| HT LUNA RD SS LP | Delaware |
| HT LUNA RD SS OWNER LLC | Delaware |
| HT LUNA RD SS OWNER LP | Texas |
| HT N AVE SS LP | Delaware |
| HT N AVE SS OWNER LLC | Delaware |
| HT N AVE SS OWNER LP | Texas |
| LAACO, Ltd. | California |
| Lantana Property Owner's Association, Inc. | Florida |
| New Rochelle Investors, LLC | Delaware |
| Nuvo Business Center at the Gardens Property Owners Association, Inc. | Florida |
| Old Lancaster Venture, L.P. | Pennsylvania |
| PSI Atlantic Holbrook NY, LLC | Delaware |
| PSI Atlantic Lithia Springs GA, LLC | Delaware |
| PSI Atlantic Villa Rica GA, LLC | Delaware |
| PSI Atlantic Villa Rica Parcel Owner, LLC | Delaware |
| R STREET STORAGE ASSOCIATES, LLC | Maryland |
| Rancho Cucamonga Self Storage TRS, LLC | Delaware |
| Rancho Cucamonga Self Storage, LLC | Delaware |
| SHIRLINGTON RD TRS, LLC | Delaware |
| SHIRLINGTON RD, LLC | Delaware |
| U-Store-It Development LLC | Delaware |
| U-Store-It Trust Luxembourg S.ar.l. | Luxembourg |
| Valley Forge Storage Venture, LLC | Delaware |
| Wider Reach, LLC | Delaware |
| YSI HART TRS, INC | Delaware |
| YSI II LLC | Delaware |
| YSI XXXIII, LLC | Delaware |
| YSI XXXVII, LLC | Delaware |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
CubeSmart’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from CubeSmart’s own SEC filings multiplied by the closing price we hold for the same stock.