Business Insight & People News
Agricultural Production-Crops
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 8 | ||||
|
|
Executive | 101,641 | $8.93M | M Option exercise or conversion May 13, 2025 position reported |
| David J. Anderson | CFO | 95,483 | $8.39M | F Shares withheld for taxes Apr 12, 2024 position reported |
| Samuel R Eathington | Executive | 89,432 | $7.86M | F Shares withheld for taxes Feb 28, 2026 position reported |
|
|
CFO | 81,828 | $7.19M | A Grant or award Feb 24, 2026 position reported |
| Robert D King | EVP | 68,664 | $6.03M | F Shares withheld for taxes Feb 28, 2026 position reported |
| Judd M O'Connor | EVP | 52,465 | $4.61M | F Shares withheld for taxes Feb 28, 2026 position reported |
|
|
SVP | 34,641 | $3.04M | F Shares withheld for taxes Feb 28, 2026 position reported |
|
|
General Counsel | 17,216 | $1.51M | A Grant or award Feb 24, 2026 position reported |
| Officers who also sit on the board 1 | ||||
| Charles V Magro | CEO | 349,214 | $30.68M | F Shares withheld for taxes Feb 28, 2026 position reported |
| Directors 12 | ||||
|
|
Board Member | 64,668 | $5.68M | A Grant or award Apr 28, 2026 position reported |
| Marcos M Lutz | Board Member | 61,409 | $5.40M | F Shares withheld for taxes Apr 30, 2026 position reported |
| Michael O Johanns | Board Member | 45,088 | $3.96M | A Grant or award Apr 30, 2025 position reported |
| Klaus A Engel | Board Member | 38,568 | $3.39M | F Shares withheld for taxes Apr 30, 2026 position reported |
| Lamberto Andreotti | Board Member | 37,784 | $3.32M | A Grant or award Apr 30, 2025 position reported |
| Pat Ward | Board Member | 35,759 | $3.14M | A Grant or award Apr 28, 2026 position reported |
| Nayaki R Nayyar | Board Member | 33,427 | $2.94M | A Grant or award Jul 31, 2026 position reported |
| Rebecca B Liebert | Board Member | 26,661 | $2.34M | A Grant or award Apr 26, 2024 position reported |
| Kerry J Preete | Board Member | 18,459 | $1.62M | A Grant or award Apr 28, 2026 position reported |
| Janet Plaut Giesselman | Board Member | 17,618 | $1.55M | A Grant or award Jul 31, 2026 position reported |
|
|
Board Member | 17,230 | $1.51M | A Grant or award Apr 28, 2026 position reported |
| Karen H Grimes | Board Member | 15,853 | $1.39M | A Grant or award Apr 28, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Nayaki R Nayyar | A Grant or award | 413 | $78.71 | $32.5K | SEC filing ↗ |
| Jul 31, 2026 | Janet Plaut Giesselman | A Grant or award | 98 | $78.71 | $7.7K | SEC filing ↗ |
| Jul 31, 2026 | Christopher J Policinski | A Grant or award | 413 | $78.71 | $32.5K | SEC filing ↗ |
| Jun 1, 2026 | Luther C. Kissam IV | A Grant or award | 24,138 | $0.00 | $0 | SEC filing ↗ |
| Apr 30, 2026 | Klaus A Engel | F Shares withheld for taxes | 906 | $81.01 | $73.4K | SEC filing ↗ |
| Apr 30, 2026 | Nayaki R Nayyar | A Grant or award | 401 | $81.01 | $32.5K | SEC filing ↗ |
| Apr 30, 2026 | Janet Plaut Giesselman | A Grant or award | 96 | $81.01 | $7.8K | SEC filing ↗ |
| Apr 30, 2026 | Marcos M Lutz | F Shares withheld for taxes | 906 | $81.01 | $73.4K | SEC filing ↗ |
| Apr 28, 2026 | Klaus A Engel | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Karen H Grimes | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Nayaki R Nayyar | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Janet Plaut Giesselman | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Marcos M Lutz | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Christopher J Policinski | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Kerry J Preete | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Pat Ward | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | Gregory R. Page | A Grant or award | 3,870 | $0.00 | $0 | SEC filing ↗ |
| Apr 28, 2026 | David C. Everitt | A Grant or award | 2,350 | $0.00 | $0 | SEC filing ↗ |
| Feb 28, 2026 | Audrey Grimm | F Shares withheld for taxes | 285 | $80.12 | $22.8K | SEC filing ↗ |
| Feb 28, 2026 | Judd M O'Connor | F Shares withheld for taxes | 188 | $80.12 | $15.1K | SEC filing ↗ |
| Feb 28, 2026 | Robert D King | F Shares withheld for taxes | 574 | $80.12 | $46.0K | SEC filing ↗ |
| Feb 28, 2026 | Charles V Magro | F Shares withheld for taxes | 4,958 | $80.12 | $397.2K | SEC filing ↗ |
| Feb 28, 2026 | Samuel R Eathington | F Shares withheld for taxes | 471 | $80.12 | $37.7K | SEC filing ↗ |
| Feb 24, 2026 | Audrey Grimm | A Grant or award | 11,255 | $0.00 | $0 | SEC filing ↗ |
| Feb 24, 2026 | Jennifer Amy Johnson | A Grant or award | 12,922 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
214 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| AG (Shanghai) Agriculture Technology Co., Ltd. | Shanghai |
| Agrigenetics, Inc. | Delaware |
| Agro Corteva Chile S.A. | Chile |
| Agro Corteva Colombia, S.A. | Colombia |
| Agro Cultivos Corteva Chile S.A. | Chile |
| AgroStollerec S.A. | Ecuador |
| AgSurf Corporation | Delaware |
| AgVenture, Inc. | Indiana |
| Christiana Insurance LLC | Delaware |
| Corteva (China) Investment Co., Ltd. | Shanghai |
| Corteva (China), LLC | Delaware |
| Corteva Agriscience (Cambodia) Co., Ltd. | Cambodia |
| Corteva Agriscience (Malaysia) Sdn. Bhd. | Malaysia |
| Corteva Agriscience (Myanmar) Company Limited | Myanmar |
| Corteva Agriscience (Nantong) Co., Ltd. | Jiangsu |
| Corteva Agriscience (Singapore) Pte. Ltd. | Singapore |
| Corteva Agriscience (Thailand) Co., Ltd. | Thailand |
| Corteva Agriscience AB | Sweden |
| Corteva Agriscience Argentina S.R.L. | Argentina |
| Corteva Agriscience Australia PTY Ltd | Australia |
| Corteva Agriscience Austria GmbH | Austria |
| Corteva Agriscience Bangladesh Limited | Bangladesh |
| Corteva Agriscience Belgium B.V. | Belgium |
| Corteva Agriscience Bolivia S.A. | Bolivia |
| Corteva Agriscience Bulgaria EOOD | Bulgaria |
| Corteva Agriscience Canada Company | Nova Scotia |
| Corteva Agriscience Chile Limitada | Chile |
| Corteva Agriscience Costa Rica S.A. | Costa Rica |
| Corteva Agriscience Cote d'Ivoire SASU | Ivory Coast |
| Corteva Agriscience Croatia LLC | Croatia |
| Corteva Agriscience Czech s.r.o. | Czech Republic |
| Corteva Agriscience de Colombia S.A.S. | Colombia |
| Corteva Agriscience de Ecuador S.A. | Ecuador |
| Corteva Agriscience Denmark A/S | Denmark |
| Corteva Agriscience do Brasil Ltda. | Brazil |
| Corteva Agriscience Egypt LLC | Egypt |
| Corteva Agriscience Ethiopia PLC | Ethiopia |
| Corteva Agriscience Finland OY | Finland |
| Corteva Agriscience Foundation | Iowa |
| Corteva Agriscience France S.A.S. | France |
| Corteva Agriscience Germany GmbH | Germany |
| Corteva Agriscience Guatemala S.A. | Guatemala |
| Corteva Agriscience Hellas S.A. | Greece |
| Corteva Agriscience Holding LLC | Delaware |
| Corteva Agriscience Holding Sàrl | Switzerland |
| Corteva Agriscience Holding Spain, S.L. | Spain |
| Corteva Agriscience Hungary Zrt. | Hungary |
| Corteva Agriscience India Private Limited | India |
| Corteva Agriscience International Sàrl | Switzerland |
| Corteva Agriscience Italia S.r.l. | Italy |
| Corteva Agriscience Japan Limited | Japan |
| Corteva Agriscience Kazakhstan Limited Liability Partnership | Kazakhstan |
| Corteva Agriscience Kenya Limited | Kenya |
| Corteva Agriscience Korea Ltd. | Korea |
| Corteva Agriscience Lithuania UAB | Lithuania |
| Corteva Agriscience LLC | Delaware |
| Corteva Agriscience Maroc SARL | Morocco |
| Corteva Agriscience MCS LLC | Iowa |
| Corteva Agriscience Mexico S. de R. L. de C. V. | México |
| Corteva Agriscience MW Limited | Malawi |
| Corteva Agriscience Netherlands B.V. | Netherlands |
| Corteva Agriscience New Zealand Ltd | New Zealand |
| Corteva Agriscience Nigeria Limited | Nigeria |
| Corteva Agriscience Pacific Limited | Hong Kong |
| Corteva Agriscience Pakistan Limited | Pakistan |
| Corteva Agriscience Paraguay S.A. | Paraguay |
| Corteva Agriscience Perú SAC | Peru |
| Corteva Agriscience Philippines, Inc. | Philippines |
| Corteva Agriscience Poland Sp. z o.o. | Poland |
| Corteva Agriscience Portugal, S.A. | Portugal |
| Corteva Agriscience Puerto Rico, Inc. | Iowa |
| Corteva Agriscience Romania S.R.L. | Romania |
| Corteva Agriscience RSA Proprietary Limited | Delaware |
| Corteva Agriscience S. de R.L. de C.V. | México |
| Corteva Agriscience Seeds Private Limited | India |
| Corteva Agriscience Services India Private Limited | India |
| Corteva Agriscience SLO d.o.o. | Slovenia |
| Corteva Agriscience Slovakia s.r.o. | Slovakia |
| Corteva Agriscience Spain, S.L.U. | Spain |
| Corteva Agriscience SRB d.o.o. | Serbia |
| Corteva Agriscience Tanzania Limited | Tanzania |
| Corteva Agriscience UK Limited | United Kingdom |
| Corteva Agriscience Ukraine LLC | Ukraine |
| Corteva Agriscience Uruguay S.A. | Uruguay |
| Corteva Agriscience Vietnam Co., Ltd. | Vietnam |
| Corteva Agriscience Worldwide, LLC | Delaware |
| Corteva Agriscience Zambia Limited | Zambia |
| Corteva Agriscience Zimbabwe (Private) Limited | Zimbabwe |
| Corteva Asia Pacific Inc. | Delaware |
| Corteva Biologicals International, LLC | Delaware |
| Corteva Biologics US, LLC | Delaware |
| Corteva Bolivia S.R.L. | Bolivia |
| Corteva CP Products SA (Pty) Ltd | South Africa |
| Corteva Crop India Private Limited | India |
| Corteva Crop Pakistan (Private) Limited | Pakistan |
| Corteva Crop Slovakia s.r.o | Slovakia |
| Corteva Crop Solutions HUN Kft. | Hungary |
| Corteva Crop Solutions Rom S.R.L. | Romania |
| Corteva Crop Solutions SA (Pty) Ltd | South Africa |
| Corteva Crop Taiwan Ltd. | Taiwan |
| Corteva Crop Ukraine LLC | Ukraine |
| Corteva Finance Company B.V. | Netherlands |
| Corteva Global Holding II Inc. | Delaware |
| Corteva Global Holding Inc. | Delaware |
| Corteva Holding France S.A.S. | France |
| Corteva Holding Mauritius Limited | Mauritius |
| Corteva Holding Netherlands 1 B.V. | Netherlands |
| Corteva Holding Netherlands 2 B.V. | Netherlands |
| Corteva Holding Netherlands 3 B.V. | Netherlands |
| Corteva Holding Netherlands 4 B.V. | Netherlands |
| Corteva Holding SA (Pty) Ltd | South Africa |
| Corteva Holding Switzerland Sàrl | Switzerland |
| Corteva Holding Zimbabwe (Private) Limited | Zimbabwe |
| Corteva Holdings NZ Limited | New Zealand |
| Corteva India Limited, LLC | Delaware |
| Corteva International Holding Corporation | Delaware |
| Corteva Investment Switzerland Sàrl | Switzerland |
| Corteva Japan Ltd. | Japan |
| Corteva MX S.A. de C.V. | México |
| Corteva Seeds Argentina S.R.L. | Argentina |
| Corteva Seeds Paraguay S.R.L. | Paraguay |
| Corteva Seeds RSA Proprietary Limited | South Africa |
| Corteva Services Sàrl | Switzerland |
| Corteva Turkey Tarim A.S. | Turkey |
| Corteva Turkey Tohumculuk A.S. | Turkey |
| Corteva US Feedstocks Company, LLC | Delaware |
| CTVA Proteção de Cultivos Ltda. | Brazil |
| DDP AgroSciences Kenya Limited | Kenya |
| DDP AgroSciences US DCOMCO, LLC | Delaware |
| Dikanka Nasinnia LLC | Ukraine |
| Dow AgroSciences Vertriebsgesellschaft m.b.H. | Austria |
| DuPont Capital Management Corporation | Delaware |
| DuPont Pioneer Investment Co., Ltd. | Beijing |
| Eyal S.A. | Uruguay |
| Granular Canada Company | Nova Scotia |
| Griffin L.L.C. Valdosta, Georgia | Delaware |
| Hoegemeyer Hybrids, Inc. | Nebraska |
| Organic Symbiosis, S. de | Mexico |
| Orion Mexico, LLC | Delaware |
| Pannar Properties Zambia Limited | Zambia |
| Pannar Seed (Pty) Ltd. | South Africa |
| Pannar Seed (Zimbabwe) Private Limited | Zimbabwe |
| Pannar Seed Kenya Ltd. | Kenya |
| Pannar Seed Lda | Mozambique |
| PHI Financial Services Canada Limited | Canada |
| PHI Financial Services, Inc. | Iowa |
| PHI Mexico, S.A. de C.V. | México |
| PhPhilippines Holdings Inc. | Philippines |
| Pioneer DuPont Zambia Limited | Zambia |
| Pioneer Génétique Sàrl | France |
| Pioneer Hi-Bred (Switzerland) S.A. | Switzerland |
| Pioneer Hi-Bred (Thailand) Co. Limited | Thailand |
| Pioneer Hi-Bred Australia, Pty Ltd. | Australia |
| Pioneer Hi-Bred Canada Company | Nova Scotia |
| Pioneer Hi-Bred International, Inc. | Iowa |
| Pioneer Hi-Bred Italia S.r.l. | Italy |
| Pioneer Hi-Bred Italia Sementi S.r.l. | Italy |
| Pioneer Hi-Bred Italia Servizi Agronomici S.r.l. | Italy |
| Pioneer Hi-Bred Magyarorszag Kft | Hungary |
| Pioneer Hi-Bred Northern Europe Sales Division GmbH | Germany |
| Pioneer Hi-Bred Northern Europe Service Division GmbH | Germany |
| Pioneer Hi-Bred Poland Sp z.o.o. | Poland |
| Pioneer HI-Bred Private Limited | India |
| Pioneer Hi-Bred Production Company | Nova Scotia |
| Pioneer Hi-Bred Romania S.R.L. | Romania |
| Pioneer Hi-Bred Spain, S.L. | Spain |
| Pioneer Mexico Holdings LLC | Iowa |
| Pioneer Overseas Corporation | Iowa |
| Pioneer Overseas Corporation (Singapore) Pte Ltd | Singapore |
| Pioneer Seeds, LLC | Iowa |
| Pioneer Semences S.A.S | France |
| Pioneer Tohumculuk Distribution and Marketing | Turkey |
| Pitt-Consol Chemical Company | New Jersey |
| Prochrom Internacional S.A. | Uruguay |
| Production Agriscience (Australia) Pty Ltd | Australia |
| PT Corteva Agriscience Indonesia | Indonesia |
| PT Corteva Agriscience Manufacturing Indonesia | Indonesia |
| PT Corteva Agriscience Seeds Indonesia | Indonesia |
| Quimicas Stoller de Centro America Sociedad Anonima | Guatemala |
| Quorum Vital Investments, S.L.U. | Spain |
| Seed Consultants Inc. | Ohio |
| Sporting Goods Properties, Inc. | Delaware |
| Stasi Nasinnia LLC | Ukraine |
| Stoller (Qingdao) Agricultural Technology Co., Ltd. | Qingdao |
| Stoller Argentina S.A.U. | Argentina |
| Stoller Australia Pty. Limited | Australia |
| Stoller Bio Science India Private Limited | India |
| Stoller Biociencias SRL | Argentina |
| Stoller Bolivia SRL | Bolivia |
| Stoller Colombia S.A. | Columbia |
| Stoller Costa Rica S.A. | Costa Rica |
| Stoller de Chile SpA | Chile |
| Stoller do Brasil Ltda. | Brazil |
| Stoller Enterprises, Inc. | Texas |
| Stoller Enterprises, Ltd. | Canada |
| Stoller Europe, S.L.U. | Spain |
| Stoller Group, Inc. | Delaware |
| Stoller International, Inc. | Texas |
| Stoller México S.A. de C.V | Mexico |
| Stoller Paraguay S.R.L. | Paraguay |
| Stoller Peru S.A. | Peru |
| Stoller Philippines, Inc. | Philippines |
| Stoller South Africa (Pty) Ltd | South Africa |
| Stoller Turkey Organik Tarim Sanayi Ticaret A.S. | Turkey |
| Stoller Uruguay SA | Uruguay |
| Symborg (Shanghai) Trading Co, Ltd. | Shanghai |
| Symborg Business Development, S.L.U. | Spain |
| Symborg Chile, SPA | Chile |
| Symborg Corporate, S.L.U. | Spain |
| Symborg Participacoes Ltda. | Brazil |
| Symborg Peru S.A.C. | Peru |
| Symborg Turkey Tarim A.S. | Turkey |
| Symborg, Inc. | California |
| Tieling Pioneer Seed Research Co., Ltd. | Liaoning |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
Corteva, Inc.’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from Corteva, Inc.’s own SEC filings multiplied by the closing price we hold for the same stock.
Logo: Unknown author / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.