Business Insight & People News
Compiled from cited public records — every figure names the disclosure it came from, none copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by the company’s annual income statement, compiled by Vietcap (VCI). Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Everyone below is named as a shareholder in this company’s own ownership disclosures.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Lê Thị Thu Trang | — | 8,281,000 | $4.46M | — position reported |
| Nguyễn Việt Hòa | — | 1,290,132 | $694.6K | — position reported |
| Tạ Công Thông | — | 685,462 | $369.1K | — position reported |
| Nguyễn Đức Dũng | — | 600,000 | $323.0K | — position reported |
| Lương Hoài Trân | — | 558,228 | $300.5K | — position reported |
| Nguyễn Viết Lãng | — | 481,231 | $259.1K | — position reported |
| Lương Quốc Trọng | — | 404,234 | $217.6K | — position reported |
| Bùi Thị Bích Loan | — | 401,866 | $216.4K | — position reported |
| Lê Thế Trung | — | 351,656 | $189.3K | — position reported |
| Dương Minh Hảo | — | 288,410 | $155.3K | — position reported |
| Trương Anh Thư | — | 265,125 | $142.7K | — position reported |
| Nguyễn Đức Thành | — | 250,000 | $134.6K | — position reported |
| Nguyễn Hoàng An | — | 248,630 | $133.9K | — position reported |
| Nguyễn Hoàng Linh | — | 208,834 | $112.4K | — position reported |
| Nguyễn Anh Tuấn | — | 205,608 | $110.7K | — position reported |
| Phan Tuấn Linh | — | 200,000 | $107.7K | — position reported |
| Hoàng Thị Hà | — | 199,684 | $107.5K | — position reported |
| Ninh Văn Hiến | — | 192,187 | $103.5K | — position reported |
| Phạm Thanh Tuấn | — | 184,600 | $99.4K | — position reported |
| Trần Xuân Bạo | — | 124,197 | $66.9K | — position reported |
| Nghiêm Thị Thùy Dương | — | 101,003 | $54.4K | — position reported |
| Vũ Ngọc Lâm | — | 100,000 | $53.8K | — position reported |
| Nguyễn Thị Kim Nhã | — | 94,530 | $50.9K | — position reported |
| Bùi Minh Hưng | — | 91,844 | $49.4K | — position reported |
| Nguyễn Văn Tiến | — | 66,998 | $36.1K | — position reported |
| Phan Thị Trung Hiếu | — | 62,500 | $33.7K | — position reported |
| Nguyễn Thế Trọng | — | 58,799 | $31.7K | — position reported |
| Trần Thị Diệu Hương | — | 56,900 | $30.6K | — position reported |
| Hoàng Trọng Giang | — | 45,607 | $24.6K | — position reported |
| Vũ Thị Ngọc Ánh | — | 41,090 | $22.1K | — position reported |
| Hoàng Tiến Lục | — | 39,946 | $21.5K | — position reported |
| Nguyễn Việt Trung | — | 30,942 | $16.7K | — position reported |
| Phan Văn Hưng | — | 30,000 | $16.2K | — position reported |
| Dương Tiến Dũng | — | 21,744 | $11.7K | — position reported |
| Ngô Thị Thuỳ Lương | — | 20,000 | $10.8K | — position reported |
| Trần Hữu Thắng | — | 20,000 | $10.8K | — position reported |
| Lâm Văn Tam | — | 9,750 | $5.2K | — position reported |
| Trần Mạnh Hùng | — | 9,000 | $4.8K | — position reported |
| Nghiêm Thị Ngọc Vân | — | 8,492 | $4.6K | — position reported |
| Nghiêm Tuấn Anh | — | 6,918 | $3.7K | — position reported |
| Trần Anh Chuyên | — | 5,000 | $2.7K | — position reported |
| Nguyễn Thị Minh Lan | — | 1,682 | $906 | — position reported |
| Nguyễn Văn Vượng | — | 66 | $36 | — position reported |
Vietnamese ownership disclosure publishes a position, not a stream of transactions: a company states who is on its register and for how many shares as at a given date. There is no equivalent of a Form 4 to show here, so this table is empty for every Vietnamese company on this site — that means “this regime does not publish them”, not “nobody traded”.
Think a number here is wrong? Compare it against the company's own ownership disclosure and tell us — how to report it.
Every figure on this page comes from Vietnamese listed-company ownership disclosures, compiled by Vietcap (VCI). Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: shares outstanding as published by Vietcap (VCI) market data, taken from Công ty Cổ phần Container Việt Nam’s published share capital and multiplied by our closing price. Full method.
the number of shares the company has outstanding, as carried in the Vietcap (VCI) dataset on the date shown. It is a count on a single day, not an average across a period.
We do not estimate a market cap: the figure is that share count multiplied by the closing price we hold for the same stock, converted at the one exchange rate stored with the snapshot. Công ty Cổ phần Container Việt Nam does not file with the SEC, so nothing on this page comes from EDGAR.