Business Insight & People News
Cable & Other Pay Television Services
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 3 | ||||
| Jason Armstrong | CFO | 98,903 | $2.62M | S Open-market sale Mar 5, 2026 position reported |
| Jennifer Khoury | Other Executive | 60,538 | $1.60M | F Shares withheld for taxes Mar 17, 2026 position reported |
| Daniel C Murdock | Chief Accounting Officer | 59,167 | $1.57M | F Shares withheld for taxes Apr 3, 2026 position reported |
| Officers who also sit on the board 5 | ||||
|
|
CEO | 21,951,858 | $581.50M | G Bona fide gift Sep 2, 2026 position reported |
| Michael J Cavanagh | CEO | 448,173 | $11.87M | F Shares withheld for taxes Mar 1, 2026 position reported |
| Thomas J Reid | General Counsel | 174,809 | $4.63M | M Option exercise or conversion Mar 1, 2026 position reported |
| Edward D. Breen | Executive Chairman | 55,825 | $1.48M | G Bona fide gift Aug 17, 2026 position reported |
| Thomas J Baltimore Jr. | CEO | 38,344 | $1.02M | A Grant or award Jun 30, 2026 position reported |
| Directors 9 | ||||
|
|
Board Member | 391,352 | $10.37M | A Grant or award Nov 20, 2025 position reported |
| Jeffrey A Honickman | Board Member | 281,209 | $7.45M | A Grant or award Jun 30, 2026 position reported |
| Gerald L. Hassell | Board Member | 68,597 | $1.82M | — position reported |
| Asuka Nakahara | Board Member | 57,958 | $1.54M | S Open-market sale Feb 3, 2026 position reported |
|
|
Board Member | 57,260 | $1.52M | M Option exercise or conversion Jan 20, 2026 position reported |
|
|
Board Member | 41,746 | $1.11M | A Grant or award Nov 20, 2025 position reported |
| Louise F Brady | Board Member | 31,507 | $834.6K | A Grant or award Jun 30, 2026 position reported |
| Maritza Gomez Montiel | Board Member | 25,255 | $669.0K | — position reported |
| Gordon Smith | Board Member | 7,869 | $208.4K | A Grant or award Jun 30, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | Brian L. Roberts | G Bona fide gift | 101,900 | $0.00 | $0 | SEC filing ↗ |
| Aug 17, 2026 | Edward D. Breen | G Bona fide gift | 62,440 | $0.00 | $0 | SEC filing ↗ |
| Aug 5, 2026 | Brian L. Roberts | G Bona fide gift | 204,100 | $0.00 | $0 | SEC filing ↗ |
| Jun 30, 2026 | Gordon Smith | A Grant or award | 1,375 | $0.00 | $0 | SEC filing ↗ |
| Jun 30, 2026 | Jeffrey A Honickman | A Grant or award | 1,783 | $0.00 | $0 | SEC filing ↗ |
| Jun 30, 2026 | Edward D. Breen | A Grant or award | 815 | $0.00 | $0 | SEC filing ↗ |
| Jun 30, 2026 | Louise F Brady | A Grant or award | 1,375 | $0.00 | $0 | SEC filing ↗ |
| Jun 30, 2026 | Thomas J Baltimore Jr. | A Grant or award | 1,375 | $0.00 | $0 | SEC filing ↗ |
| May 19, 2026 | Brian L. Roberts | G Bona fide gift | 202,500 | $0.00 | $0 | SEC filing ↗ |
| May 11, 2026 | Edward D. Breen | G Bona fide gift | 32,440 | $0.00 | $0 | SEC filing ↗ |
| Apr 3, 2026 | Daniel C Murdock | F Shares withheld for taxes | 2,073 | $27.93 | $57.9K | SEC filing ↗ |
| Apr 3, 2026 | Daniel C Murdock | M Option exercise or conversion | 5,268 | $0.00 | $0 | SEC filing ↗ |
| Mar 31, 2026 | Gordon Smith | A Grant or award | 1,176 | $0.00 | $0 | SEC filing ↗ |
| Mar 31, 2026 | Jeffrey A Honickman | A Grant or award | 1,524 | $0.00 | $0 | SEC filing ↗ |
| Mar 31, 2026 | Edward D. Breen | A Grant or award | 697 | $0.00 | $0 | SEC filing ↗ |
| Mar 31, 2026 | Louise F Brady | A Grant or award | 1,176 | $0.00 | $0 | SEC filing ↗ |
| Mar 31, 2026 | Thomas J Baltimore Jr. | A Grant or award | 1,176 | $0.00 | $0 | SEC filing ↗ |
| Mar 17, 2026 | Jennifer Khoury | F Shares withheld for taxes | 10,514 | $30.08 | $316.3K | SEC filing ↗ |
| Mar 17, 2026 | Jennifer Khoury | M Option exercise or conversion | 10,867 | $28.38 | $308.4K | SEC filing ↗ |
| Mar 17, 2026 | Edward D. Breen | G Bona fide gift | 30,000 | $0.00 | $0 | SEC filing ↗ |
| Mar 5, 2026 | Jason Armstrong | S Open-market sale | 4,494 | $31.74 | $142.6K | SEC filing ↗ |
| Mar 5, 2026 | Jason Armstrong | F Shares withheld for taxes | 69,003 | $31.75 | $2.19M | SEC filing ↗ |
| Mar 5, 2026 | Jason Armstrong | M Option exercise or conversion | 73,497 | $28.38 | $2.09M | SEC filing ↗ |
| Mar 1, 2026 | Brian L. Roberts | F Shares withheld for taxes | 45,578 | $30.96 | $1.41M | SEC filing ↗ |
| Mar 1, 2026 | Brian L. Roberts | M Option exercise or conversion | 45,578 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
A name in plain text is the end of the trail: we hold the filing that names it, but no separate record to open.
That relationship only holds if the filing says so. The map draws at most eight holdings per level, stops after two levels, and never doubles back on a name it has already passed through.
See the full ownership map — every entity that files as an owner of a US public company.
1,495 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. The table below shows the first 500 in alphabetical order. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| >NBBC, LLC | DE |
| 1440 Ontario Inc. | Canada |
| 1440 Productions LLC | DE |
| 1440 Quebec Inc. | Canada |
| 1701 JFK Boulevard, L.P. | DE |
| 170151 DCA Investment Holdings, LLC | DE |
| 170151 DCA Investment, LLC | DE |
| 17A LLC | DE |
| 18A Hotel LLC | DE |
| 18A LLC | DE |
| 18th & Arch Hotel, LLC | DE |
| 18th & Arch Street GP, LLC | DE |
| 18th & Arch Street Limited, LLC | DE |
| 18th & Arch, LP | DE |
| 19A LLC | DE |
| 19th & Arch Holdings, LLC | DE |
| 19th & Arch II, LLC | DE |
| 19th & Arch, LLC | DE |
| 1X Productions LLC | DE |
| 2 Baked Productions LLC | LA |
| 3BG Holdings Company II LLC | DE |
| 3BG Holdings L.L.C. | DE |
| 3P Sales, LLC | PA |
| ABB RFL, LLC | DE |
| Abigail Productions LLC | DE |
| Active Voices Limited | United Kingdom |
| Advanced IS, LLC | DE |
| AF Productions LLC | DE |
| Agreed Voices Limited | United Kingdom |
| All Her Production Pty Ltd | Australia |
| All That Limited | United Kingdom |
| Alpine Hideaway Productions LLC | DE |
| Alternate Reality Productions LLC | DE |
| Alternative Studio LLC | DE |
| American Cablesystems Northeast | MA |
| Ancient Curse Productions LLC | DE |
| Ancient Futures Limited | United Kingdom |
| ANF Production Pty Ltd | Australia |
| Arcadia Pictures Limited | United Kingdom |
| Arcadia Productions LLC | DE |
| Ash Dance Films LLC | DE |
| Asia NBC (ANBC) Services LLC | DE |
| Athena Discovery Labs Limited | United Kingdom |
| Athletes Direct LLC | DE |
| Attheraces Holdings Limited | United Kingdom |
| Attheraces Limited | United Kingdom |
| AWTV Holding, LLC | DE |
| AWTV, LLC | DE |
| B5 Pictures LLC | DE |
| Bad Behaviour Productions Pty Ltd | Australia |
| Baking Show, LLC | CA |
| Barricade Productions Limited | United Kingdom |
| Barter Music LLC | DE |
| Battleship Delta Investments L.L.C. | LA |
| BD2 Productions Inc. | Canada |
| Beautiful Day Productions LLC | DE |
| Beeswax.io Corporation | DE |
| Beijing International Resort Co., Ltd | China |
| Big Dipper Productions Pty Ltd | Australia |
| Big Idea Entertainment, LLC | DE |
| Big Idea.com, LLC | DE |
| Big Minyan Films LLC | CT |
| Big Sky Music, LLC | DE |
| Billy National Tour General Partner LLC | DE |
| Billy National Tour II General Partner LLC | DE |
| Birmingham Broadcasting (WVTM TV) LLC | AL |
| Blast ! Films Limited | United Kingdom |
| Bleecker Production Services Limited | United Kingdom |
| Bloemfontein Productions Ltd | United Kingdom |
| Blue Face Limited | Ireland |
| Blueface Italia S.r.l. | Italy |
| Blueface US, LLC | DE |
| Bluerace, Inc. | DE |
| BluVector, Inc. | DE |
| Boardwalk Films LLC | DE |
| Bobwell Productions LLC | DE |
| Bone Appetite Productions LLC | DE |
| Boomerang Media Holdings II LLC | DE |
| Boomerang Media Holdings III LLC | DE |
| Bourne Again Limited | United Kingdom |
| Bourne Film Productions Inc. | Canada |
| Box Hill Films Limited | United Kingdom |
| Bravo Holding LLC | DE |
| Bravo Media LLC | NY |
| Bravo Media Productions Game of Crowns LLC | RI |
| Bravo Media Productions LLC | DE |
| Bravo Peacock Music LLC | DE |
| Bravo Platinum Hit Music LLC | DE |
| Bravo TV New Zealand Limited | New Zealand |
| Bring It On The Musical LLC | DE |
| Broken Seal LLC | DE |
| Bullwinkle Studios, LLC | DE |
| Butterfly Films Limited | United Kingdom |
| Cabin Fever Productions LLC | DE |
| Cable Television of Gary, Inc. | IN |
| Cablevision Associates of Gary Joint Venture | IN |
| Cablevision Investment of Detroit, LLC | MI |
| CACO Holding Company LLC | DE |
| Callisto Media West, LLC | DE |
| Canciones de NBC Universo, LLC | DE |
| Cardinal Rule Productions LLC | DE |
| Carnival (Charles Dickens) Limited | United Kingdom |
| Carnival (DAX) Limited | United Kingdom |
| Carnival Film & Television Limited | United Kingdom |
| Carnival Productions Limited | United Kingdom |
| Carnival Productions Two Limited | United Kingdom |
| Carnivores Productions Pty Ltd | Australia |
| Castle Pictures Limited | United Kingdom |
| Catalina Content, LLC | DE |
| CBC MSub, LLC | DE |
| CBS Holdco, LLC | DE |
| CC Holdco, LLC | DE |
| Centenary Canada Holding Company | Canada |
| Central Moon Music, LLC | DE |
| Central Moon Productions LLC | DE |
| Century-TCI California Communications, L.P. | DE |
| Century-TCI Holdings, LLC | DE |
| Charlie’s Tale Limited | United Kingdom |
| Charlie’s Tale LLC | DE |
| Chester Films Productions Ltd | United Kingdom |
| Chimp Simple Productions LLC | DE |
| CityWalk Hollywood Holding LLC | DE |
| Clara Film Distribution LLC | DE |
| Class of 07 Productions Pty Ltd | Australia |
| Classic Feature Productions, LLC | DE |
| Classic Media Holdings, LLC | DE |
| Classic Media Music, LLC | DE |
| Classic Media Pictures, LLC | DE |
| Classic Media Productions, LLC | DE |
| Classic Media, LLC | DE |
| Clementine Pictures Limited | United Kingdom |
| Cloud Wing UK Limited | United Kingdom |
| COM Indiana, LLC | DE |
| COM Indianapolis, LLC | DE |
| COM South, LLC | CO |
| Comcast ABB Business Services, LLC | CO |
| Comcast ABB Note Consolidation, Inc. | DE |
| Comcast ABB of Georgia II, LLC | GA |
| Comcast AG Holdings, LLC | DE |
| Comcast Amateur Sports, LLC | DE |
| Comcast Baseball Investment, LLC | DE |
| Comcast Broadband Security, LLC | DE |
| Comcast Business Class Security of MA, LLC | DE |
| Comcast Business Class Security, LLC | DE |
| Comcast Business Communications Canada, LLC | DE |
| Comcast Business Communications, LLC | PA |
| Comcast Business International, LLC | DE |
| Comcast Business Ireland Limited | Ireland |
| Comcast Cable Communications Canada, Inc. | Canada |
| Comcast Cable Communications Management, LLC | DE |
| Comcast Cable Communications, LLC | DE |
| Comcast Cable EP Services, Inc. | DE |
| Comcast Cable Funding I, LLC | DE |
| Comcast Cable of Indiana, LLC | DE |
| Comcast Cable of Indiana/Michigan/Texas I, LLC | TX |
| Comcast Cable of Maryland, LLC | DE |
| Comcast Cablevision of Southeast Michigan, Inc. | DE |
| Comcast California Collection Services, LLC | CA |
| Comcast Capital Corporation | DE |
| Comcast Capital International Limited | United Kingdom |
| Comcast CBRS, LLC | DE |
| Comcast CCH Subsidiary Holdings, Inc. | DE |
| Comcast CCW Holdings, LLC | DE |
| Comcast CHC Subsidiary Holdings, Inc. | DE |
| Comcast CHC, LLC | DE |
| Comcast Children’s Network Holdings, LLC | DE |
| Comcast CMCSA International Spain, S.L.U. | Spain |
| Comcast Commercial Services Group Holdings, LLC | DE |
| Comcast Contribution Holdings, LLC | DE |
| Comcast Corporate Services UK Limited | United Kingdom |
| Comcast CSA Holdings, LLC | DE |
| Comcast CV GP, LLC | DE |
| Comcast CV, L.P. | DE |
| Comcast DC Radio, LLC | DE |
| Comcast Energy Services, Inc. | PA |
| Comcast ENG, LLC | DE |
| Comcast Financial Agency Corporation | DE |
| Comcast Funding I, LLC | DE |
| Comcast Garden State, LLC | DE |
| Comcast Gary Holdings, LLC | DE |
| Comcast Government Services, LLC | PA |
| Comcast Hockey Investment, LLC | DE |
| Comcast Hockey, LLC | DE |
| Comcast Holdings Corporation | PA |
| Comcast Holdings III, LLC | DE |
| Comcast Horror Entertainment Holdings, LLC | DE |
| Comcast Houston Advertising Holdings, LLC | DE |
| Comcast Hulu Holdings, LLC | DE |
| Comcast ICCP, LLC | CO |
| Comcast In Demand Holdings, Inc. | DE |
| Comcast India Engineering Center I LLP | India |
| Comcast India US Holdings, LLC | DE |
| Comcast Interactive Media, LLC | DE |
| Comcast International Australia Pty Ltd | Australia |
| Comcast International Canada Ltd. | Canada |
| Comcast International France SAS | France |
| Comcast International Germany GmbH | Germany |
| Comcast International Holdings UK Limited | United Kingdom |
| Comcast International Italy S.r.l. | Italy |
| Comcast International Singapore PTE. Ltd. | Singapore |
| Comcast IP Holdings I, LLC | DE |
| Comcast IP Phone of Missouri, LLC | MO |
| Comcast IP Phone of Oregon, LLC | DE |
| Comcast IP Phone, LLC | PA |
| Comcast LA Holdings, Inc. | DE |
| Comcast LCP, Inc. | DE |
| Comcast Midcontinent, LLC | DE |
| Comcast MO Cable News, LLC | MA |
| Comcast MO Digital Radio, LLC | MA |
| Comcast MO Financial Services, LLC | CO |
| Comcast MO of Burnsville/Eagan, LLC | MN |
| Comcast MO Real Estate, Inc. | CO |
| Comcast MO SPC I, LLC | DE |
| Comcast MO SPC II, LLC | DE |
| Comcast MVNO II, LLC | DE |
| Comcast Navy Acquisition, LLC | DE |
| Comcast Navy Contribution, LLC | DE |
| Comcast Navy Holdings, LLC | DE |
| Comcast NECN Holdings, LLC | DE |
| Comcast Neptune Illinois, PLLC | IL |
| Comcast New Media Development, Inc. | PA |
| Comcast of Alabama, LLC | AL |
| Comcast of Alameda, Inc. | CA |
| Comcast of Arizona, LLC | CO |
| Comcast of Arkansas/Louisiana/Minnesota/Mississippi/Tennessee, LLC | DE |
| Comcast of Avalon, LLC | DE |
| Comcast of Baltimore City, LLC | CO |
| Comcast of Boston, Inc. | NY |
| Comcast of Brockton, Inc. | DE |
| Comcast of Burlington County, LLC | DE |
| Comcast of California I, Inc. | NV |
| Comcast of California II, Inc. | CA |
| Comcast of California II, LLC | DE |
| Comcast of California III, Inc. | PA |
| Comcast of California III, LLC | CO |
| Comcast of California IV, Inc. | WY |
| Comcast of California IX, Inc. | PA |
| Comcast of California X, Inc. | PA |
| Comcast of California XI, Inc. | DE |
| Comcast of California XII, LLC | DE |
| Comcast of California XIII, Inc. | CA |
| Comcast of California XV, LLC | DE |
| Comcast of California/Colorado/Florida/Oregon, LLC | PA |
| Comcast of California/Colorado/Illinois/Indiana/Michigan, LLC | DE |
| Comcast of California/Connecticut/Michigan/New York, Inc. | OK |
| Comcast of California/Idaho, Inc. | ID |
| Comcast of California/Illinois, LLC | CO |
| Comcast of California/Maryland/Pennsylvania/Virginia/West Virginia, LLC | DE |
| Comcast of California/Massachusetts/Michigan/Utah, LLC | DE |
| Comcast of Carolina, LLC | SC |
| Comcast of Central New Jersey II, LLC | DE |
| Comcast of Central New Jersey, LLC | DE |
| Comcast of Chicago, Inc. | IL |
| Comcast of Clinton, LLC | MI |
| Comcast of Colorado IX, LLC | DE |
| Comcast of Colorado/Pennsylvania/West Virginia, LLC | DE |
| Comcast of Connecticut/Georgia/Massachusetts/New Hampshire/New York/North Carolina/Virginia/Vermont, LLC | DE |
| Comcast of Cupertino, Inc. | CA |
| Comcast of Davis County, Inc. | PA |
| Comcast of Detroit | MI |
| Comcast of Detroit, LLC | MI |
| Comcast of East San Fernando Valley, LP | CO |
| Comcast of Elkton, LLC | DE |
| Comcast of Flint, Inc. | MI |
| Comcast of Florida/Georgia | MI |
| Comcast of Fort Wayne Limited Partnership | IN |
| Comcast of Fresno, Inc. | CA |
| Comcast of Garden State L.P. | DE |
| Comcast of Georgia I, LLC | GA |
| Comcast of Georgia/Illinois/Michigan, LLC | FL |
| Comcast of Georgia/Massachusetts, LLC | DE |
| Comcast of Georgia/Michigan, LLC | CA |
| Comcast of Georgia/Pennsylvania, LLC | DE |
| Comcast of Georgia/South Carolina II, LLC | DE |
| Comcast of Georgia/South Carolina, LLC | CO |
| Comcast of Gloucester County, LLC | DE |
| Comcast of Grosse Pointe, Inc. | MI |
| Comcast of Harford County, LLC | MD |
| Comcast of Houston, LLC | DE |
| Comcast of Howard County, LLC | MD |
| Comcast of Illinois I, Inc. | IL |
| Comcast of Illinois II, Inc. | KS |
| Comcast of Illinois III, Inc. | IL |
| Comcast of Illinois IV, Inc. | IL |
| Comcast of Illinois IX, LLC | DE |
| Comcast of Illinois V, Inc. | DE |
| Comcast of Illinois VI, LLC | DE |
| Comcast of Illinois VII, Inc. | DE |
| Comcast of Illinois VIII, LLC | DE |
| Comcast of Illinois X, LLC | DE |
| Comcast of Illinois XI, LLC | DE |
| Comcast of Illinois XII, LLC | NJ |
| Comcast of Illinois XIII, L.P. | AZ |
| Comcast of Illinois/Indiana, LLC | FL |
| Comcast of Illinois/Indiana/Michigan, LLC | DE |
| Comcast of Illinois/Indiana/Ohio, LLC | DE |
| Comcast of Illinois/Ohio/Oregon, LLC | DE |
| Comcast of Illinois/West Virginia, LLC | DE |
| Comcast of Indiana/Kentucky/Utah, LLC | CA |
| Comcast of Indiana/Michigan, LLC | IA |
| Comcast of Indiana/Michigan/Pennsylvania, LLC | IA |
| Comcast of Indianapolis, L.P. | DE |
| Comcast of Indianapolis, LLC | DE |
| Comcast of Inkster, LLC | MI |
| Comcast of Jersey City, LLC | DE |
| Comcast of Laurel, Inc. | MS |
| Comcast of Lawrence, LLC | DE |
| Comcast of Levittown, LLC | DE |
| Comcast of Lompoc, LLC | DE |
| Comcast of Long Beach Island, LLC | DE |
| Comcast of Louisiana/Mississippi/Texas, LLC | DE |
| Comcast of Lower Merion, LLC | DE |
| Comcast of Macomb, LLC | MI |
| Comcast of Maine/New Hampshire, Inc. | NH |
| Comcast of Maryland II, LLC | DE |
| Comcast of Maryland Limited Partnership | MD |
| Comcast of Maryland, LLC | CO |
| Comcast of Massachusetts II, Inc. | DE |
| Comcast of Massachusetts III, Inc. | DE |
| Comcast of Massachusetts/Virginia, Inc. | VA |
| Comcast of Mercer County, LLC | DE |
| Comcast of Meridian, Inc. | MS |
| Comcast of Michigan I, LLC | DE |
| Comcast of Michigan II, LLC | DE |
| Comcast of Michigan III, Inc. | DE |
| Comcast of Michigan IV, LLC | CO |
| Comcast of Michigan, LLC | DE |
| Comcast of Michigan/Mississippi/Tennessee, Inc. | DE |
| Comcast of Milton, Inc. | MA |
| Comcast of Minnesota, Inc. | PA |
| Comcast of Minnesota/Wisconsin, Inc. | PA |
| Comcast of Mississippi Call Center, LLC | DE |
| Comcast of Missouri, LLC | CO |
| Comcast of Monmouth County, LLC | DE |
| Comcast of Mt. Clemens, LLC | MI |
| Comcast of Muncie, LLC | IN |
| Comcast of Muncie, LP | IN |
| Comcast of Muskegon | MI |
| Comcast of Nashville I, LLC | DE |
| Comcast of Nashville II, LLC | DE |
| Comcast of Needham, Inc. | DE |
| Comcast of New Hampshire, Inc. | DE |
| Comcast of New Jersey II, LLC | DE |
| Comcast of New Jersey, LLC | NJ |
| Comcast of New Mexico, LLC | CO |
| Comcast of New Mexico/Pennsylvania, LLC | DE |
| Comcast of Northern California I, Inc. | PA |
| Comcast of Northern Illinois, Inc. | IL |
| Comcast of Northern Indiana, Inc. | DE |
| Comcast of Northwest New Jersey, LLC | DE |
| Comcast of Novato, Inc. | OR |
| Comcast of Ocean County, LLC | DE |
| Comcast of Ohio, Inc. | OH |
| Comcast of Oregon I, Inc. | DE |
| Comcast of Oregon II, Inc. | DE |
| Comcast of Pennsylvania I, LLC | DE |
| Comcast of Pennsylvania II, Inc. | CO |
| Comcast of Pennsylvania II, L.P. | DE |
| Comcast of Pennsylvania III, LLC | CO |
| Comcast of Pennsylvania, LLC | DE |
| Comcast of Pennsylvania/Maryland, LLC | DE |
| Comcast of Philadelphia II, LLC | DE |
| Comcast of Philadelphia, LLC | DE |
| Comcast of Plainfield, LLC | DE |
| Comcast of Potomac, LLC | DE |
| Comcast of Richmond, LLC | VA |
| Comcast of Sacramento I, LLC | CA |
| Comcast of Sacramento II, LLC | CA |
| Comcast of Sacramento III, LLC | CA |
| Comcast of San Joaquin, Inc. | WY |
| Comcast of San Leandro, Inc. | CA |
| Comcast of Santa Cruz, Inc. | CO |
| Comcast of Santa Maria, LLC | DE |
| Comcast of Shelby, LLC | MI |
| Comcast of Sierra Valleys, Inc. | PA |
| Comcast of South Chicago, Inc. | IL |
| Comcast of South Jersey, LLC | DE |
| Comcast of Southeast Pennsylvania, LLC | DE |
| Comcast of Southern California, Inc. | OR |
| Comcast of Southern Illinois, LLC | DE |
| Comcast of Southern Mississippi, Inc. | DE |
| Comcast of Southern New England, Inc. | MA |
| Comcast of Southern Tennessee, LLC | DE |
| Comcast of St. Paul, Inc. | MN |
| Comcast of Sterling Heights, LLC | MI |
| Comcast of Taylor, LLC | DE |
| Comcast of Tennessee, LLC | DE |
| Comcast of the District Holdings, Inc. | DE |
| Comcast of the District, LLC | DC |
| Comcast of the Meadowlands, LLC | DE |
| Comcast of the South | CO |
| Comcast of the South, LLC | DE |
| Comcast of Tupelo, Inc. | MS |
| Comcast of Utah I, LLC | IN |
| Comcast of Utah II, Inc. | PA |
| Comcast of Utica, LLC | MI |
| Comcast of Warren, LLC | MI |
| Comcast of Wasatch, Inc. | PA |
| Comcast of West Virginia, LLC | DE |
| Comcast of Wildwood, LLC | DE |
| Comcast of Wisconsin, Inc. | CO |
| Comcast OTR1, LLC | DE |
| Comcast Palm Beach GP, LLC | DE |
| Comcast Philadelphia Corporation IV East | PA |
| Comcast Philadelphia Holdings, LLC | DE |
| Comcast Phone of Alabama, LLC | DE |
| Comcast Phone of Arizona, LLC | DE |
| Comcast Phone of Arkansas, LLC | DE |
| Comcast Phone of California, LLC | DE |
| Comcast Phone of Central Indiana, LLC | DE |
| Comcast Phone of Colorado, LLC | DE |
| Comcast Phone of Connecticut, Inc. | CO |
| Comcast Phone of D.C., LLC | DE |
| Comcast Phone of Delaware, LLC | DE |
| Comcast Phone of Florida, LLC | DE |
| Comcast Phone of Georgia, LLC | CO |
| Comcast Phone of Idaho, LLC | DE |
| Comcast Phone of Illinois, LLC | DE |
| Comcast Phone of Iowa, LLC | DE |
| Comcast Phone of Kansas, LLC | DE |
| Comcast Phone of Kentucky, LLC | DE |
| Comcast Phone of Louisiana, LLC | DE |
| Comcast Phone of Maine, LLC | DE |
| Comcast Phone of Massachusetts, Inc. | DE |
| Comcast Phone of Michigan, LLC | DE |
| Comcast Phone of Minnesota, Inc. | MN |
| Comcast Phone of Mississippi, LLC | DE |
| Comcast Phone of Missouri, LLC | DE |
| Comcast Phone of Montana, LLC | DE |
| Comcast Phone of Nebraska, LLC | DE |
| Comcast Phone of Nevada, LLC | DE |
| Comcast Phone of New Hampshire, LLC | DE |
| Comcast Phone of New Mexico, LLC | DE |
| Comcast Phone of New York, LLC | DE |
| Comcast Phone of North Carolina, LLC | DE |
| Comcast Phone of North Dakota, LLC | DE |
| Comcast Phone of Northern Maryland, Inc. | MD |
| Comcast Phone of Ohio, LLC | DE |
| Comcast Phone of Oklahoma, LLC | DE |
| Comcast Phone of Oregon, LLC | DE |
| Comcast Phone of Pennsylvania, LLC | DE |
| Comcast Phone of Rhode Island, LLC | DE |
| Comcast Phone of South Carolina, Inc. | SC |
| Comcast Phone of South Dakota, LLC | DE |
| Comcast Phone of Tennessee, LLC | DE |
| Comcast Phone of Texas, LLC | DE |
| Comcast Phone of Utah, LLC | DE |
| Comcast Phone of Vermont, LLC | DE |
| Comcast Phone of Virginia, LLC | VA |
| Comcast Phone of Washington, LLC | DE |
| Comcast Phone of West Virginia, LLC | DE |
| Comcast Phone of Wisconsin, LLC | DE |
| Comcast Phone, LLC | DE |
| Comcast Programming Management, LLC | DE |
| Comcast Programming Ventures III, LLC | DE |
| Comcast Programming Ventures V, LLC | DE |
| Comcast PSM Holdings II, LLC | DE |
| Comcast PSM Holdings, LLC | DE |
| Comcast QCOM TV Partners GP, LLC | DE |
| Comcast RL Holdings, LLC | DE |
| Comcast Services UK Limited | United Kingdom |
| Comcast Sky Holdings, Inc. | DE |
| Comcast Snap Holdings II, LLC | DE |
| Comcast Solar Procurement, Inc. | PA |
| Comcast Spectacor Events, LLC | DE |
| Comcast Spectacor Holding Company, LLC | DE |
| Comcast Spectacor Ventures, LLC | PA |
| Comcast Spectacor, LLC | PA |
| Comcast Sports Management Services, LLC | DE |
| Comcast Sports NY Holdings, LLC | DE |
| Comcast SportsNet Bay Area Holdings, LLC | DE |
| Comcast SportsNet California, LLC | DE |
| Comcast SportsNet Chicago Holdings, LLC | DE |
| Comcast SportsNet New England, LLC | DE |
| Comcast SportsNet Philadelphia, L.P. | PA |
| Comcast Spotlight Charter Cable Advertising, LP | DE |
| Comcast STB Software MOT, LLC | DE |
| Comcast STB Software TW, LLC | DE |
| Comcast Technology Solutions, LLC | DE |
| Comcast Technology, Inc. | DE |
| Comcast Ventures, LLC | DE |
| Comcast Ventures, LP | DE |
| Comcast Warranty and Home Insurance Agency, LLC | DE |
| Comcast XSG, LLC | DE |
| Comcast/Charter Master Cable Advertising, LLC | DE |
| Community Realty, LLC | NV |
| Compound Films Limited | United Kingdom |
| Conditional Access Licensing, LLC | DE |
| Corpus Vivos Productions LLC | DE |
| Cotham Hill Productions, LLC | CA |
| Covert Productions LLC | DE |
| CP Entertainment Services LLC | DE |
| CR Films, LLC | DE |
| Crazy Hill Productions Inc. | Canada |
| Creative Interactive Productions LLC | DE |
| Creative Park Productions LLC | DE |
| Creative Screen Productions LLC | CA |
| Creative Writing Productions LLC | DE |
| Critical Incident Productions Pty Ltd | Australia |
| Crossover Connect, LLC | DE |
