Business Insight & People News
Services-Computer Programming, Data Processing, Etc.
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 2 | ||||
| Kevin D Cook | CFO | 1,657,803 | $4.81M | F Shares withheld for taxes Aug 2, 2026 position reported |
| Deirdre L Runnette | General Counsel | 1,199,185 | $3.48M | F Shares withheld for taxes Aug 2, 2026 position reported |
| Officers who also sit on the board 4 | ||||
|
|
CEO | 1,430,951 | $4.15M | F Shares withheld for taxes Sep 10, 2026 position reported |
| Lidiane S Jones | CEO | 683,054 | $1.98M | F Shares withheld for taxes Jan 2, 2025 position reported |
|
|
CFO | 255,288 | $740.3K | F Shares withheld for taxes Mar 10, 2025 position reported |
| Matthew S Bromberg | CEO | 36,522 | $105.9K | A Grant or award Jun 5, 2024 position reported |
| Directors 3 | ||||
|
|
Board Member | 104,996 | $304.5K | A Grant or award Jun 4, 2026 position reported |
|
|
Board Member | 87,083 | $252.5K | A Grant or award Jun 4, 2026 position reported |
| Rebecca Lynn Atchison | Board Member | 80,548 | $233.6K | A Grant or award Jun 4, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Sep 10, 2026 | Whitney Wolfe Herd | F Shares withheld for taxes | 46,752 | $2.98 | $139.3K | SEC filing ↗ |
| Aug 10, 2026 | Whitney Wolfe Herd | F Shares withheld for taxes | 4,082 | $2.73 | $11.1K | SEC filing ↗ |
| Aug 2, 2026 | Kevin D Cook | F Shares withheld for taxes | 281,220 | $2.85 | $801.5K | SEC filing ↗ |
| Aug 2, 2026 | Deirdre L Runnette | F Shares withheld for taxes | 39,899 | $2.85 | $113.7K | SEC filing ↗ |
| Jun 10, 2026 | Whitney Wolfe Herd | F Shares withheld for taxes | 46,751 | $2.71 | $126.7K | SEC filing ↗ |
| Jun 4, 2026 | Rebecca Lynn Atchison | A Grant or award | 77,580 | $0.00 | $0 | SEC filing ↗ |
| Jun 4, 2026 | Pamela Thomas-Graham | A Grant or award | 77,580 | $0.00 | $0 | SEC filing ↗ |
| Jun 4, 2026 | Elisa Steele | A Grant or award | 77,580 | $0.00 | $0 | SEC filing ↗ |
| May 10, 2026 | Whitney Wolfe Herd | F Shares withheld for taxes | 4,082 | $3.62 | $14.8K | SEC filing ↗ |
| May 2, 2026 | Deirdre L Runnette | F Shares withheld for taxes | 159,644 | $4.16 | $664.1K | SEC filing ↗ |
| Mar 10, 2026 | Whitney Wolfe Herd | F Shares withheld for taxes | 170,858 | $2.81 | $480.1K | SEC filing ↗ |
| Feb 10, 2026 | Whitney Wolfe Herd | F Shares withheld for taxes | 4,632 | $3.25 | $15.1K | SEC filing ↗ |
| Dec 10, 2025 | Whitney Wolfe Herd | F Shares withheld for taxes | 5,495 | $3.87 | $21.3K | SEC filing ↗ |
| Nov 10, 2025 | Whitney Wolfe Herd | F Shares withheld for taxes | 4,082 | $4.11 | $16.8K | SEC filing ↗ |
| Sep 10, 2025 | Whitney Wolfe Herd | F Shares withheld for taxes | 5,495 | $6.56 | $36.0K | SEC filing ↗ |
| Aug 26, 2025 | Kevin D Cook | A Grant or award | 1,657,803 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2025 | Whitney Wolfe Herd | S Open-market sale | 1,000,000 | $6.26 | $6.26M | SEC filing ↗ |
| Aug 13, 2025 | Whitney Wolfe Herd | C Conversion of derivative | 1,000,000 | $0.00 | $0 | SEC filing ↗ |
| Aug 13, 2025 | Whitney Wolfe Herd | S Open-market sale | 365,116 | $6.26 | $2.29M | SEC filing ↗ |
| Aug 10, 2025 | Whitney Wolfe Herd | F Shares withheld for taxes | 4,082 | $6.32 | $25.8K | SEC filing ↗ |
| Jun 10, 2025 | Whitney Wolfe Herd | F Shares withheld for taxes | 3,401 | $5.24 | $17.8K | SEC filing ↗ |
| Jun 5, 2025 | Rebecca Lynn Atchison | A Grant or award | 44,026 | $0.00 | $0 | SEC filing ↗ |
| Jun 5, 2025 | Pamela Thomas-Graham | A Grant or award | 44,026 | $0.00 | $0 | SEC filing ↗ |
| Jun 5, 2025 | Elisa Steele | A Grant or award | 44,026 | $0.00 | $0 | SEC filing ↗ |
| May 27, 2025 | Deirdre L Runnette | A Grant or award | 1,199,185 | $0.00 | $0 | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
Funds, trusts and other companies file the same ownership forms that executives do. Everything below is taken from those filings, with the position exactly as the filing states it.
Do not add these figures together. 45 of the positions below were reported on filings shared by several filers at once.
On a joint filing every named filer is listed against the whole position, so the same block of stock appears under each name. Those rows are marked joint.
| Owner | Reported role | Shares | Filed |
|---|---|---|---|
| Beehive Holdings III, LP | TenPercentOwner | 1,721,513 joint | |
| BCP Buzz Holdings L.P. | TenPercentOwner | 25,832 joint | |
| BCP VII Holdings Manager - NQ L.L.C. | TenPercentOwner | 25,832 joint | |
| Blackstone Buzz Holdings L.P. | TenPercentOwner | 25,832 joint | |
| Blackstone Family Investment Partnership - Growth ESC L.P. | TenPercentOwner | 25,832 joint | |
| Blackstone Group Management L.L.C. | Other,TenPercentOwner | 25,832 joint | |
| Blackstone Growth Associates L.P. | TenPercentOwner | 25,832 joint | |
| Blackstone Holdings I/II GP L.L.C. | TenPercentOwner | 25,832 joint | |
| Blackstone Holdings II L.P. | TenPercentOwner | 25,832 joint | |
| Blackstone Holdings III GP L.P. | Other,TenPercentOwner | 25,832 joint | |
| Blackstone Holdings III GP Management L.L.C. | Other,TenPercentOwner | 25,832 joint | |
| Blackstone Holdings III L.P. | Other,TenPercentOwner | 25,832 joint | |
| Blackstone Inc. BX | Other,TenPercentOwner | 25,832 joint | |
| Blackstone Management Associates VII NQ L.L.C. | TenPercentOwner | 25,832 joint | |
| Blackstone Strategic Opportunity Associates L.L.C. | TenPercentOwner | 25,832 joint | |
| Blackstone Tactical Opportunities Associates - NQ L.L.C. | TenPercentOwner | 25,832 joint | |
| Blackstone Tactical Opportunities Associates III - NQ L.P. | TenPercentOwner | 25,832 joint | |
| Blackstone Tactical Opportunities Associates L.L.C. | TenPercentOwner | 25,832 joint | |
| Blackstone Tactical Opportunities Fund - FD L.P. | TenPercentOwner | 25,832 joint | |
| BMA VII NQ L.L.C. | TenPercentOwner | 25,832 joint | |
| BSOF Buzz Aggregator L.L.C. | TenPercentOwner | 25,832 joint | |
| BTO Buzz Holdings II L.P. | TenPercentOwner | 25,832 joint | |
| BTO DE GP - NQ L.L.C. | TenPercentOwner | 25,832 joint | |
| BTO Holdings Manager - NQ L.L.C. | TenPercentOwner | 25,832 joint | |
| BTO Holdings Manager L.L.C. | TenPercentOwner | 25,832 joint | |
| BTOA - NQ L.L.C. | TenPercentOwner | 25,832 joint | |
| BTOA L.L.C. | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-1 GP LLC | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-1 Holdco L.P. | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-2 GP LLC | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-2 Holdco L.P. | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-3 GP LLC | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-3 Holdco L.P. | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-4 GP LLC | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-4 Holdco L.P. | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-5 GP LLC | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-5 Holdco L.P. | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-6 GP LLC | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-6 Holdco L.P. | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-7 GP LLC | TenPercentOwner | 25,832 joint | |
| BX Buzz ML-7 Holdco L.P. | TenPercentOwner | 25,832 joint | |
| BXG Buzz Holdings L.P. | TenPercentOwner | 25,832 joint | |
| BXG Holdings Manager L.L.C. | TenPercentOwner | 25,832 joint | |
| BXG Side-by-Side GP L.L.C. | TenPercentOwner | 25,832 joint | |
| BXGA L.L.C. | TenPercentOwner | 25,832 joint |
See the full ownership map — every entity that files as an owner of a US public company.
28 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| Badoo Development LLC | Russian Federation |
| Badoo Holding Limited | Cyprus |
| Badoo Limited | UK |
| Badoo Media Limited | Cyprus |
| Badoo PartnerCo LLC | Delaware |
| Badoo Software Limited | Cyprus |
| Badoo Technologies Limited | Cyprus |
| Badoo Trading Limited | UK |
| Badoo Worldwide Limited | Belize |
| Bumble AU Pty Ltd | Australia |
| Bumble Canada Enterprises Ltd. | Alberta |
| Bumble Germany Enterprises GmbH | Germany |
| Bumble Holding Limited | UK |
| Bumble India Enterprises LLP | India |
| Bumble IP Holdco LLC | Delaware |
| Bumble Marketing HoldCo Limited | UK |
| Bumble Spain Enterprises, S.L.U. | Spain |
| Bumble Sub L.L.C. | Delaware |
| Bumble Trading LLC | Delaware |
| Buzz BidCo L.L.C. | Delaware |
| Buzz Finco L.L.C. | Delaware |
| Buzz Holdings L.P. | Delaware |
| Buzz Intermediate L.L.C. | Delaware |
| Geneva Technologies, Inc. | Delaware |
| Greysom Limited | Cyprus |
| Or Not Limited | UK |
| Social Online Payments Limited | Ireland |
| Social Online Payments LLC | Delaware |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: weighted average over the reporting period (us-gaap:WeightedAverageNumberOfSharesOutstandingBasic), taken from
Bumble Inc.’s own filings and multiplied by our closing price.
≈ Not a single-day figure — treat this
market cap and its rank as approximate.
Full method.
this company did not tag a cover-page share count we could read, so the figure is the average number of shares outstanding across the whole reporting period rather than a count on any single day. If the company issued or bought back stock during the period, the true count today is higher or lower than this.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from Bumble Inc.’s own SEC filings multiplied by the closing price we hold for the same stock.
Logo: Bumble Holding Limited / Public domain , via Wikimedia Commons ↗ — used here to identify the company. Trademarks remain the property of their owner.