Business Insight & People News
Fire, Marine & Casualty Insurance
Computed from SEC EDGAR filings and closing prices — not copied from any wealth ranking. Dataset . How we calculate this.
Revenue and net income below are for fiscal period FY2025, the period label carried by this company’s own annual XBRL filings to the SEC. Fiscal years do not line up between companies — one company’s FY2026 can cover much the same months as another’s FY2025 — so compare the periods, not just the numbers.
Headcount comes from Yahoo Finance, not from a filing. The date beside it is the day we retrieved the figure — it is not the date the company counted its staff, and Yahoo does not publish that date. Unlike the SEC filings behind the other figures on this page, this one carries no open licence, so we publish the number and nothing else from that source.
Everyone below has filed at least one insider report against this company.
Value is that share count priced at the same closing price used everywhere else on this site. A row priced from only some of a person’s securities says so — we do not quietly present a partial sum as a complete one.
The role comes from the relationship boxes a person ticks on their own insider filings — officer, director, ten per cent owner — not from anything we infer. Somebody who is both an officer and a director appears once, in the combined group, so the row count still matches the figure at the top of this page. Where no filing states a role we say so instead of guessing one.
| Insider | Reported role | Shares | Value | Last action |
|---|---|---|---|---|
| Officers 4 | ||||
| James G. Shiel | EVP | 1,005,197 | $69.50M | F Shares withheld for taxes Aug 3, 2026 position reported |
| Lucille T Sgaglione | EVP | 249,784 | $17.27M | A Grant or award Aug 15, 2025 position reported |
| Richard Mark Baio | CFO | 235,590 | $16.29M | F Shares withheld for taxes Aug 3, 2026 position reported |
| Philip S Welt | EVP | 224,863 | $15.55M | F Shares withheld for taxes Aug 3, 2026 position reported |
| Officers who also sit on the board 2 | ||||
| William R. Berkley | Executive Chairman | 18,917,649 | $1.31B | A Grant or award Jun 3, 2026 position reported |
| William R. Berkley Jr. | CEO | 5,902,770 | $408.12M | F Shares withheld for taxes Aug 3, 2026 position reported |
| Directors 6 | ||||
| Mary C Farrell | Board Member | 157,883 | $10.92M | A Grant or award Jun 3, 2026 position reported |
| Mark L. Shapiro | Board Member | 145,454 | $10.06M | A Grant or award Jun 12, 2024 position reported |
| Ronald E. Blaylock | Board Member | 144,853 | $10.02M | A Grant or award Jun 3, 2026 position reported |
| Christopher L Augostini | Board Member | 106,769 | $7.38M | A Grant or award Jun 3, 2026 position reported |
| Maria Luisa Ferre | Board Member | 56,144 | $3.88M | A Grant or award Jun 3, 2026 position reported |
| Jonathan Talisman | Board Member | 30,945 | $2.14M | A Grant or award Jun 3, 2026 position reported |
The rest — awards, shares withheld to pay tax, option exercises, gifts and so on — follow from an employment contract or a transfer arranged off-market, not from a decision to buy or sell, so counting them would turn this into a pay table.
A price of 0.00 is a real reported figure on gifts (G) and share awards (A) — not a gap in our data.
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | Philip S Welt | F Shares withheld for taxes | 592 | $72.29 | $42.8K | SEC filing ↗ |
| Aug 3, 2026 | Philip S Welt | A Grant or award | 14,086 | $0.00 | $0 | SEC filing ↗ |
| Aug 3, 2026 | Richard Mark Baio | F Shares withheld for taxes | 650 | $72.29 | $47.0K | SEC filing ↗ |
| Aug 3, 2026 | Richard Mark Baio | A Grant or award | 14,086 | $0.00 | $0 | SEC filing ↗ |
| Aug 3, 2026 | William R. Berkley Jr. | F Shares withheld for taxes | 4,139 | $72.29 | $299.2K | SEC filing ↗ |
| Aug 3, 2026 | William R. Berkley Jr. | A Grant or award | 98,593 | $0.00 | $0 | SEC filing ↗ |
| Aug 3, 2026 | James G. Shiel | F Shares withheld for taxes | 650 | $72.29 | $47.0K | SEC filing ↗ |
| Aug 3, 2026 | James G. Shiel | A Grant or award | 14,086 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2026 | William R. Berkley | A Grant or award | 3,090 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2026 | Maria Luisa Ferre | A Grant or award | 3,090 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2026 | William R. Berkley Jr. | A Grant or award | 3,090 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2026 | Mary C Farrell | A Grant or award | 3,090 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2026 | Christopher L Augostini | A Grant or award | 3,090 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2026 | Ronald E. Blaylock | A Grant or award | 3,090 | $0.00 | $0 | SEC filing ↗ |
| Jun 3, 2026 | Jonathan Talisman | A Grant or award | 3,090 | $0.00 | $0 | SEC filing ↗ |
| Dec 18, 2025 | James G. Shiel | G Bona fide gift | 1,250 | $0.00 | $0 | SEC filing ↗ |
| Aug 15, 2025 | William R. Berkley Jr. | F Shares withheld for taxes | 4,696 | $71.24 | $334.5K | SEC filing ↗ |
| Aug 15, 2025 | William R. Berkley Jr. | A Grant or award | 111,869 | $0.00 | $0 | SEC filing ↗ |
| Aug 15, 2025 | William R. Berkley | A Grant or award | 111,869 | $0.00 | $0 | SEC filing ↗ |
| Aug 15, 2025 | William R. Berkley | F Shares withheld for taxes | 4,277 | $71.24 | $304.7K | SEC filing ↗ |
| Aug 15, 2025 | Philip S Welt | A Grant or award | 16,126 | $0.00 | $0 | SEC filing ↗ |
| Aug 15, 2025 | Philip S Welt | F Shares withheld for taxes | 678 | $71.24 | $48.3K | SEC filing ↗ |
| Aug 15, 2025 | Lucille T Sgaglione | A Grant or award | 16,126 | $0.00 | $0 | SEC filing ↗ |
| Aug 15, 2025 | Lucille T Sgaglione | F Shares withheld for taxes | 717 | $71.24 | $51.1K | SEC filing ↗ |
| Aug 15, 2025 | Richard Mark Baio | F Shares withheld for taxes | 744 | $71.24 | $53.0K | SEC filing ↗ |
From SEC Form 4 filings. Every row links to the filing it came from. How we calculate this.
The report an officer, director or large shareholder must file after trading their own company’s stock.
Funds, trusts and other companies file the same ownership forms that executives do. Everything below is taken from those filings, with the position exactly as the filing states it.
Do not add these figures together. 2 of the positions below were reported on filings shared by several filers at once.
On a joint filing every named filer is listed against the whole position, so the same block of stock appears under each name. Those rows are marked joint.
| Owner | Reported role | Shares | Filed |
|---|---|---|---|
| MITSUI SUMITOMO INSURANCE CO LTD | TenPercentOwner | 58,780,450 joint | |
| MS&AD Insurance Group Holdings, Inc. | TenPercentOwner | 58,780,450 joint |
See the full ownership map — every entity that files as an owner of a US public company.
241 legal entities named in the subsidiary exhibit filed with this company’s most recent 10-K. . Filing on SEC.gov.
This is not the full list. SEC rules only require a company to name its significant subsidiaries.
Smaller entities are left out of the exhibit entirely. A short list here means a short exhibit — it does not mean the company owns nothing else. Nothing on this page is inferred: every name below is copied from the filing.
| Subsidiary | Organised in |
|---|---|
| Acadia Insurance Company | Iowa |
| Acadia Insurance Group, LLC | Delaware |
| Admiral Indemnity Company | Delaware |
| Admiral Insurance Company | Delaware |
| Admiral Insurance Group, LLC | Delaware |
| American Mining Insurance Group, LLC | Delaware |
| Armada Insurance Services, Inc. | California |
| BerkDel Investors Limited | Bermuda |
| Berkley Accident and Health, LLC | Delaware |
| Berkley Administrators of Connecticut, Inc. | Delaware |
| Berkley Alliance Managers, LLC | Delaware |
| Berkley Alternative Markets Insurance Services, LLC | Delaware |
| Berkley Argentina de Reaseguros S.A. | Argentina |
| Berkley Asset Protection Underwriters, LLC | Delaware |
| Berkley Assurance Company | Iowa |
| Berkley Aviation, LLC | Delaware |
| Berkley Capital Investors, L.P. | Delaware |
| Berkley Capital, LLC | Delaware |
| Berkley Casualty Company | Iowa |
| Berkley Claims Solutions LLC | Delaware |
| Berkley Connect Insurance Solutions, LLC | Delaware |
| Berkley Custom Insurance Managers, LLC | Delaware |
| Berkley Dean & Company, Inc. | Delaware |
| Berkley European Brokers AS | Norway |
| Berkley European Underwriters AS | Norway |
| Berkley Facultative Reinsurance Services, LLC | Delaware |
| Berkley FinSecure, LLC | Delaware |
| Berkley Global Underwriters, LLC | Delaware |
| Berkley Healthcare Professional Insurance Services, LLC | Delaware |
| Berkley Insurance Company | Delaware |
| Berkley Insurance Company – Escritorio De Representacao do Brasil Ltda. | Brazil |
| Berkley Insurance Services, LLC | Delaware |
| Berkley International Aseguradora de Riesgos del Trabajo S. A. | Argentina |
| Berkley International Brasil Participacoes Ltda | Brazil |
| Berkley International Compañía de Garantias México S.A. de C.V. | Mexico |
| Berkley International Compañia de Servicios Mexico, S. A de C. V. | Mexico |
| Berkley International Compañia de Servicios Uruguay, S.A. | Uruguay |
| Berkley International do Brasil Seguros S. A. | Brazil |
| Berkley International Holdings, LLC | Delaware |
| Berkley International Investments Spain, S.L. | Spain |
| Berkley International Latinoamerica S. A. | Argentina |
| Berkley International Puerto Rico, LLC | Puerto Rico |
| Berkley International Seguros Colombia S.A. | Colombia |
| Berkley International Seguros Mexico S.A. de C.V. | Mexico |
| Berkley International Seguros, S. A. | Uruguay |
| Berkley International Seguros, S. A. (99.59% ownership) | Argentina |
| Berkley International Services, LLC | Puerto Rico |
| Berkley International, LLC | New York |
| Berkley Latin America and Caribbean Managers, LLC | Delaware |
| Berkley Life and Health Insurance Company | Iowa |
| Berkley Life Sciences, LLC | Delaware |
| Berkley London Holdings, Inc. | Delaware |
| Berkley LS Insurance Solutions, LLC | Delaware |
| Berkley Luxury Insurance Company | Iowa |
| Berkley Managers Insurance Services, LLC | Delaware |
| Berkley Mid-Atlantic Group, LLC | Delaware |
| Berkley National Insurance Company | Iowa |
| Berkley Net Underwriters, LLC | Delaware |
| Berkley North Pacific Group, LLC | Delaware |
| Berkley Offshore Underwriting Managers UK, Limited | United Kingdom |
| Berkley Offshore Underwriting Managers, LLC | Delaware |
| Berkley Oil & Gas Specialty Services, LLC | Delaware |
| Berkley Prestige Insurance Company | Iowa |
| Berkley Product Recall Insurance Agency, LLC | Delaware |
| Berkley Professional Liability, LLC | Delaware |
| Berkley Program Specialists, LLC | Delaware |
| Berkley Public Entity Managers, LLC | Delaware |
| Berkley Re America, LLC | Delaware |
| Berkley Re Direct, LLC | Delaware |
| Berkley Re UK Limited | United Kingdom |
| Berkley Regional Insurance Company | Iowa |
| Berkley Regional Insurance Services, LLC | Delaware |
| Berkley Regional Specialty, LLC | Delaware |
| Berkley Risk Administrators Company, LLC | Minnesota |
| Berkley Risk Administrators of Texas, Inc. | Texas |
| Berkley Risk Services of Vermont, Inc. | Delaware |
| Berkley Risk Solutions, LLC | Delaware |
| Berkley Select, LLC | Delaware |
| Berkley Southeast Insurance Group, LLC | Delaware |
| Berkley Specialty Insurance Company | Delaware |
| Berkley Specialty Insurance Services, LLC | Delaware |
| Berkley Specialty Underwriting Managers, LLC | Delaware |
| Berkley Surety Group, LLC | Delaware |
| Berkley Technology Services LLC | Delaware |
| Berkley Technology Underwriters, LLC | Delaware |
| Berkley Ventures, LLC | Delaware |
| BI China, Limited | Hong Kong |
| BIA Japan Services GK | Japan |
| BIL Advisors, LLC | Delaware |
| Birchwood Real Estate Capital Limited | England |
| Birchwood Real Estate Capital UK Limited | England |
| BREC 1 UK Limited | United Kingdom |
| BREC Fund 1 CIP GP Limited | Jersey |
| BREC Fund 1 CIP LP | Jersey |
| BREC Fund 1 GP Limited | Jersey |
| BREC Fund 1 Jersey Limited | Jersey |
| BREC Fund 1 LP | Jersey |
| BXM Insurance Services, Inc. | Delaware |
| Capitol Crossing Advisors, LLC | Delaware |
| Capitol Crossing I LLC 1 | Delaware |
| Capitol Crossing II LLC 1 | Delaware |
| Capitol Crossing III LLC 1 | Delaware |
| Capitol Crossing IV LLC 1 | Delaware |
| Capitol Crossing V LLC 1 | Delaware |
| Carolina Casualty Insurance Company | Iowa |
| Carolina Casualty Insurance Group, LLC | Delaware |
| CC Equity Holdings, LLC | Delaware |
| CC Investors, LLC | Delaware |
| CC SPE I LLC 2 | Delaware |
| CC SPE II LLC 2 | Delaware |
| CC SPE III LLC 2 | Delaware |
| CC SPE IV LLC 2 | Delaware |
| CC SPE Member LLC 3 | Delaware |
| CC SPE V LLC 2 | Delaware |
| Center Place Holdings LLC 4 | Delaware |
| CGH Claims Service, Inc. | Pennsylvania |
| CGH Insurance Group, LLC | Alabama |
| Chilewich Retail LLC | Delaware |
| Chilewich SL | Spain |
| Chilewich Sultan LLC | New York |
| Citrus Insurance Services LLC | Delaware |
| Clermont Insurance Company | Iowa |
| Clermont Specialty Managers, Ltd. | New Jersey |
| Continental Western Group, LLC | Delaware |
| Continental Western Insurance Company | Iowa |
| Corporate Imaging Concepts, LLC (82.06% ownership) | Delaware |
| Cotasy Corporation S. A. | Uruguay |
| Crypton Belgium | Delaware |
| Crypton Investment Holdings LLC (89.5% ownership) | Delaware |
| Crypton LLC | Michigan |
| Crypton Mills, LLC | Delaware |
| Crypton Real Estate, LLC | Delaware |
| East Isles Reinsurance, Ltd. | Bermuda |
| eCompanyStore, LLC | Delaware |
| Facultative Resources, Inc. | Connecticut |
| Fayston Farms Shipping Ltd. | Bermuda |
| Firemen's Insurance Company of Washington, D.C. | Iowa |
| Franchise Credit, LLC | Delaware |
| Gemini Insurance Company | Delaware |
| Gemini Transportation Underwriters, LLC | Delaware |
| Global Agency Holdings, LLC | Delaware |
| Great Divide Insurance Company | North Dakota |
| Greenwich AeroGroup, Inc. | Delaware |
| GRG Investment Holdings, Ltd. | Cayman Islands |
| Guangzhou Meridian Chemical Limited | China |
| Insurance Auction Solutions, LLC | Delaware |
| Insurance Networks Alliance, LLC | Delaware |
| Interlaken Capital Aviation Holdings, Inc. | Delaware |
| Interlaken Capital Aviation Services, Inc. | Delaware |
| Intrepid Casualty Company | Iowa |
| Intrepid Direct Insurance Agency, LLC | Kansas |
| Intrepid Insurance Company | Iowa |
| Intrepid Specialty Insurance Company | Iowa |
| Jersey International Brokerage Corporation | New Jersey |
| Kauai Shipping Ltd. | Bermuda |
| Kekona Shipping Ltd. | Bermuda |
| Key Care, LLC | North Carolina |
| Key Risk Insurance Company | Iowa |
| Key Risk Management Services, LLC | Delaware |
| Key Risk Underwriting Managers, LLC | Delaware |
| Kilauea Holdings Ltd. | Bermuda |
| Kimmei Shipping Ltd. | Bermuda |
| Kohala Shipping Ltd. | Bermuda |
| Lady Jane Shipping Ltd. | Bermuda |
| Lavalier Insurance Services, LLC | Delaware |
| LDS CPH II LLC (80% ownership) | Delaware |
| LDS CPH LLC (80% ownership) | Delaware |
| Lex NY Equities LLC | Delaware |
| Mad River Shipping Ltd. | Bermuda |
| MADA Reciprocal Services, Inc. | Minnesota |
| Magaverse Limited | Hong Kong |
| Masterclass Limited | Hong Kong |
| MedCall Healthcare Advisors, LLC | Delaware |
| Middle Patent Capital, LLC | Delaware |
| Midwest Employers Casualty Company | Iowa |
| Midwest Employers Casualty Group, LLC | Delaware |
| Midwest Employers Services, LLC | Delaware |
| Monitor Liability Managers, LLC | Delaware |
| MPC Memphis HI LLC | Delaware |
| Nano-Tex Asia Limited | Hong Kong |
| Nano-Tex LLC | Michigan |
| Nautilus Excess Insurance Agency, LLC | Delaware |
| Nautilus Insurance Company | Arizona |
| Nautilus Insurance Group, LLC | Delaware |
| Number 9 Shipping Ltd. | Bermuda |
| Oak Harbor Reinsurance Company | North Carolina |
| Overby-Seawell Company | Georgia |
| PGIS, LLC | Texas |
| Platinum Program Managers & Insurance Services, Inc. | California |
| Preferred Employers Group, LLC | Delaware |
| Preferred Employers Insurance Company | California |
| Professional Aircraft Accessories, Inc. | Delaware |
| Professional Aviation Associates, Inc. | Georgia |
| Queen's Island Insurance Company, Ltd. | Bermuda |
| Rasmussen Agency, Inc. | New Jersey |
| Regional Excess Underwriters, LLC | Delaware |
| Reinserco, Inc. | New Jersey |
| Riverport Insurance Company | Iowa |
| Riverport Insurance Services, LLC | Delaware |
| Ross Diversified Insurance Services, Inc. | California |
| Select Marketing Insurance Services, LLC | California |
| Signet Star Holdings, Inc. | Delaware |
| SilverCap Asset Management, LLC | Delaware |
| SilverCap-Greenwich, LLC (98.8% ownership) | Delaware |
| Southeastern Underwriters, Inc. | Virginia |
| StarNet Insurance Company | Iowa |
| Starnet Insurance Services, LLC | Delaware |
| Steamboat Asset Management, LLC | Delaware |
| Steamboat Development Advisors, LLC | Delaware |
| Steamboat Insurance Agency, Inc. | Canada |
| Steamboat IS, Inc. | Delaware |
| Steamboat Opportunity Partners, LLC | Delaware |
| Summit Aviation, Inc. | Delaware |
| Target Markets, LLC | Delaware |
| Target Programs, LLC | Delaware |
| Tri-State Insurance Company of Minnesota | Iowa |
| Union Insurance Company | Iowa |
| Union Standard Insurance Group, LLC | Delaware |
| Union Standard Management Company, Inc. | Texas |
| Vela Insurance Services, LLC | Delaware |
| Verus Underwriting Managers, LLC | Delaware |
| W. R. Berkley Europe AG | Liechtenstein |
| W. R. Berkley European Holdings AG | Switzerland |
| W. R. Berkley European Services GmbH | Switzerland |
| W. R. Berkley London Holdings, Limited | United Kingdom |
| W. R. Berkley London Staff, Limited | United Kingdom |
| W. R. Berkley Mexico, S. A. de C. V. | Mexico |
| W. R. Berkley Spain, S. L. U. | Spain |
| W. R. Berkley Syndicate Holdings Limited | United Kingdom |
| W. R. Berkley Syndicate Limited | United Kingdom |
| W. R. Berkley Syndicate Management Limited | United Kingdom |
| W. R. Berkley UK Limited | United Kingdom |
| Western Aircraft, Inc. | Nevada |
| Western Pinnacle Insurance Services, Inc. | California |
| WRBC Aviation Leasing, LLC | Delaware |
| WRBC Corporate Member Limited | United Kingdom |
| WRBC Development UK Limited | United Kingdom |
| WRBC REF Holdings Limited | Bermuda |
| WRBC Services, Limited | United Kingdom |
| WRBC Support Services, LLC | Delaware |
| WRBC Transportation, Inc. | Delaware |
A subsidiary is a separate legal entity this company controls; it is not the same thing as a brand, a division or an office. These entities do not file with the SEC in their own right, so there is no separate page to open for them.
Think a number here is wrong? Open the linked filing and compare — how to report it.
Every figure on this page comes from filings to the U.S. SEC via EDGAR. Nothing here is estimated, and nothing is taken from press coverage or company websites.
Share count: cover page of the latest filing (dei:EntityCommonStockSharesOutstanding), taken from
BERKLEY W R CORP’s own filings and multiplied by our closing price.
Full method.
the share count the company itself prints on the cover of its most recent filing, as of the date it signed that filing.
We do not take a market cap from a data vendor, and we do not estimate one: the figure is a share count from BERKLEY W R CORP’s own SEC filings multiplied by the closing price we hold for the same stock.